Big East Conference Members Tuition Comparison
The 2025 average tuition & fees of Big East member schools is $54,853. For graduate programs, the average tuition & fees is $27,291.
The average living costs at Big East colleges is $20,388 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $19,500 for academic year 2024-2025.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the Big East schools.
- Georgetown University has the most expensive undergraduate tuition & fees of $68,089 and DePaul University has the cheapest undergraduate costs of $45,405.
- Georgetown University has the most expensive graduate tuition & fees of $61,670 and Providence College has the cheapest graduate costs of $13,440.
- St. John's University-New York has the most expensive on-campus living costs of $23,672 and Creighton University has the lowest costs of $16,452.
- Seton Hall University has the highest off-campus living costs of $22,170 and Creighton University has the lowest costs of $16,452.
- Georgetown University has the most expensive undergraduate tuition per credit hour of $2,826 and DePaul University has the lowest costs of $791.
- Georgetown University has the highest graduate tuition per credit hour of $2,550 and Providence College has the cheapest costs of $678.
Big East Schools Tuition Comparison
The following Table compares Big East schools with tuition, fees, and living costs based on 2025 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| Georgetown University Washington, DC Private, 4 years four-years | $68,089 | $61,670 | 23,346 | - | $2,826 | $2,550 |
| DePaul University Chicago, IL Private, 4 years four-years | $45,405 | $23,358 | 21,924 | 21,924 | $791 | $886 |
| Butler University Indianapolis, IN Private, 4 years four-years | $47,560 | $14,460 | 21,090 | 21,090 | $1,930 | $810 |
| Creighton University Omaha, NE Private, 4 years four-years | $48,856 | $20,056 | 16,452 | 16,452 | $1,464 | $1,000 |
| Seton Hall University South Orange, NJ Private, 4 years four-years | $53,170 | $37,470 | 20,970 | 22,170 | $1,540 | $1,520 |
| St. John's University-New York Queens, NY Private, 4 years four-years | $53,529 | $36,227 | 23,672 | 19,920 | $1,773 | $1,603 |
| Xavier University Cincinnati, OH Private, 4 years four-years | $49,425 | $19,218 | 17,120 | 17,020 | $1,688 | $1,414 |
| Villanova University Villanova, PA Private, 4 years four-years | $67,776 | $22,335 | 19,994 | 19,994 | $1,050 | $1,165 |
| Providence College Providence, RI Private, 4 years four-years | $63,550 | $13,440 | 19,380 | 17,480 | $2,233 | $678 |
| Marquette University Milwaukee, WI Private, 4 years four-years | $51,170 | $24,680 | 19,929 | 19,450 | $900 | $1,360 |
| Average | $54,853 | $27,291 | 20,388 | 19,500 | $1,620 | $1,299 |
More Comparison between Big East Conference Members
