Big South Conference Members Admission Comparison
The following list shows the top colleges in key admission statistics among 12 Big South members.
- In 2025, Big South had a total of 116,487 applicants and 96,483 students accepted. Liberty University has the largest number of applicants of 24,942.
- Big South had a total of 15,444 first-time students. Liberty University has the largest number of first-time students enrolled of 6,021.
- The average acceptance rate of Big South colleges is 82.0% and Hampton University has the lowest acceptance rate of 62.2%.
- The average yield (enrollment rate) is 14.8% and Liberty University has the highest yield of 24.4%.
Big South Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 12 members in Big South with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
|---|---|---|---|---|---|---|---|
| Campbell University Buies Creek, NC Private, 4 years | 6,956 | 6,064 | 616 | 87.2% | 10 | - | - |
| Gardner-Webb University Boiling Springs, NC Private, 4 years | 5,212 | 4,024 | 450 | 77.2% | 11 | - | - |
| High Point University High Point, NC Private, 4 years | 17,572 | 13,233 | 1,528 | 75.3% | 12 | - | - |
| University of North Carolina Asheville Asheville, NC Public, 4 years | 7,378 | 6,782 | 725 | 91.9% | 11 | - | - |
| Charleston Southern University Charleston, SC Private, 4 years | 4,660 | 4,495 | 795 | 96.5% | 18 | - | - |
| Presbyterian College Clinton, SC Private, 4 years | 3,297 | 2,254 | 262 | 68.4% | 12 | - | - |
| University of South Carolina-Upstate Spartanburg, SC Public, 4 years | 4,682 | 3,149 | 757 | 67.3% | 24 | - | - |
| Winthrop University Rock Hill, SC Public, 4 years | 7,552 | 5,985 | 900 | 79.3% | 15 | - | - |
| Hampton University Hampton, VA Private, 4 years | 17,885 | 11,133 | 1,147 | 62.2% | 10 | - | - |
| Liberty University Lynchburg, VA Private, 4 years | 24,942 | 24,687 | 6,021 | 99.0% | 24 | - | - |
| Longwood University Farmville, VA Public, 4 years | 5,391 | 4,864 | 827 | 90.2% | 17 | - | - |
| Radford University Radford, VA Public, 4 years | 10,960 | 9,813 | 1,416 | 89.5% | 14 | - | - |
| Average | 116,487 | 96,483 | 15,444 | 82.0% | 15 | - | - |
More Comparison between Big South Conference Members
