Big West Conference (BWC) Members Tuition Comparison
The 2025 average tuition & fees of BWC member schools is $11,921 for state residents and $35,082 for out-of-state students. For graduate programs, the average tuition & fees is $13,007 for state residents and $26,205 for out-of-state students.
The average living costs at BWC colleges is $22,852 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $24,761 for academic year 2024-2025.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the BWC schools.
- University of California-Davis has the most expensive undergraduate tuition & fees of $47,692 and California State University-Long Beach has the cheapest undergraduate costs of $19,974.
- University of Hawaii at Manoa has the most expensive graduate tuition & fees of $34,550 and California State University-Long Beach has the cheapest graduate costs of $18,978.
- University of California-Santa Barbara has the most expensive on-campus living costs of $27,112 and California State University-Northridge has the lowest costs of $17,194.
- California State University-Long Beach has the highest off-campus living costs of $29,016 and University of California-Davis has the lowest costs of $21,999.
- University of Hawaii at Manoa has the most expensive undergraduate tuition per credit hour of $1,389 and California Polytechnic State University-San Luis Obispo has the lowest costs of $280.
- University of Hawaii at Manoa has the highest graduate tuition per credit hour of $1,402 and California Polytechnic State University-San Luis Obispo has the cheapest costs of $280.
BWC Schools Tuition Comparison
The following Table compares BWC schools with tuition, fees, and living costs based on 2025 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA Public, 4 years four-years | $33,230 ($12,161) | $23,765 ($13,685) | 21,861 | 23,097 | $280 | $280 |
| California State University-Fullerton Fullerton, CA Public, 4 years four-years | $20,070 ($7,470) | $19,074 ($8,994) | 23,523 | 25,264 | $420 | $420 |
| California State University-Long Beach Long Beach, CA Public, 4 years four-years | $19,974 ($7,374) | $18,978 ($8,898) | 20,058 | 29,016 | $420 | $420 |
| California State University-Northridge Northridge, CA Public, 4 years four-years | $20,058 ($7,458) | $19,062 ($8,982) | 17,194 | 26,966 | $420 | $420 |
| University of California-Davis Davis, CA Public, 4 years four-years | $47,692 ($15,804) | $30,243 ($15,141) | 26,042 | 21,999 | - | - |
| University of California-Irvine Irvine, CA Public, 4 years four-years | $46,640 ($14,752) | $29,929 ($14,827) | 24,683 | 26,366 | - | - |
| University of California-Riverside Riverside, CA Public, 4 years four-years | $46,524 ($14,636) | $30,014 ($14,912) | 26,421 | 22,684 | - | - |
| University of California-Santa Barbara Santa Barbara, CA Public, 4 years four-years | $47,332 ($15,444) | $30,226 ($15,124) | 27,112 | 24,507 | - | - |
| University of Hawaii at Manoa Honolulu, HI Public, 4 years four-years | $34,218 ($12,186) | $34,550 ($16,502) | 18,770 | 22,952 | $1,389 | $1,402 |
| Average | $35,082 | $26,205 | 22,852 | 24,761 | $586 | $588 |
More Comparison between Big West Conference (BWC) Members
