Horizon League Members Financial Aid Comparison
For the academic year 2023-2024, at Horizon League schools, a total of 79,485 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $10,079 while the 2025 average tuition & fees of the Horizon League is $23,566. The average financial aid amount could cover 42.77% of tuition & fees.
For full-time first time undergraduate students (freshmen), 85%% of students (17,078 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Northern Kentucky University has the highest percent of students awarded grant aid of 85% and University of Wisconsin-Green Bay has the lowest graduation rate of 37%.
- For all undergraduate students, University of Detroit Mercy has the highest amount of grant aid of $20,772 and University of Wisconsin-Milwaukee has the lowest amount of grant aid of $6,371.
- For first-time full-time students, University of Detroit Mercy has the highest percent of students awarded grant aid of 100% and University of Wisconsin-Green Bay has the lowest graduation rate of 53%.
- For first-time full-time students, University of Detroit Mercy has the highest amount of grant aid of $22,230 and University of Wisconsin-Milwaukee has the lowest amount of grant aid of $5,305.
Horizon League Schools Financial Aid Comparison
The following table compares financial aid statistics between Horizon League schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
|---|---|---|---|---|---|---|---|
| University of Illinois Chicago Chicago, IL Public, 4 years | $32,009 ($15,949) | 14,395 | 66% | $14,289 | 3,024 | 72% | $15,421 |
| Indiana University-Indianapolis Indianapolis, IN Public, 4 years | $34,891 ($10,762) | 12,206 | 69% | $10,912 | 2,771 | 82% | $11,473 |
| Northern Kentucky University Highland Heights, KY Public, 4 years | $21,912 ($11,088) | 9,123 | 85% | $8,481 | 1,553 | 98% | $11,492 |
| University of Detroit Mercy Detroit, MI Private, 4 years | $32,946 | 2,225 | 71% | $20,772 | 490 | 100% | $22,230 |
| Oakland University Rochester Hills, MI Public, 4 years | $24,735 ($17,167) | 8,375 | 65% | $8,773 | 1,908 | 92% | $9,641 |
| Cleveland State University Cleveland, OH Public, 4 years | $18,502 ($12,982) | 7,005 | 72% | $8,769 | 1,505 | 88% | $10,148 |
| Wright State University-Main Campus Dayton, OH Public, 4 years | $20,691 ($10,991) | 5,123 | 74% | $7,466 | 1,113 | 90% | $7,890 |
| Youngstown State University Youngstown, OH Public, 4 years | $10,286 ($9,926) | 6,382 | 72% | $7,993 | 1,446 | 92% | $8,114 |
| University of Wisconsin-Green Bay Green Bay, WI Public, 4 years | $17,288 ($8,700) | 3,360 | 37% | $6,961 | 576 | 53% | $7,689 |
| University of Wisconsin-Milwaukee Milwaukee, WI Public, 4 years | $22,398 ($10,398) | 11,291 | 62% | $6,371 | 2,692 | 83% | $5,305 |
| Average | $23,566 | 79,485 | 67% | $10,079 | 17,078 | 85% | $10,940 |
More Comparison between Horizon League Members
