Mid-American Conference (MAC) Members Admission Comparison
The following list shows the top colleges in key admission statistics among 12 MAC members.
- In 2025, MAC had a total of 292,529 applicants and 232,445 students accepted. University at Buffalo has the largest number of applicants of 40,856.
- MAC had a total of 36,690 first-time students. Ohio University-Main Campus has the largest number of first-time students enrolled of 4,489.
- The average acceptance rate of MAC colleges is 80.2% and University of Akron Main Campus has the lowest acceptance rate of 59.7%.
- The average yield (enrollment rate) is 16.0% and Bowling Green State University-Main Campus has the highest yield of 20.6%.
MAC Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 12 members in MAC with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
|---|---|---|---|---|---|---|---|
| Northern Illinois University Dekalb, IL Public, 4 years | 23,651 | 16,505 | 1,991 | 69.8% | 12 | - | - |
| Ball State University Muncie, IN Public, 4 years | 21,093 | 18,034 | 3,686 | 85.5% | 20 | - | - |
| Central Michigan University Mount Pleasant, MI Public, 4 years | 21,969 | 19,732 | 2,222 | 89.8% | 11 | - | - |
| Eastern Michigan University Ypsilanti, MI Public, 4 years | 21,337 | 16,992 | 1,650 | 79.6% | 10 | - | - |
| Western Michigan University Kalamazoo, MI Public, 4 years | 21,701 | 18,359 | 2,484 | 84.6% | 14 | - | - |
| University at Buffalo Buffalo, NY Public, 4 years | 40,856 | 30,308 | 4,265 | 74.2% | 14 | - | - |
| University of Akron Main Campus Akron, OH Public, 4 years | 18,025 | 10,755 | 1,967 | 59.7% | 18 | - | - |
| Bowling Green State University-Main Campus Bowling Green, OH Public, 4 years | 21,153 | 17,125 | 3,521 | 81.0% | 21 | - | - |
| Kent State University at Kent Kent, OH Public, 4 years | 24,611 | 21,248 | 4,304 | 86.3% | 20 | - | - |
| Miami University-Oxford Oxford, OH Public, 4 years | 39,580 | 29,843 | 4,192 | 75.4% | 14 | - | - |
| Ohio University-Main Campus Athens, OH Public, 4 years | 27,486 | 23,360 | 4,489 | 85.0% | 19 | - | - |
| University of Toledo Toledo, OH Public, 4 years | 11,067 | 10,184 | 1,919 | 92.0% | 19 | - | - |
| Average | 292,529 | 232,445 | 36,690 | 80.2% | 16 | - | - |
More Comparison between Mid-American Conference (MAC) Members
