Mid-Eastern Athletic Conference (MEAC) Members Enrollment Comparison
For the academic year 2023-2024, total 83,887 students have enrolled in Mid-Eastern Athletic Conference (MEAC) schools including both undergraduate and graduate schools - 70,556 undergraduate and 13,331 graduate students.
By gender, there are 54,646 female students (65.14%) and 29,241 male students (34.86%) at MEAC schools. The female to male ratio is 1 to 0.54.
8,779 students have enrolled online exclusively at MEAC schools which is 10.47% of total students.
The following list summarizes the colleges having the most students by gender, school level, and enrollment types.
- Howard University has the largest number of students including both undergraduate and graduate schools of 14,890.
- North Carolina A & T State University has the largest number of male students of 5,511.
- Howard University has the largest number of female students of 10,470.
- North Carolina A & T State University has the most undergraduate students of 12,497.
- Howard University has the most graduate students of 3,371.
- North Carolina Central University has the most online enrollment of 2,041 students who are enrolled online exclusively.
MEAC Schools Student Population Comparison
The following table compares the student population by gender and school level between MEAC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
|---|---|---|---|---|---|---|
| Delaware State University Dover, DE Public, 4 years | 5,327 | 1,826 | 3,501 | 4,581 | 746 | 655 |
| Howard University Washington, DC Private, 4 years | 14,890 | 4,420 | 10,470 | 11,519 | 3,371 | 1,482 |
| Bethune-Cookman University Daytona Beach, FL Private, 4 years | 2,853 | 1,066 | 1,787 | 2,738 | 115 | 83 |
| Florida Agricultural and Mechanical University Tallahassee, FL Public, 4 years | 9,313 | 3,212 | 6,101 | 7,890 | 1,423 | 357 |
| Savannah State University Savannah, GA Public, 4 years | 3,193 | 1,195 | 1,998 | 2,966 | 227 | 419 |
| Coppin State University Baltimore, MD Public, 4 years | 2,210 | 573 | 1,637 | 1,907 | 303 | 277 |
| University of Maryland Eastern Shore Princess Anne, MD Public, 4 years | 3,177 | 1,367 | 1,810 | 2,476 | 701 | 278 |
| Morgan State University Baltimore, MD Public, 4 years | 10,739 | 4,170 | 6,569 | 9,027 | 1,712 | 656 |
| North Carolina A & T State University Greensboro, NC Public, 4 years | 14,311 | 5,511 | 8,800 | 12,497 | 1,814 | 1,656 |
| North Carolina Central University Durham, NC Public, 4 years | 8,579 | 2,494 | 6,085 | 6,595 | 1,984 | 2,041 |
| South Carolina State University Orangeburg, SC Public, 4 years | 3,242 | 1,425 | 1,817 | 2,950 | 292 | 182 |
| Norfolk State University Norfolk, VA Public, 4 years | 6,053 | 1,982 | 4,071 | 5,410 | 643 | 693 |
| Average | 83,887 | 29,241 | 54,646 | 70,556 | 13,331 | 8,779 |
More Comparison between Mid-Eastern Athletic Conference (MEAC) Members
