Mountain West Conference (MW) Members Tuition Comparison
The 2025 average tuition & fees of MW member schools is $9,269 for state residents and $26,249 for out-of-state students. For graduate programs, the average tuition & fees is $9,453 for state residents and $24,571 for out-of-state students.
The average living costs at MW colleges is $19,233 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $19,752 for academic year 2024-2025.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the MW schools.
- Colorado State University-Fort Collins has the most expensive undergraduate tuition & fees of $35,061 and California State University-Fresno has the cheapest undergraduate costs of $19,941.
- Colorado State University-Fort Collins has the most expensive graduate tuition & fees of $30,813 and California State University-Fresno has the cheapest graduate costs of $18,945.
- San Diego State University has the most expensive on-campus living costs of $26,416 and Utah State University has the lowest costs of $13,352.
- San Jose State University has the highest off-campus living costs of $26,016 and Utah State University has the lowest costs of $13,610.
- Colorado State University-Fort Collins has the most expensive undergraduate tuition per credit hour of $1,614 and California State University-Fresno has the lowest costs of $420.
- Colorado State University-Fort Collins has the highest graduate tuition per credit hour of $1,566 and California State University-Fresno has the cheapest costs of $420.
MW Schools Tuition Comparison
The following Table compares MW schools with tuition, fees, and living costs based on 2025 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| California State University-Fresno Fresno, CA Public, 4 years four-years | $19,941 ($7,341) | $18,945 ($8,865) | 16,616 | 22,272 | $420 | $420 |
| San Diego State University San Diego, CA Public, 4 years four-years | $21,328 ($8,728) | $20,332 ($10,252) | 26,416 | 23,048 | $420 | $420 |
| San Jose State University San Jose, CA Public, 4 years four-years | $21,010 ($8,410) | $20,014 ($9,934) | 25,417 | 26,016 | $420 | $420 |
| Colorado State University-Fort Collins Fort Collins, CO Public, 4 years four-years | $35,061 ($13,373) | $30,813 ($14,125) | 20,111 | 20,079 | $1,614 | $1,566 |
| United States Air Force Academy USAF Academy, CO Public, 4 years four-years | - | - | - | - | - | - |
| Boise State University Boise, ID Public, 4 years four-years | $27,788 ($9,048) | $29,543 ($10,803) | 21,343 | 20,187 | $722 | $723 |
| University of Nevada-Las Vegas Las Vegas, NV Public, 4 years four-years | $27,411 ($9,748) | $25,555 ($7,413) | 17,000 | 19,422 | $589 | $723 |
| University of Nevada-Reno Reno, NV Public, 4 years four-years | $27,720 ($9,578) | $25,174 ($7,032) | 17,436 | 19,592 | $590 | $723 |
| University of New Mexico-Main Campus Albuquerque, NM Public, 4 years four-years | $33,060 ($10,140) | $28,734 ($9,860) | 17,026 | 19,092 | $1,047 | $1,136 |
| Utah State University Logan, UT Public, 4 years four-years | $24,993 ($8,560) | $24,773 ($7,828) | 13,352 | 13,610 | $893 | $1,145 |
| University of Wyoming Laramie, WY Public, 4 years four-years | $24,178 ($7,768) | $21,822 ($8,422) | 17,610 | 14,200 | $720 | $1,006 |
| Average | $26,249 | $24,571 | 19,233 | 19,752 | $744 | $828 |
More Comparison between Mountain West Conference (MW) Members
