Ohio Valley Conference (OVC) Members Admission Comparison
The following list shows the top colleges in key admission statistics among 12 OVC members.
- In 2025, OVC had a total of 123,764 applicants and 99,483 students accepted. Eastern Kentucky University has the largest number of applicants of 17,024.
- OVC had a total of 18,282 first-time students. Eastern Kentucky University has the largest number of first-time students enrolled of 2,635.
- The average acceptance rate of OVC colleges is 81.7% and Eastern Illinois University has the lowest acceptance rate of 65.3%.
- The average yield (enrollment rate) is 18.6% and Austin Peay State University has the highest yield of 27.5%.
OVC Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 12 members in OVC with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
|---|---|---|---|---|---|---|---|
| Jacksonville State University Jacksonville, AL Public, 4 years | 11,199 | 8,701 | 1,737 | 77.7% | 20 | - | - |
| Eastern Illinois University Charleston, IL Public, 4 years | 12,539 | 8,194 | 804 | 65.3% | 10 | - | - |
| Southern Illinois University Edwardsville Edwardsville, IL Public, 4 years | 10,150 | 9,896 | 1,550 | 97.5% | 16 | - | - |
| Eastern Kentucky University Richmond, KY Public, 4 years | 17,024 | 13,212 | 2,635 | 77.6% | 20 | - | - |
| Morehead State University Morehead, KY Public, 4 years | 9,134 | 7,052 | 1,284 | 77.2% | 18 | - | - |
| Murray State University Murray, KY Public, 4 years | 10,486 | 8,984 | 1,562 | 85.7% | 17 | - | - |
| Southeast Missouri State University Cape Girardeau, MO Public, 4 years | 10,461 | 7,691 | 1,380 | 73.5% | 18 | - | - |
| Austin Peay State University Clarksville, TN Public, 4 years | 6,331 | 6,104 | 1,677 | 96.4% | 27 | - | - |
| Belmont University Nashville, TN Private, 4 years | 9,165 | 8,732 | 1,547 | 95.3% | 18 | - | - |
| The University of Tennessee-Martin Martin, TN Public, 4 years | 6,077 | 5,360 | 1,220 | 88.2% | 23 | - | - |
| Tennessee State University Nashville, TN Public, 4 years | 9,660 | 6,773 | 880 | 70.1% | 13 | - | - |
| Tennessee Technological University Cookeville, TN Public, 4 years | 11,538 | 8,784 | 2,006 | 76.1% | 23 | - | - |
| Average | 123,764 | 99,483 | 18,282 | 81.7% | 19 | - | - |
More Comparison between Ohio Valley Conference (OVC) Members
