Pacific-12 Conference (Pac-12) Members Tuition Comparison
The 2025 average tuition & fees of Pac-12 member schools is $13,632 for state residents and $44,307 for out-of-state students. For graduate programs, the average tuition & fees is $15,346 for state residents and $37,697 for out-of-state students.
The average living costs at Pac-12 colleges is $22,369 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $21,668 for academic year 2024-2025.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the Pac-12 schools.
- University of Southern California has the most expensive undergraduate tuition & fees of $71,647 and Washington State University has the cheapest undergraduate costs of $29,950.
- University of Southern California has the most expensive graduate tuition & fees of $71,515 and Arizona State University Campus Immersion has the cheapest graduate costs of $27,521.
- University of California-Berkeley has the most expensive on-campus living costs of $30,781 and Washington State University has the lowest costs of $17,066.
- University of Utah has the highest off-campus living costs of $32,000 and University of Oregon has the lowest costs of $15,756.
- University of Southern California has the most expensive undergraduate tuition per credit hour of $2,354 and Oregon State University has the lowest costs of $771.
- University of Southern California has the highest graduate tuition per credit hour of $2,354 and University of Utah has the cheapest costs of $1,095.
Pac-12 Schools Tuition Comparison
The following Table compares Pac-12 schools with tuition, fees, and living costs based on 2025 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| Arizona State University Campus Immersion Tempe, AZ Public, 4 years four-years | $33,139 ($12,223) | $27,521 ($13,587) | 20,632 | 20,042 | $1,350 | $1,472 |
| University of Arizona Tucson, AZ Public, 4 years four-years | $39,903 ($13,573) | $34,110 ($14,856) | 21,196 | 16,900 | $1,591 | $1,918 |
| University of California-Berkeley Berkeley, CA Public, 4 years four-years | $47,265 ($15,377) | $30,968 ($15,866) | 30,781 | 26,247 | - | - |
| University of California-Los Angeles Los Angeles, CA Public, 4 years four-years | $46,121 ($14,233) | $29,578 ($14,476) | 25,146 | 26,183 | - | - |
| University of Southern California Los Angeles, CA Private, 4 years four-years | $71,647 | $71,515 | 21,937 | 21,937 | $2,354 | $2,354 |
| University of Colorado Boulder Boulder, CO Public, 4 years four-years | $42,970 ($15,214) | $38,802 ($16,634) | 21,590 | 20,906 | $1,144 | $2,090 |
| Oregon State University Corvallis, OR Public, 4 years four-years | $38,190 ($14,400) | $33,351 ($16,206) | 19,878 | 19,878 | $771 | $1,143 |
| University of Oregon Eugene, OR Public, 4 years four-years | $42,516 ($15,320) | $33,379 ($19,474) | 19,593 | 15,756 | $887 | $1,138 |
| University of Utah Salt Lake City, UT Public, 4 years four-years | $30,860 ($9,620) | $27,983 ($8,724) | 23,015 | 32,000 | $921 | $1,095 |
| Washington State University Pullman, WA Public, 4 years four-years | $29,950 ($13,391) | $30,467 ($14,845) | 17,066 | 17,066 | $1,423 | $1,464 |
| University of Washington-Seattle Campus Seattle, WA Public, 4 years four-years | $43,209 ($12,973) | $32,811 ($18,792) | 21,432 | 21,432 | $1,404 | $1,510 |
| Stanford University Stanford, CA Private, 4 years four-years | $65,910 | $61,878 | 26,157 | - | $1,447 | $1,324 |
| Average | $44,307 | $37,697 | 22,369 | 21,668 | $1,329 | $1,551 |
More Comparison between Pacific-12 Conference (Pac-12) Members
