Patriot League Members Tuition Comparison
The 2025 average tuition & fees of Patriot League member schools is $64,534. For graduate programs, the average tuition & fees is $42,202.
The average living costs at Patriot League colleges is $19,863 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $19,067 for academic year 2024-2025.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the Patriot League schools.
- Colgate University has the most expensive undergraduate tuition & fees of $70,306 and Loyola University Maryland has the cheapest undergraduate costs of $57,150.
- Colgate University has the most expensive graduate tuition & fees of $70,306 and Loyola University Maryland has the cheapest graduate costs of $20,070.
- Boston University has the most expensive on-campus living costs of $21,105 and Lehigh University has the lowest costs of $18,720.
- American University has the highest off-campus living costs of $22,602 and Loyola University Maryland has the lowest costs of $11,320.
- Lehigh University has the most expensive undergraduate tuition per credit hour of $2,660 and Lafayette College has the lowest costs of $650.
- American University has the highest graduate tuition per credit hour of $2,095 and Loyola University Maryland has the cheapest costs of $1,115.
Patriot League Schools Tuition Comparison
The following Table compares Patriot League schools with tuition, fees, and living costs based on 2025 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| American University Washington, DC Private, 4 years four-years | $58,771 | $36,754 | 19,600 | 22,602 | $1,930 | $2,095 |
| Loyola University Maryland Baltimore, MD Private, 4 years four-years | $57,150 | $20,070 | 20,410 | 11,320 | $900 | $1,115 |
| United States Naval Academy Annapolis, MD Public, 4 years four-years | - | - | - | - | - | - |
| Boston University Boston, MA Private, 4 years four-years | $68,102 | $67,626 | 21,105 | 21,105 | $2,083 | $2,083 |
| College of the Holy Cross Worcester, MA Private, 4 years four-years | $64,500 | - | 19,720 | 19,720 | $1,989 | - |
| Colgate University Hamilton, NY Private, 4 years four-years | $70,306 | $70,306 | 19,346 | - | $2,184 | $1,941 |
| United States Military Academy West Point, NY Public, 4 years four-years | - | - | - | - | - | - |
| Bucknell University Lewisburg, PA Private, 4 years four-years | $67,812 | $29,616 | 18,984 | 18,984 | $1,851 | $1,851 |
| Lafayette College Easton, PA Private, 4 years four-years | $64,648 | - | 21,016 | 21,016 | $650 | - |
| Lehigh University Bethlehem, PA Private, 4 years four-years | $64,980 | $28,840 | 18,720 | 18,720 | $2,660 | $1,590 |
| Average | $64,534 | $42,202 | 19,863 | 19,067 | $1,781 | $1,779 |
More Comparison between Patriot League Members
