Southern Conference (SoCon) Members Financial Aid Comparison
For the academic year 2023-2024, at Southern Conference (SoCon) schools, a total of 50,676 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $18,873 while the 2025 average tuition & fees of the SoCon is $34,352. The average financial aid amount could cover 54.94% of tuition & fees.
For full-time first time undergraduate students (freshmen), 92%% of students (11,465 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Samford University has the highest percent of students awarded grant aid of 98% and University of North Carolina at Greensboro has the lowest graduation rate of 65%.
- For all undergraduate students, Furman University has the highest amount of grant aid of $38,146 and Western Carolina University has the lowest amount of grant aid of $4,565.
- For first-time full-time students, Samford University has the highest percent of students awarded grant aid of 100% and Virginia Military Institute has the lowest graduation rate of 81%.
- For first-time full-time students, Furman University has the highest amount of grant aid of $40,954 and Western Carolina University has the lowest amount of grant aid of $5,442.
SoCon Schools Financial Aid Comparison
The following table compares financial aid statistics between SoCon schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
|---|---|---|---|---|---|---|---|
| Samford University Birmingham, AL Private, 4 years | $40,150 ($30,490) | 3,583 | 98% | $21,420 | 970 | 100% | $21,758 |
| Mercer University Macon, GA Private, 4 years | $31,565 ($24,480) | 4,411 | 91% | $24,439 | 896 | 100% | $32,402 |
| University of North Carolina at Greensboro Greensboro, NC Public, 4 years | $24,012 ($7,661) | 9,269 | 65% | $8,661 | 1,924 | 83% | $8,921 |
| Western Carolina University Cullowhee, NC Public, 4 years | $8,630 ($4,630) | 9,562 | 96% | $4,565 | 1,894 | 99% | $5,442 |
| Citadel Military College of South Carolina Charleston, SC Public, 4 years | $38,508 ($12,570) | 1,922 | 71% | $14,018 | 569 | 84% | $15,095 |
| Furman University Greenville, SC Private, 4 years | $59,770 ($48,348) | 2,221 | 97% | $38,146 | 647 | 100% | $40,954 |
| Wofford College Spartanburg, SC Private, 4 years | $56,005 ($41,955) | 1,762 | 97% | $38,002 | 500 | 99% | $38,779 |
| East Tennessee State University Johnson City, TN Public, 4 years | $13,726 ($10,216) | 8,884 | 84% | $11,563 | 1,705 | 85% | $9,228 |
| The University of Tennessee-Chattanooga Chattanooga, TN Public, 4 years | $18,512 ($10,448) | 7,989 | 81% | $9,908 | 2,064 | 93% | $9,834 |
| Virginia Military Institute Lexington, VA Public, 4 years | $52,638 ($21,046) | 1,073 | 71% | $18,005 | 296 | 81% | $13,735 |
| Average | $34,352 | 50,676 | 85% | $18,873 | 11,465 | 92% | $19,615 |
More Comparison between Southern Conference (SoCon) Members
