Southwestern Athletic Conference (SWAC) Members Tuition Comparison
The 2025 average tuition & fees of SWAC member schools is $9,363 for state residents and $16,693 for out-of-state students. For graduate programs, the average tuition & fees is $8,977 for state residents and $14,801 for out-of-state students.
The average living costs at SWAC colleges is $16,342 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $16,922 for academic year 2024-2025.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the SWAC schools.
- Prairie View A & M University has the most expensive undergraduate tuition & fees of $26,874 and Mississippi Valley State University has the cheapest undergraduate costs of $7,692.
- Alabama State University has the most expensive graduate tuition & fees of $17,752 and Mississippi Valley State University has the cheapest graduate costs of $8,385.
- Jackson State University has the most expensive on-campus living costs of $32,987 and Alabama State University has the lowest costs of $11,208.
- Jackson State University has the highest off-campus living costs of $32,987 and University of Arkansas at Pine Bluff has the lowest costs of $10,768.
- Southern University and A & M College has the most expensive undergraduate tuition per credit hour of $1,027 and Grambling State University has the lowest costs of $215.
- Southern University and A & M College has the highest graduate tuition per credit hour of $3,889 and Grambling State University has the cheapest costs of $284.
SWAC Schools Tuition Comparison
The following Table compares SWAC schools with tuition, fees, and living costs based on 2025 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| Alabama A & M University Normal, AL Public, 4 years four-years | $18,634 ($10,024) | $16,606 ($9,010) | 15,438 | 15,438 | $574 | $840 |
| Alabama State University Montgomery, AL Public, 4 years four-years | $19,576 ($11,248) | $17,752 ($10,336) | 11,208 | 12,946 | $694 | $824 |
| University of Arkansas at Pine Bluff Pine Bluff, AR Public, 4 years four-years | $17,955 ($9,375) | $17,257 ($9,076) | 13,392 | 10,768 | $497 | $616 |
| Grambling State University Grambling, LA Public, 4 years four-years | $16,706 ($7,683) | $16,439 ($7,416) | 16,180 | 15,122 | $215 | $284 |
| Southern University and A & M College Baton Rouge, LA Public, 4 years four-years | $17,272 ($9,922) | $17,184 ($10,738) | 13,914 | 17,234 | $1,027 | $3,889 |
| Alcorn State University Alcorn State, MS Public, 4 years four-years | $8,785 | $9,520 | 13,786 | 13,786 | $338 | $491 |
| Jackson State University Jackson, MS Public, 4 years four-years | $11,965 ($8,965) | $11,965 ($8,965) | 32,987 | 32,987 | $362 | $483 |
| Mississippi Valley State University Itta Bena, MS Public, 4 years four-years | $7,692 | $8,385 | 12,756 | 12,756 | $312 | $510 |
| Prairie View A & M University Prairie View, TX Public, 4 years four-years | $26,874 ($11,299) | $17,378 ($7,993) | 14,928 | 13,483 | $753 | $797 |
| Texas Southern University Houston, TX Public, 4 years four-years | $21,473 ($8,637) | $15,528 ($8,328) | 18,828 | 24,698 | $460 | $460 |
| Average | $16,693 | $14,801 | 16,342 | 16,922 | $523 | $919 |
More Comparison between Southwestern Athletic Conference (SWAC) Members
