West Coast Conference (WCC) Members Tuition Comparison
The 2025 average tuition & fees of WCC member schools is $54,824. For graduate programs, the average tuition & fees is $31,148.
The average living costs at WCC colleges is $22,081 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $24,491 for academic year 2024-2025.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the WCC schools.
- Pepperdine University has the most expensive undergraduate tuition & fees of $69,918 and Brigham Young University has the cheapest undergraduate costs of $6,688.
- University of the Pacific has the most expensive graduate tuition & fees of $55,452 and Brigham Young University has the cheapest graduate costs of $8,416.
- Loyola Marymount University has the most expensive on-campus living costs of $26,472 and Brigham Young University has the lowest costs of $14,860.
- Loyola Marymount University has the highest off-campus living costs of $31,779 and Brigham Young University has the lowest costs of $15,828.
- Loyola Marymount University has the most expensive undergraduate tuition per credit hour of $2,545 and Brigham Young University has the lowest costs of $352.
- Pepperdine University has the highest graduate tuition per credit hour of $2,170 and Brigham Young University has the cheapest costs of $495.
WCC Schools Tuition Comparison
The following Table compares WCC schools with tuition, fees, and living costs based on 2025 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| Loyola Marymount University Los Angeles, CA Private, 4 years four-years | $61,867 | $23,172 | 26,472 | 31,779 | $2,545 | $1,632 |
| University of the Pacific Stockton, CA Private, 4 years four-years | $57,080 | $55,452 | 21,390 | 21,390 | $1,937 | $1,703 |
| Pepperdine University Malibu, CA Private, 4 years four-years | $69,918 | $44,056 | 24,250 | 25,500 | $2,170 | $2,170 |
| University of San Diego San Diego, CA Private, 4 years four-years | $59,486 | $31,240 | 24,364 | 29,017 | $2,014 | $1,638 |
| University of San Francisco San Francisco, CA Private, 4 years four-years | $60,522 | $29,960 | 23,792 | 24,266 | $2,135 | $1,660 |
| Santa Clara University Santa Clara, CA Private, 4 years four-years | $61,293 | $31,694 | 24,339 | 29,016 | $1,684 | $1,025 |
| Saint Mary's College of California Moraga, CA Private, 4 years four-years | $57,803 | $38,500 | 22,046 | 29,016 | $2,048 | $1,145 |
| University of Portland Portland, OR Private, 4 years four-years | $58,100 | $27,000 | 19,208 | 17,630 | $1,775 | $1,500 |
| Brigham Young University Provo, UT Private, 4 years four-years | $6,688 | $8,416 | 14,860 | 15,828 | $352 | $495 |
| Gonzaga University Spokane, WA Private, 4 years four-years | $55,480 | $21,987 | 20,089 | 21,464 | $1,815 | $1,058 |
| Average | $54,824 | $31,148 | 22,081 | 24,491 | $1,848 | $1,403 |
More Comparison between West Coast Conference (WCC) Members
