Idaho Online Colleges Comparison
16 Idaho colleges offer online degree programs and/or online courses. Of that, 2 colleges have online students more than 50% of total enrollment.
The next list summarizes the important statistics for online colleges. For this statistics, we include online completely colleges and colleges with the rate of online students of 50% or more.
- The 2025 average tuition & fees of Idaho online colleges is $7,124 for Idaho residents and $7,515 for out-of-state students. Northwest Nazarene University has the highest tuition & fees of $40,824 and Brigham Young University-Idaho has the lowest tuition & fees of $4,800.
- Total 41,850 students have enrolled in online colleges in Idaho. Brigham Young University-Idaho is the largest online college with 25,139 online students.
- Boise State University offers the most number of online programs of 14 programs via distance learning.
- Eagle Gate College-Boise Campus has the lowest students to faculty ratio of 10 to 1.
Data Source: Integrated Postsecondary Education Data System (IPEDS)
16 Online Colleges in Idaho
The next table lists all online colleges located in Idaho. You can sort them to compare the schools focusing on specific topics by clicking each column title. The "-" value in table means that the corresponding data has not been reported or available.
| College Name | Idaho Residents Tuition & Fees | Out-of-State Tuition & Fees | Student Population (Total) | Online Student Population | Number of Programs (total) | Number of Online Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Carrington College-Boise Boise, ID Private, 2-4 years | - | $32,052 | 478 | 18 | 9 | 1 | 11 to 1 |
| Boise State University Boise, ID Public, 4 years four-years | $9,048 | $27,788 | 27,198 | 5,241 | 292 | 55 | 20 to 1 |
| College of Eastern Idaho Idaho Falls, ID Public, 4 years four-years | $4,390 | $6,750 | 3,013 | 654 | 36 | - | 14 to 1 |
| Idaho State University Pocatello, ID Public, 4 years four-years | $8,610 | $27,720 | 13,061 | 2,515 | 310 | - | 14 to 1 |
| University of Idaho Moscow, ID Public, 4 years four-years | $9,084 | $28,320 | 12,286 | 1,510 | 298 | 12 | 18 to 1 |
| The College of Idaho Caldwell, ID Private, 4 years four-years | $28,755 | $37,845 | 1,090 | 10 | 30 | 1 | 10 to 1 |
| Lewis-Clark State College Lewiston, ID Public, 4 years four-years | $7,610 | $22,028 | 3,801 | 793 | 134 | 38 | 16 to 1 |
| North Idaho College Coeur d'Alene, ID Public, 2-4 years | $4,960 | $8,736 | 4,585 | 1,243 | 168 | - | 15 to 1 |
| Northwest Nazarene University Nampa, ID Private, 4 years four-years | $29,000 | $40,824 | 1,635 | 268 | 96 | 14 | 14 to 1 |
| Brigham Young University-Idaho Rexburg, ID Private, 4 years four-years | $4,018 | $4,800 | 45,585 | 25,139 | 163 | 43 | 22 to 1 |
| College of Southern Idaho Twin Falls, ID Public, 4 years four-years | $4,560 | $6,840 | 10,176 | 1,879 | 134 | 1 | 25 to 1 |
| New Saint Andrews College Moscow, ID Private, 4 years four-years | $12,450 | $16,800 | 413 | 15 | 6 | - | 19 to 1 |
| University of Phoenix-Idaho Boise, ID Private, 4 years four-years | $10,229 | $10,229 | 5 | 4 | - | - | 15 to 1 |
| College of Western Idaho Nampa, ID Public, 4 years four-years | $4,446 | $7,454 | 11,015 | 2,529 | 110 | 18 | 20 to 1 |
| Provo College-Idaho Falls Campus Idaho Falls, ID Private, 4 years four-years | - | $19,068 | 289 | 13 | 4 | - | 12 to 1 |
| Eagle Gate College-Boise Campus Boise, ID Private, 4 years four-years | - | $19,068 | 658 | 19 | 4 | - | 26 to 1 |
| Average | $7,124 | $7,515 | 135,288 | 41,850 | - | - | 17 to 1 |
