New Hampshire Online Colleges Comparison
20 New Hampshire colleges offer online degree programs and/or online courses. Of that, 2 colleges have online students more than 50% of total enrollment.
The next list summarizes the important statistics for online colleges. For this statistics, we include online completely colleges and colleges with the rate of online students of 50% or more.
- The 2025 average tuition & fees of New Hampshire online colleges is $19,430 for New Hampshire residents and $13,242 for out-of-state students. Dartmouth College has the highest tuition & fees of $68,019 and University of New Hampshire College of Professional Studies Online has the lowest tuition & fees of $9,284.
- Total 190,471 students have enrolled in online colleges in New Hampshire. Southern New Hampshire University is the largest online college with 183,892 online students.
- New England College offers the most number of online programs of 20 programs via distance learning.
- Southern New Hampshire University has the lowest students to faculty ratio of 6 to 1.
Data Source: Integrated Postsecondary Education Data System (IPEDS)
20 Online Colleges in New Hampshire
The next table lists all online colleges located in New Hampshire. You can sort them to compare the schools focusing on specific topics by clicking each column title. The "-" value in table means that the corresponding data has not been reported or available.
| College Name | New Hampshire Residents Tuition & Fees | Out-of-State Tuition & Fees | Student Population (Total) | Online Student Population | Number of Programs (total) | Number of Online Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Colby-Sawyer College New London, NH Private, 4 years four-years | $41,186 | $19,125 | 972 | 243 | 31 | 5 | 10 to 1 |
| Dartmouth College Hanover, NH Private, 4 years four-years | $52,950 | $68,019 | 6,938 | 40 | 127 | - | 7 to 1 |
| Franklin Pierce University Rindge, NH Private, 4 years four-years | $34,995 | $46,442 | 1,654 | 254 | 62 | 23 | 13 to 1 |
| University of New Hampshire-Franklin Pierce School of Law Concord, NH Public, 4 years four-years | - | $36,000 | 718 | 41 | 5 | 1 | - |
| New England College Henniker, NH Private, 4 years four-years | $24,695 | $27,474 | 3,275 | 642 | 141 | 53 | 8 to 1 |
| Southern New Hampshire University Manchester, NH Private, 4 years four-years | $31,136 | $17,200 | 189,531 | 183,892 | 133 | 68 | 24 to 1 |
| University of New Hampshire-Main Campus Durham, NH Public, 4 years four-years | $19,202 | $39,852 | 13,554 | 663 | 213 | 24 | 17 to 1 |
| Keene State College Keene, NH Public, 4 years four-years | $14,784 | $26,840 | 2,848 | 80 | 90 | 9 | 17 to 1 |
| University of New Hampshire at Manchester Manchester, NH Public, 4 years four-years | $15,838 | $36,418 | 663 | 93 | 27 | 4 | 8 to 1 |
| Plymouth State University Plymouth, NH Public, 4 years four-years | $14,626 | $25,566 | 3,707 | 252 | 155 | 1 | 15 to 1 |
| NHTI-Concord's Community College Concord, NH Public, 2-4 years | $7,200 | $15,450 | 2,657 | 772 | 77 | 18 | 10 to 1 |
| White Mountains Community College Berlin, NH Public, 2-4 years | $7,050 | $15,300 | 577 | 121 | 46 | - | 7 to 1 |
| River Valley Community College Claremont, NH Public, 2-4 years | $6,940 | $15,190 | 677 | 234 | 36 | - | 6 to 1 |
| Lakes Region Community College Laconia, NH Public, 2-4 years | $6,720 | $14,970 | 735 | 120 | 39 | - | 10 to 1 |
| Manchester Community College Manchester, NH Public, 2-4 years | $7,090 | $15,340 | 2,081 | 391 | 53 | - | 12 to 1 |
| Nashua Community College Nashua, NH Public, 2-4 years | $7,140 | $15,390 | 1,342 | 260 | 52 | 5 | 8 to 1 |
| Great Bay Community College Portsmouth, NH Public, 2-4 years | $7,200 | $15,450 | 1,462 | 230 | 40 | - | 12 to 1 |
| Rivier University Nashua, NH Private, 4 years four-years | $31,050 | $39,488 | 2,777 | 634 | 58 | 2 | 14 to 1 |
| University of New Hampshire College of Professional Studies Online Manchester, NH Public, 4 years four-years | $7,724 | $9,284 | 1,478 | 1,478 | 46 | 46 | 10 to 1 |
| Antioch University-New England Keene, NH Private, 4 years four-years | - | $16,488 | 992 | 31 | 32 | 4 | - |
| Average | $19,430 | $13,242 | 238,638 | 190,471 | - | - | 12 to 1 |
