2026 Expensive Minnesota Colleges To Attend Rankings
Among Minnesota colleges, Carleton College has the most expensive tuition & fees ($68,892) and Macalester College has the second highest tuition & fees ($68,104) based on academic year 2024-2025 college costs data.
Below table ranks and compares the Expensive Minnesota Colleges To Attend having expensive tuition & fees (based on undergraduate rate). For the ranking, we only include 4-year colleges that more than 1,500 students have enrolled in.
Expensive Minnesota Colleges To Attend
| Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Carleton College Northfield, MN | $68,892 | - | 1,515 | 20.4% | 2,128 | 90% | 8 to 1 |
| 2 | Macalester College Saint Paul, MN | $68,104 | - | 1,440 | 28.5% | 2,138 | 87% | 10 to 1 |
| 3 | St Olaf College Northfield, MN | $59,760 | - | 1,380 | 48.3% | 3,124 | 84% | 11 to 1 |
| 4 | Gustavus Adolphus College Saint Peter, MN | $56,076 | $23,770 | - | 61.0% | 1,906 | 77% | 12 to 1 |
| 5 | Saint Johns University Collegeville, MN | $55,816 | $18,030 | 1,100 | 90.6% | 1,572 | 75% | 12 to 1 |
| 6 | University of St Thomas Saint Paul, MN | $54,398 | $21,151 | 1,345 | 85.4% | 9,410 | 76% | 14 to 1 |
| 7 | Hamline University Saint Paul, MN | $50,004 | $13,113 | 1,270 | 87.6% | 2,565 | 60% | 14 to 1 |
| 8 | Augsburg University Minneapolis, MN | $45,452 | $13,766 | - | 82.0% | 3,249 | 52% | 14 to 1 |
| 9 | Saint Mary's University of Minnesota Winona, MN | $45,080 | $12,474 | - | 92.8% | 4,505 | 66% | 18 to 1 |
| 10 | Bethel University Saint Paul, MN | $44,226 | $10,260 | 1,230 | 87.8% | 3,603 | 71% | 14 to 1 |
Qualified Minnesota Colleges in Core Admission Stats
