2026 Most Enrolled Students in Georgia Rankings
Among Georgia colleges, Georgia Institute of Technology-Main Campus has the largest number of students (53,363) and Kennesaw State University has the second largest number of students (47,764) based on academic year 2023-2024 college enrollment data.
The following table ranks and compares the Most Enrolled Students in Georgia having the largest student population. For the ranking, we only include 4-year colleges and exclude colleges which the percentage of online students is more than 50% of total enrollment. You can view the largest online colleges at colleges with most online students rankings.
Most Enrolled Students in Georgia
| Rank | College Name | Total Population | Men | Women | Undergraduate | Graduate | Online Enrollment | Tuition & Fees | Acceptance Rate | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus Atlanta, GA | 53,363 | 36,169 | 17,194 | 20,591 | 32,772 | 25,257 | $34,484 | 14.1% | 17 to 1 |
| 2 | Kennesaw State University Kennesaw, GA | 47,764 | 23,339 | 24,425 | 42,760 | 5,004 | 10,435 | $17,736 | 69.2% | 23 to 1 |
| 3 | University of Georgia Athens, GA | 43,146 | 17,804 | 25,342 | 32,399 | 10,747 | 1,664 | $31,688 | 37.7% | 17 to 1 |
| 4 | Georgia State University Atlanta, GA | 34,944 | 13,743 | 21,201 | 27,415 | 7,529 | 5,247 | $24,840 | 55.4% | 25 to 1 |
| 5 | Georgia Southern University Statesboro, GA | 27,423 | 11,041 | 16,382 | 23,541 | 3,882 | 6,106 | $17,734 | 87.9% | 25 to 1 |
| 6 | University of North Georgia Dahlonega, GA | 19,291 | 8,357 | 10,934 | 18,322 | 969 | 4,162 | $16,956 | 67.9% | 19 to 1 |
| 7 | Savannah College of Art and Design Savannah, GA | 18,550 | 5,501 | 13,049 | 15,552 | 2,998 | 1,798 | $41,630 | 83.0% | 21 to 1 |
| 8 | Emory University Atlanta, GA | 15,175 | 5,979 | 9,196 | 7,407 | 7,768 | 925 | $64,280 | 10.7% | 10 to 1 |
| 9 | Georgia Gwinnett College Lawrenceville, GA | 12,230 | 4,946 | 7,284 | 12,230 | - | 1,916 | $13,844 | 95.5% | 19 to 1 |
| 10 | Augusta University Augusta, GA | 10,900 | 3,680 | 7,220 | 6,049 | 4,851 | 2,320 | $24,734 | 86.4% | 16 to 1 |
Qualified Georgia Colleges in Core Admission Stats
