Best Ohio National Universities
Case Western Reserve University ranked first and Ohio State University-Main Campus ranked second in 2025 National Universities rankings in Ohio. (Read our ranking methodology and know how to rank.)
The following list summarizes the core statistics for top 14 National Universities in Ohio. You can check the schools in the comparison table below.
- The average undergraduate tuition & fees of the top 14 National Universities in Ohio is $66,608.
- The average graduate tuition & fees of the top 14 National Universities in Ohio is $53,980.
- The average SAT score is 1,510 and the average acceptance rate is 36.54%.
- The average number of students is 12,475 and the students to faculty ratio is 9 to 1.
- The average graduation rate is 87.00%.
Best Ohio National Universities Comparison Table
The following table shows Best Ohio National Universities. You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Case Western Reserve University Cleveland, OH | $66,608 | $53,980 | 1,510 | 37% | 12,475 | 87% | 9 to 1 |
| 2 | Ohio State University-Main Campus Columbus, OH | $40,022 | $42,740 | 1,400 | 61% | 61,443 | 88% | 16 to 1 |
| 3 | University of Cincinnati-Main Campus Cincinnati, OH | $28,697 | $26,674 | 1,260 | 85% | 45,026 | 75% | 19 to 1 |
| 4 | Xavier University Cincinnati, OH | $49,425 | $19,218 | 1,210 | 86% | 5,501 | 69% | 10 to 1 |
| 5 | University of Toledo Toledo, OH | $21,517 | $29,426 | 1,200 | 92% | 14,358 | 57% | 18 to 1 |
| 6 | Mount St. Joseph University Cincinnati, OH | $38,150 | $14,495 | 1,070 | 59% | 2,265 | 56% | 12 to 1 |
| 7 | Ohio University-Main Campus Athens, OH | $24,838 | $17,712 | 1,190 | 85% | 26,323 | 65% | 18 to 1 |
| 8 | Wright State University-Main Campus Dayton, OH | $20,691 | $25,759 | - | 96% | 10,603 | 42% | 16 to 1 |
| 9 | Kent State University at Kent Kent, OH | $21,575 | $23,352 | 1,120 | 86% | 26,374 | 64% | 20 to 1 |
| 10 | Miami University-Oxford Oxford, OH | $38,965 | $37,791 | 1,310 | 75% | 18,838 | 80% | 16 to 1 |
| 11 | University of Dayton Dayton, OH | $49,140 | $19,580 | 1,290 | 65% | 10,506 | 80% | 14 to 1 |
| 12 | Walsh University North Canton, OH | $33,030 | $13,500 | 1,210 | 71% | 2,192 | 58% | 14 to 1 |
| 13 | University of Akron Main Campus Akron, OH | $20,815 | $15,885 | 1,040 | 60% | 13,332 | 52% | 17 to 1 |
| 14 | Bowling Green State University-Main Campus Bowling Green, OH | $21,900 | $16,283 | 1,110 | 81% | 17,594 | 64% | 17 to 1 |
| Average | $66,608 | $53,980 | 1,510 | 37% | 12,475 | 87% | 9 to 1 |
Ohio Colleges by Ranking and School Type
