Best Regional Universities Rankings in Federal Region VIII
Federal region VIII includes 6 states - Colorado, South Dakota, Montana, Utah, Wyoming, North Dakota.
Dakota State University ranked first and Westminster University ranked second in 2025 Regional Universities rankings in Federal Region VIII. (Read our ranking methodology and know how to rank.)
The following list summarizes the core statistics for top 16 Regional Universities in Federal Region VIII. You can check the schools in the comparison table below.
- The average undergraduate tuition & fees of the top 16 Regional Universities in Federal Region VIII is $20,923.
- The average graduate tuition & fees of the top 16 Regional Universities in Federal Region VIII is $15,947.
- The average number of students is 19,120 and the students to faculty ratio is 18 to 1.
- The average graduation rate is 47.89% and the transfer-out rate is 12.17%.
Best Regional Universities in Federal Region VIII Comparison Table
The following table shows Best Regional Universities in Federal Region VIII. You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Dakota State University Madison, SD | $12,756 | $11,931 | 1,320 | 88% | 3,774 | 51% | 18 to 1 |
| 2 | Westminster University Salt Lake City, UT | $43,528 | $27,126 | 1,220 | 67% | 1,155 | 64% | 8 to 1 |
| 3 | Black Hills State University Spearfish, SD | $12,018 | $15,849 | 1,060 | 96% | 3,346 | 43% | 17 to 1 |
| 4 | Minot State University Minot, ND | $8,702 | $10,886 | 1,060 | 65% | 2,751 | 45% | 11 to 1 |
| 5 | Northern State University Aberdeen, SD | $11,947 | $11,936 | 1,060 | 93% | 3,708 | 49% | 19 to 1 |
| 6 | Western Colorado University Gunnison, CO | $24,434 | $15,550 | 1,260 | 100% | 3,568 | 50% | 17 to 1 |
| 7 | Southern Utah University Cedar City, UT | $21,192 | $25,273 | - | 82% | 15,444 | 61% | 22 to 1 |
| 8 | University of Sioux Falls Sioux Falls, SD | $21,750 | $7,470 | - | 83% | 1,450 | 63% | 18 to 1 |
| 9 | Weber State University Ogden, UT | $17,545 | $18,679 | - | - | 32,701 | 46% | 20 to 1 |
| 10 | Colorado Christian University Lakewood, CO | $28,846 | $15,394 | - | - | 9,951 | 64% | 17 to 1 |
| 11 | Utah Valley University Orem, UT | $18,489 | $22,834 | - | - | 46,807 | 45% | 26 to 1 |
| 12 | South Dakota School of Mines and Technology Rapid City, SD | $14,900 | $14,600 | 1,230 | 80% | 2,576 | 53% | 12 to 1 |
| 13 | Rocky Mountain College Billings, MT | $35,582 | $38,974 | 1,035 | 70% | 1,032 | 48% | 14 to 1 |
| 14 | Augustana University Sioux Falls, SD | $40,160 | $40,830 | 1,255 | 68% | 2,390 | 73% | 12 to 1 |
| 15 | University of Providence Great Falls, MT | $30,448 | $24,528 | - | 50% | 763 | 28% | 9 to 1 |
| 16 | Montana Technological University Butte, MT | $26,094 | $22,493 | 1,165 | 91% | 1,702 | 58% | 14 to 1 |
| Average | $20,923 | $15,947 | 1,153 | 85% | 19,120 | 48% | 18 to 1 |
