Colleges in Los Angeles County, California
For the academic year 2024-2025, 178 colleges are active for serving college programs in Los Angeles County, California. By school type, there are thirty-six public and 140 private schools. By school level, there are ninety-four 4-years (or high) schools, thirty-six 2-4 years schools (community colleges), and forty-six less than 2 years schools (career, technical, or vocational schools) based on the IPEDS data.
161 schools offer undergraduate programs and sixty-five schools offer graduate programs. The 2025 average tuition & fees of the schools in Los Angeles County, California is $18,849 for California residents and $26,605 for out-of-state students.
The average acceptance rate is 62.19% and the average SAT score is 1,379. A total of 760,174 students enrolled in schools in Los Angeles County, California, of which 208,739 students enrolled in online degree programs exclusively. The average student to faculty ratio is 18 to 1.
Comparison Between Colleges in Los Angeles County, California
The following table lists 178 colleges located in Los Angeles County, California ordered by distance from Los Angeles County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Los Angeles County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Acceptance Rate | SAT Score |
|---|---|---|---|---|---|---|---|---|
| ABC Adult School Cerritos, CA Public, Less than 2 years | - | $5,000 | 173 | 29% | 5 to 1 | - | - | - |
| ABCO Technology Los Angeles, CA Private, 2-4 years | - | $8,904 | 75 | 100% | 36 to 1 | - | - | - |
| Abraham Lincoln University Glendale, CA Private, 4 years four-years | - | $10,440 | 112 | - | 2 to 1 | $8,160 | - | - |
| Academy for Jewish Religion California Los Angeles, CA Private, 4 years four-years | - | $28,170 | 58 | - | - | $29,670 | - | - |
| Academy for Salon Professionals Northridge, CA Private, Less than 2 years | - | $8,325 | 134 | 94% | 13 to 1 | - | - | - |
| Academy of Esthetics and Cosmetology San Fernando, CA Private, Less than 2 years | - | $14,100 | 30 | 67% | 25 to 1 | - | - | - |
| Alhambra Medical University Alhambra, CA Private, 4 years four-years | - | $11,530 | 140 | - | 8 to 1 | $11,530 | - | - |
| America Evangelical University Gardena, CA Private, 4 years four-years | - | $6,200 | 307 | 33% | 15 to 1 | $6,200 | - | - |
| American Beauty College West Covina, CA Private, Less than 2 years | - | $18,000 | 334 | 69% | 25 to 1 | - | - | - |
| American Career College-Los Angeles Los Angeles, CA Private, 2-4 years | - | $42,900 | 2,168 | 75% | 29 to 1 | - | - | - |
| American College of Healthcare and Technology Huntington Park, CA Private, Less than 2 years | - | $17,850 | 125 | 76% | 25 to 1 | - | - | - |
| American Film Institute Conservatory Los Angeles, CA Private, 4 years four-years | - | $66,469 | 379 | - | - | $70,487 | - | - |
| American Jewish University Los Angeles, CA Private, 4 years four-years | - | $10,870 | 424 | 44% | 10 to 1 | $28,870 | - | - |
| American Medical Sciences Center Glendale, CA Private, 4 years four-years | - | $39,975 | 365 | 75% | 15 to 1 | - | - | - |
| American University of Health Sciences Signal Hill, CA Private, 4 years four-years | - | $24,575 | 473 | 50% | 16 to 1 | $33,649 | 50.0% | - |
| Angeles College Los Angeles, CA Private, 4 years four-years | - | $32,862 | 603 | 93% | 25 to 1 | - | - | - |
| Angeles Institute ARTESIA, CA Private, Less than 2 years | - | $31,715 | 113 | 47% | 10 to 1 | - | - | - |
| Annenberg School of Nursing Reseda, CA Private, Less than 2 years | - | $23,525 | 7 | 100% | 24 to 1 | - | 100.0% | - |
| Antelope Valley Community College District Lancaster, CA Public, 4 years four-years | - | $9,548 | 13,532 | 34% | 23 to 1 | - | - | - |
| Antioch University-Los Angeles Culver City, CA Private, 4 years four-years | - | $26,460 | 910 | - | 3 to 1 | $42,828 | - | - |
| Art Center College of Design Pasadena, CA Private, 4 years four-years | - | $54,170 | 2,308 | 79% | 9 to 1 | $57,188 | 74.5% | - |
| Associated Technical College-Los Angeles Los Angeles, CA Private, Less than 2 years | - | $17,000 | 315 | 90% | 13 to 1 | - | - | - |
| ATI College-Whittier Whitter, CA Private, 4 years four-years | - | $34,900 | 149 | 72% | 25 to 1 | - | - | - |
| Azusa Pacific University Azusa, CA Private, 4 years four-years | - | $44,458 | 6,272 | 62% | 9 to 1 | $17,015 | 88.4% | 1,105 |
| Baldwin Park Adult & Community Education Baldwin Park, CA Public, Less than 2 years | - | $1,665 | 426 | 71% | 17 to 1 | - | - | - |
| Beyond 21st Century Beauty Academy Santa Fe Springs, CA Private, Less than 2 years | - | $16,415 | 120 | 60% | 24 to 1 | - | - | - |
| Biola University La Mirada, CA Private, 4 years four-years | - | $48,984 | 5,434 | 68% | 15 to 1 | $12,672 | 74.4% | 1,265 |
| Borner's Barber College Los Angeles, CA Private, Less than 2 years | - | $13,500 | 54 | 78% | 15 to 1 | - | - | - |
| Brand College Glendale, CA Private, Less than 2 years | - | $2,500 | 15 | 100% | 10 to 1 | - | 80.0% | - |
| California Career College Canoga Park, CA Private, 4 years four-years | - | $71,000 | 190 | 100% | 7 to 1 | - | - | - |
| California College of ASU Los Angeles, CA Private, 4 years four-years | - | $25,186 | 71 | 37% | 7 to 1 | - | - | - |
| California College of Music Pasadena, CA Private, 2-4 years | - | $21,985 | 60 | 70% | 1 to 1 | - | 100.0% | - |
| California Healing Arts College Carson, CA Private, Less than 2 years | - | $17,850 | 243 | 70% | 25 to 1 | - | - | - |
| California Institute of Advanced Management Alhambra, CA Private, 4 years four-years | - | $26,652 | 344 | - | - | - | - | - |
| California Institute of Technology Pasadena, CA Private, 4 years four-years | - | $65,898 | 2,430 | 94% | 3 to 1 | $65,706 | 2.6% | - |
| California Institute of the Arts Valencia, CA Private, 4 years four-years | - | $58,996 | 1,277 | 67% | 7 to 1 | $58,996 | 32.3% | - |
| California Prestige University Santa Fe Springs, CA Private, 4 years four-years | - | $9,329 | 223 | 80% | 5 to 1 | $9,017 | - | - |
| California State Polytechnic University-Pomona Pomona, CA Public, 4 years four-years | - | $20,381 | 27,636 | 68% | 25 to 1 | $19,385 | 75.2% | - |
| California State University-Chancellors Office Long Beach, CA Public, 4 years four-years | - | - | - | - | - | - | - | - |
| California State University-Dominguez Hills Carson, CA Public, 4 years four-years | - | $20,054 | 15,182 | 43% | 21 to 1 | $19,058 | 93.3% | - |
| California State University-Long Beach Long Beach, CA Public, 4 years four-years | - | $19,974 | 42,003 | 69% | 23 to 1 | $18,978 | 46.3% | - |
| California State University-Los Angeles Los Angeles, CA Public, 4 years four-years | - | $19,764 | 23,163 | 53% | 21 to 1 | $18,768 | 91.3% | - |
| California State University-Northridge Northridge, CA Public, 4 years four-years | - | $20,058 | 38,313 | 57% | 25 to 1 | $19,062 | 93.5% | - |
| Capstone College Pasadena, CA Private, Less than 2 years | - | $17,950 | 148 | 64% | 24 to 1 | - | - | - |
| Career Care Institute Lancaster, CA Private, 2-4 years | - | $31,717 | 620 | 71% | 12 to 1 | - | - | - |
| Career Development Institute Inc Los Angeles, CA Private, Less than 2 years | - | $33,578 | 172 | 79% | 16 to 1 | - | - | - |
| Casa Loma College-Los Angeles Sherman Oaks, CA Private, 4 years four-years | - | $43,648 | 759 | 73% | 19 to 1 | - | 42.6% | - |
| CBD College Los Angeles, CA Private, 4 years four-years | - | $60,285 | 1,581 | 82% | 20 to 1 | - | - | - |
| Cerritos College Norwalk, CA Public, 4 years four-years | - | $12,004 | 21,859 | 31% | 26 to 1 | - | - | - |
| CES College Burbank, CA Private, Less than 2 years | - | $30,950 | 118 | 56% | 13 to 1 | - | 68.0% | - |
| Charles R Drew University of Medicine and Science Los Angeles, CA Private, 4 years four-years | - | $23,000 | 852 | 30% | 4 to 1 | $38,973 | 38.7% | - |
| Citrus College Glendora, CA Public, 2-4 years | - | $10,636 | 10,429 | 41% | 24 to 1 | - | - | - |
| Claremont Graduate University Claremont, CA Private, 4 years four-years | - | $36,390 | 1,771 | - | - | $37,180 | - | - |
| Claremont Lincoln University Claremont, CA Private, 4 years four-years | - | $9,000 | 271 | - | 8 to 1 | $18,150 | - | - |
| Claremont McKenna College Claremont, CA Private, 4 years four-years | - | $67,980 | 1,393 | 91% | 8 to 1 | $72,294 | 9.6% | 1,530 |
| Claremont School of Theology Los Angeles, CA Private, 4 years four-years | - | $26,520 | 213 | - | - | $26,520 | - | - |
| College of the Canyons Santa Clarita, CA Public, 4 years four-years | - | $10,958 | 18,075 | 45% | 25 to 1 | - | - | - |
| Compton College Compton, CA Public, 2-4 years | - | $8,822 | 5,225 | 27% | 17 to 1 | - | - | - |
| Concorde Career College-North Hollywood North Hollywood, CA Private, 2-4 years | - | $34,979 | 158 | 78% | 16 to 1 | - | 100.0% | - |
| Diamond Beauty College South El Monte, CA Private, Less than 2 years | - | $4,200 | 67 | 90% | 19 to 1 | - | - | - |
| Diversified Vocational College Los Angeles, CA Private, Less than 2 years | - | $17,000 | 264 | 96% | 13 to 1 | - | - | - |
| Dongguk University Los Angeles Los Angeles, CA Private, 4 years four-years | - | $10,207 | 102 | - | 10 to 1 | $10,688 | - | - |
| Downey Adult School Downey, CA Public, 2-4 years | - | $4,499 | 953 | 31% | 30 to 1 | - | - | - |
| East Los Angeles College Monterey Park, CA Public, 4 years four-years | - | $10,572 | 33,677 | 37% | 33 to 1 | - | - | - |
| El Camino Community College District Torrance, CA Public, 2-4 years | - | $7,630 | 21,664 | 42% | 28 to 1 | - | - | - |
| Fremont University Cerritos, CA Private, 4 years four-years | - | $38,186 | 174 | 39% | 22 to 1 | - | - | - |
| Fuller Theological Seminary Pasadena, CA Private, 4 years four-years | - | $24,240 | 1,890 | - | - | $24,760 | - | - |
| Galaxy Medical College North Hollywood, CA Private, 2-4 years | - | $16,960 | 111 | 86% | 15 to 1 | - | - | - |
| Glendale Career College Glendale, CA Private, 4 years four-years | - | $76,557 | 896 | 63% | 21 to 1 | - | - | - |
| Glendale Community College Glendale, CA Public, 2-4 years | - | $10,935 | 12,075 | 37% | 28 to 1 | - | - | - |
| Gnomon North Hollywood, CA Private, 4 years four-years | - | $37,635 | 526 | 100% | 11 to 1 | - | 41.8% | - |
| Hacienda La Puente Adult Education La Puente, CA Public, Less than 2 years | - | $2,123 | 491 | 77% | 25 to 1 | - | 100.0% | - |
| Harvey Mudd College Claremont, CA Private, 4 years four-years | - | $68,613 | 951 | 92% | 8 to 1 | - | 12.7% | 1,540 |
| Healthcare Career College Paramount, CA Private, 2-4 years | - | $16,260 | 447 | 71% | 10 to 1 | - | - | - |
| High Desert Medical College Lancaster, CA Private, 2-4 years | - | $52,047 | 2,280 | 68% | 30 to 1 | - | - | - |
| Hollywood Cultural College Los Angeles, CA Private, Less than 2 years | - | $7,600 | 38 | - | 10 to 1 | - | - | - |
| Homestead Schools Torrance, CA Private, 4 years four-years | - | $35,750 | 158 | 93% | 15 to 1 | - | - | - |
| Hypnosis Motivation Institute Tarzana, CA Private, 2-4 years | - | $17,297 | 209 | 77% | 50 to 1 | - | - | - |
| Institute of Culinary Education Pasadena, CA Private, 2-4 years | - | $38,803 | 553 | 77% | 16 to 1 | - | - | - |
| Integrity College of Health Pasadena, CA Private, 4 years four-years | - | $36,248 | 225 | 60% | 20 to 1 | - | - | - |
| InterCoast Colleges-West Covina West Covina, CA Private, 4 years four-years | - | $24,600 | 535 | 97% | 15 to 1 | - | - | - |
| International College of Beauty Arts & Sciences Los Angeles, CA Private, Less than 2 years | - | $11,100 | 62 | 88% | 25 to 1 | - | - | - |
| John Wesley International Barber and Beauty College Long Beach, CA Private, Less than 2 years | - | $15,790 | 57 | 60% | 25 to 1 | - | - | - |
| KC Beauty Academy Los Angeles, CA Private, Less than 2 years | - | $10,000 | 41 | 90% | 21 to 1 | - | - | - |
| Keck Graduate Institute Claremont, CA Private, 4 years four-years | - | $44,745 | 622 | - | - | $44,745 | - | - |
| Lancaster Beauty School Lancaster, CA Private, Less than 2 years | - | $15,200 | 150 | 68% | 25 to 1 | - | - | - |
| Latin American Bible Institute La Puente, CA Private, 4 years four-years | - | $14,050 | 112 | 33% | 8 to 1 | - | 54.6% | - |
| Life Pacific University San Dimas, CA Private, 4 years four-years | - | $22,118 | 621 | 40% | 12 to 1 | $12,728 | 95.8% | - |
| Long Beach City College Long Beach, CA Public, 2-4 years | - | $12,544 | 24,985 | 30% | 29 to 1 | - | - | - |
| Los Angeles City College Los Angeles, CA Public, 2-4 years | - | $10,572 | 14,611 | 29% | 30 to 1 | - | - | - |
| Los Angeles College of Aesthetics Los Angeles, CA Private, Less than 2 years | - | $9,075 | 117 | 85% | 21 to 1 | - | - | - |
| Los Angeles College of Music Pasadena, CA Private, 4 years four-years | - | $29,190 | 261 | 41% | 3 to 1 | $29,190 | 87.7% | - |
| Los Angeles Community College District Office Los Angeles, CA Public, 4 years four-years | - | - | - | - | - | - | - | - |
| Los Angeles County College of Nursing and Allied Health Los Angeles, CA Public, 2-4 years | - | $5,050 | 204 | - | 3 to 1 | - | - | - |
| Los Angeles Film School Hollywood, CA Private, 4 years four-years | - | $61,500 | 5,472 | 41% | 31 to 1 | - | - | - |
| Los Angeles Harbor College Wilmington, CA Public, 2-4 years | - | $10,568 | 9,463 | 36% | 27 to 1 | - | - | - |
| Los Angeles Mission College Sylmar, CA Public, 4 years four-years | - | $10,572 | 10,690 | 20% | 32 to 1 | - | - | - |
| Los Angeles Pacific College Los Angeles, CA Private, 2-4 years | - | $7,260 | 78 | - | 11 to 1 | - | - | - |
| Los Angeles Pacific University San Dimas, CA Private, 4 years four-years | - | $12,360 | 1,881 | 21% | 24 to 1 | $12,240 | - | - |
| Los Angeles Pierce College Woodland Hills, CA Public, 2-4 years | - | $10,572 | 16,906 | 46% | 30 to 1 | - | - | - |
| Los Angeles Southwest College Los Angeles, CA Public, 2-4 years | - | $10,572 | 5,371 | 34% | 22 to 1 | - | - | - |
| Los Angeles Trade Technical College Los Angeles, CA Public, 2-4 years | - | $10,572 | 12,519 | 35% | 26 to 1 | - | - | - |
| Los Angeles Valley College Valley Glen, CA Public, 4 years four-years | - | $10,572 | 15,999 | 32% | 28 to 1 | - | - | - |
| Loyola Marymount University Los Angeles, CA Private, 4 years four-years | - | $61,867 | 10,179 | 79% | 10 to 1 | $23,172 | 45.1% | 1,350 |
| Marian Health Careers Center-Los Angeles Campus Los Angeles, CA Private, Less than 2 years | - | $27,712 | 150 | 67% | 19 to 1 | - | - | - |
| Marian Health Careers Center-Van Nuys Campus Van Nuys, CA Private, Less than 2 years | - | $27,712 | 90 | 71% | 15 to 1 | - | - | - |
| Medical Allied Career Center Santa Fe Springs, CA Private, Less than 2 years | - | $37,000 | 48 | 81% | 12 to 1 | - | - | - |
| Mount Saint Mary's University Los Angeles, CA Private, 4 years four-years | - | $49,564 | 2,312 | 53% | 8 to 1 | $14,520 | 73.1% | - |
| Mt San Antonio College Walnut, CA Public, 2-4 years | - | $10,464 | 29,971 | 45% | 26 to 1 | - | - | - |
| Musicians Institute Hollywood, CA Private, 4 years four-years | - | $32,414 | 824 | 53% | 6 to 1 | $36,115 | 78.0% | - |
| National Career College Panorama City, CA Private, 2-4 years | - | $31,325 | 398 | 74% | 22 to 1 | - | - | - |
| National Polytechnic College Lakewood, CA Private, 2-4 years | - | $42,520 | 516 | 47% | 20 to 1 | - | - | - |
| New York Film Academy Burbank, CA Private, 4 years four-years | - | $37,122 | 1,132 | 68% | 4 to 1 | $36,320 | - | - |
| North-West College-Glendale Glendale, CA Private, Less than 2 years | - | $18,491 | 71 | 63% | 38 to 1 | - | - | - |
| North-West College-Long Beach Long Beach, CA Private, 2-4 years | - | $37,419 | 652 | 58% | 36 to 1 | - | - | - |
| North-West College-Pomona Pomona, CA Private, Less than 2 years | - | $37,419 | 381 | 71% | 38 to 1 | - | - | - |
| North-West College-Van Nuys Van Nuys, CA Private, Less than 2 years | - | $37,419 | 294 | 60% | 37 to 1 | - | - | - |
| North-West College-West Covina West Covina, CA Private, 2-4 years | - | $37,419 | 653 | 68% | 26 to 1 | - | - | - |
| Occidental College Los Angeles, CA Private, 4 years four-years | - | $66,274 | 1,881 | 81% | 9 to 1 | $66,274 | 44.2% | 1,440 |
| Otis College of Art and Design Los Angeles, CA Private, 4 years four-years | - | $56,488 | 1,267 | 66% | 9 to 1 | $56,488 | 81.8% | 1,310 |
| Pacific Oaks College Pasadena, CA Private, 4 years four-years | - | $32,520 | 1,068 | - | 11 to 1 | $22,260 | 34.4% | - |
| Pacific States University Los Angeles, CA Private, 4 years four-years | - | $7,890 | 101 | 100% | 12 to 1 | $7,890 | - | - |
| Palladium Technical Academy Inc Temple City, CA Private, Less than 2 years | - | $15,500 | 49 | 92% | 10 to 1 | - | - | - |
| Pasadena City College Pasadena, CA Public, 2-4 years | - | $10,924 | 24,597 | 48% | 23 to 1 | - | - | - |
| Paul Mitchell the School-Pasadena Pasadena, CA Private, Less than 2 years | - | $18,237 | 170 | 38% | 19 to 1 | - | - | - |
| Paul Mitchell the School-Sherman Oaks Sherman Oaks, CA Private, Less than 2 years | - | $21,060 | 286 | 75% | 18 to 1 | - | - | - |
| PCI College Cerritos, CA Private, 4 years four-years | - | $38,670 | 149 | 68% | 10 to 1 | - | - | - |
| Pepperdine University Malibu, CA Private, 4 years four-years | - | $69,918 | 8,976 | 83% | 12 to 1 | $44,056 | 62.9% | 1,370 |
| Pitzer College Claremont, CA Private, 4 years four-years | - | $65,192 | 1,242 | 83% | 10 to 1 | - | 25.2% | - |
| Platt College-Los Angeles Alhambra, CA Private, 4 years four-years | - | $14,847 | 570 | 63% | 21 to 1 | - | - | - |
| Pomona College Claremont, CA Private, 4 years four-years | - | $65,420 | 1,700 | 93% | 7 to 1 | - | 7.1% | 1,540 |
| Pomona Unified School District Adult and Career Education Pomona, CA Public, Less than 2 years | - | $6,000 | 71 | 85% | 20 to 1 | - | - | - |
| Premiere Career College Irwindale, CA Private, 2-4 years | - | $29,285 | 105 | 52% | 15 to 1 | - | - | - |
| Professional Institute of Beauty El Monte, CA Private, Less than 2 years | - | $15,075 | 93 | 76% | 20 to 1 | - | - | - |
| Providence Christian College Pasadena, CA Private, 4 years four-years | - | $36,963 | 168 | 20% | 17 to 1 | - | 100.0% | - |
| RAND School of Public Policy Santa Monica, CA Private, 4 years four-years | - | $50,000 | 230 | - | - | $50,000 | - | - |
| Redondo Beach Beauty College Torrance, CA Private, Less than 2 years | - | $10,100 | 43 | 100% | 20 to 1 | - | - | - |
| Regan Career Institute El Monte, CA Private, Less than 2 years | - | $22,175 | 56 | 100% | 15 to 1 | - | - | - |
| Rio Hondo College Whittier, CA Public, 4 years four-years | - | $9,884 | 17,441 | 25% | 31 to 1 | - | - | - |
| Salon Success Academy-West Covina West Covina, CA Private, Less than 2 years | - | $16,100 | 75 | 87% | 15 to 1 | - | - | - |
| San Joaquin Valley College-Lancaster Lancaster, CA Private, 2-4 years | - | $22,052 | 257 | 57% | 51 to 1 | - | - | - |
| Santa Monica College Santa Monica, CA Public, 4 years four-years | - | $10,708 | 23,453 | 36% | 27 to 1 | - | - | - |
| Saybrook University Pasadena, CA Private, 4 years four-years | - | $20,388 | 1,057 | - | - | $23,888 | - | - |
| Scripps College Claremont, CA Private, 4 years four-years | - | $65,950 | 1,137 | 83% | 10 to 1 | $48,598 | 38.3% | 1,500 |
| Smith Chason College Los Angeles, CA Private, 4 years four-years | - | $19,040 | 2,447 | 72% | 21 to 1 | - | - | - |
| Southern California Health Institute North Hollywood, CA Private, 2-4 years | - | $14,700 | 156 | 87% | 18 to 1 | - | - | - |
| Southern California Institute of Architecture Los Angeles, CA Private, 4 years four-years | - | $56,162 | 418 | 71% | 9 to 1 | $56,162 | 76.6% | - |
| Southern California University of Health Sciences Whittier, CA Private, 4 years four-years | - | $14,390 | 2,008 | 50% | 14 to 1 | $38,775 | - | - |
| Southwestern Law School Los Angeles, CA Private, 4 years four-years | - | $20,240 | 1,006 | - | - | $20,240 | - | - |
| Spartan College of Aeronautics & Technology Inglewood, CA Private, 2-4 years | - | $47,712 | 411 | 64% | 15 to 1 | - | - | - |
| The Chicago School at Los Angeles Los Angeles, CA Private, 4 years four-years | - | $21,780 | 3,344 | - | 11 to 1 | $35,328 | 46.3% | - |
| The Master's University and Seminary Santa Clarita, CA Private, 4 years four-years | - | $39,020 | 2,860 | 68% | 13 to 1 | $10,410 | 84.0% | - |
| Tri-Community Adult Education Covina, CA Public, 2-4 years | - | $16,000 | 217 | - | 15 to 1 | - | - | - |
| UEI College-Gardena Gardena, CA Private, 2-4 years | - | $19,900 | 1,332 | 60% | 23 to 1 | - | - | - |
| UEI College-Huntington Park Huntington Park, CA Private, Less than 2 years | - | $19,900 | 1,079 | 70% | 25 to 1 | - | - | - |
| UEI College-Reseda Reseda, CA Private, Less than 2 years | - | $21,500 | 1,201 | 74% | 25 to 1 | - | - | - |
| UEI College-West Covina West Covina, CA Private, Less than 2 years | - | $21,500 | 978 | 67% | 20 to 1 | - | - | - |
| Universal College of Beauty Inc-Los Angeles 2 Los Angeles, CA Private, Less than 2 years | - | $20,175 | 44 | 100% | 15 to 1 | - | - | - |
| Universal Healthcare Careers College Los Angeles, CA Private, Less than 2 years | - | $13,800 | 287 | 91% | 30 to 1 | - | - | - |
| Universal Technical Institute-Southern California Long Beach, CA Private, 2-4 years | - | $44,450 | 1,701 | 63% | 46 to 1 | - | - | - |
| University of California-Los Angeles Los Angeles, CA Public, 4 years four-years | - | $46,121 | 47,335 | 93% | 20 to 1 | $29,578 | 9.0% | - |
| University of La Verne La Verne, CA Private, 4 years four-years | - | $49,470 | 5,021 | 63% | 10 to 1 | $15,318 | 71.2% | 1,095 |
| University of Southern California Los Angeles, CA Private, 4 years four-years | - | $71,647 | 46,566 | 92% | 9 to 1 | $71,515 | 9.8% | 1,500 |
| University of the People Pasadena, CA Private, 4 years four-years | - | $1,200 | 41,961 | 34% | 28 to 1 | - | - | - |
| University of the West Rosemead, CA Private, 4 years four-years | - | $15,446 | 138 | 38% | 4 to 1 | $14,298 | 100.0% | - |
| University of West Los Angeles Inglewood, CA Private, 4 years four-years | - | $7,795 | 367 | - | 1 to 1 | $21,205 | - | - |
| Victory Career College Carson, CA Private, Less than 2 years | - | $12,600 | 100 | 94% | 23 to 1 | - | - | - |
| West Coast University-Center for Graduate Studies Los Angeles, CA Private, 4 years four-years | - | $26,364 | 548 | - | - | $27,997 | - | - |
| West Los Angeles College Culver City, CA Public, 4 years four-years | - | $10,572 | 9,255 | 28% | 26 to 1 | - | - | - |
| Western University of Health Sciences Pomona, CA Private, 4 years four-years | - | - | 3,665 | - | - | $36,400 | - | - |
| Whittier College Whittier, CA Private, 4 years four-years | - | $51,350 | 795 | 60% | 8 to 1 | $14,742 | 80.8% | - |
| Woodbury University Burbank, CA Private, 4 years four-years | - | $47,056 | 849 | 60% | 13 to 1 | $46,148 | 81.7% | - |
| World Mission University Los Angeles, CA Private, 4 years four-years | - | $6,920 | 510 | 100% | 42 to 1 | $5,600 | - | - |
| Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary Los Angeles, CA Private, 4 years four-years | - | $16,900 | 163 | 12% | 12 to 1 | - | 58.2% | - |
| Yo San University of Traditional Chinese Medicine Los Angeles, CA Private, 4 years four-years | - | $18,592 | 166 | - | - | $18,832 | - | - |
| ZMS The Academy Los Angeles, CA Private, Less than 2 years | - | $8,395 | 144 | 40% | 25 to 1 | - | - | - |
| Average | - | $26,605 | 760,174 | 65% | 18 to 1 | $30,463 | 62.2% | 1,379 |
