2022 California Colleges Comparison
In California, 704 colleges are active for serving college students. By school types, there are 192 public schools and 512 private schools. By school levels, 289 4-years (or high) schools, 209 2-4 years schools (community colleges), and 206 less than 2 years schools (career, technical or vocational schools) are active based on the IPEDS data.
California College Overview
Of the 704 California schools, Stanford University ranked first and California Institute of Technology ranked second (view more at California college rankings). The 2022 average tuition & fees of all California colleges is $14,862 for California residents and $19,989 for out-of-state students. The average acceptance rate is 67.09% and the average SAT score is 1,165. The average number of students is 3,800 and the average student to faculty ratio is 18 to 1.
The below statements summarize the average statistics of tuition, admission, and more academic factors for California colleges. For the statistics, we include only 4-years colleges such as national universities and liberal arts colleges. In addition, for some statistics, we include only eligible colleges, for example, for the graduate tuition & fees over colleges that offer the graduate programs.
- The average undergraduate tuition & fees are $19,989 and Career Networks Institute has the highest tuition & fees of $75,454 and Trinity School of Health and Allied Sciences has the lowest tuition & fees of $930.
- The average graduate tuition & fees are $22,448 and Claremont McKenna College has the highest tuition & fees of $64,288 and Thomas Jefferson School of Law has the lowest tuition & fees of $1,620.
- The average SAT score is 1,165 and California Institute of Technology has the highest SAT score of 1,555 and Holy Names University has the lowest score of 800.
- The average acceptance rate is 67.09% and Stanford University has the tightest (lowest) rate of 5% and Notre Dame de Namur University has the loosest (lowest) rate of 100%.
- The average student population is 3,800 and University of Southern California has the most students of 46,287 and Los Angeles Academy of Figurative Art has the fewest students of 5.
- The average graduation rate is 61.55% and California Miramar University has the highest rate of 100% and University of Saint Katherine has the lowest rate of 7%.
2022 California Colleges
The following table lists colleges located in California ordered by college ranking. The ranking is targeting only 4-years universities and colleges. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|
Stanford University Stanford, CA Private, 4 years four-years | $56,169 | $55,011 | 1,495 | 5.00% | 15,953 | 95% | 4 to 1 |
California Institute of Technology Pasadena, CA Private, 4 years four-years | $58,680 | $58,443 | 1,555 | 7.00% | 2,240 | 92% | 3 to 1 |
Pomona College Claremont, CA Private, 4 years four-years | $56,686 | - | 1,465 | 9.00% | 1,475 | 94% | 6 to 1 |
Claremont McKenna College Claremont, CA Private, 4 years four-years | $58,111 | $64,288 | 1,415 | 13.00% | 1,264 | 92% | 8 to 1 |
University of California-Los Angeles Los Angeles, CA Public, 4 years four-years | $43,012 | $28,138 | 1,415 | 14.00% | 44,589 | 91% | 18 to 1 |
University of California-Berkeley Berkeley, CA Public, 4 years four-years | $43,980 | $29,262 | 1,420 | 17.00% | 42,327 | 92% | 19 to 1 |
University of Southern California Los Angeles, CA Private, 4 years four-years | $61,503 | $61,396 | 1,435 | 16.00% | 46,287 | 92% | 9 to 1 |
Harvey Mudd College Claremont, CA Private, 4 years four-years | $60,703 | - | 1,530 | 18.00% | 854 | 93% | 8 to 1 |
Soka University of America Aliso Viejo, CA Private, 4 years four-years | $34,166 | $34,166 | 1,295 | 52.00% | 403 | 87% | 7 to 1 |
Scripps College Claremont, CA Private, 4 years four-years | $58,442 | $46,774 | 1,400 | 35.00% | 958 | 88% | 9 to 1 |
University of California-San Diego La Jolla, CA Public, 4 years four-years | $44,454 | $28,666 | 1,375 | 37.00% | 39,576 | 87% | 19 to 1 |
Thomas Aquinas College Santa Paula, CA Private, 4 years four-years | $26,000 | - | 1,290 | 86.00% | 462 | 84% | 11 to 1 |
Pitzer College Claremont, CA Private, 4 years four-years | $57,978 | - | - | 17.00% | 922 | 83% | 9 to 1 |
University of California-Santa Barbara Santa Barbara, CA Public, 4 years four-years | $44,171 | $28,683 | 1,345 | 37.00% | 26,179 | 84% | 18 to 1 |
University of California-Irvine Irvine, CA Public, 4 years four-years | $43,529 | $28,458 | 1,330 | 30.00% | 36,303 | 85% | 18 to 1 |
University of California-Davis Davis, CA Public, 4 years four-years | $44,399 | $28,710 | 1,280 | 46.00% | 39,074 | 86% | 20 to 1 |
Santa Clara University Santa Clara, CA Private, 4 years four-years | $55,860 | $25,170 | 1,360 | 51.00% | 8,616 | 92% | 11 to 1 |
Pepperdine University Malibu, CA Private, 4 years four-years | $59,702 | $37,420 | 1,305 | 42.00% | 9,554 | 89% | 13 to 1 |
Chapman University Orange, CA Private, 4 years four-years | $58,634 | $37,538 | 1,260 | 58.00% | 9,761 | 80% | 12 to 1 |
Occidental College Los Angeles, CA Private, 4 years four-years | $58,426 | $58,426 | 1,365 | 41.00% | 1,839 | 84% | 8 to 1 |
University of California-Santa Cruz Santa Cruz, CA Public, 4 years four-years | $43,824 | $28,997 | 1,260 | 65.00% | 19,161 | 76% | 25 to 1 |
University of San Diego San Diego, CA Private, 4 years four-years | $52,864 | $28,410 | 1,280 | 59.00% | 8,861 | 80% | 13 to 1 |
Middlebury Institute of International Studies at Monterey Monterey, CA Private, 4 years four-years | $42,804 | $42,804 | - | - | 686 | - | 1 to 1 |
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA Public, 4 years four-years | $28,105 | $21,133 | 1,315 | 38.00% | 22,440 | 83% | 21 to 1 |
Loyola Marymount University Los Angeles, CA Private, 4 years four-years | $53,526 | $19,922 | 1,300 | 50.00% | 9,686 | 83% | 10 to 1 |
San Diego State University San Diego, CA Public, 4 years four-years | $20,016 | $19,074 | 1,195 | 37.00% | 36,334 | 76% | 27 to 1 |
University of California-Riverside Riverside, CA Public, 4 years four-years | $43,508 | $28,569 | 1,180 | 66.00% | 26,434 | 77% | 22 to 1 |
University of San Francisco San Francisco, CA Private, 4 years four-years | $53,472 | $27,250 | 1,235 | 70.00% | 10,068 | 71% | 12 to 1 |
California State University-Long Beach Long Beach, CA Public, 4 years four-years | $18,726 | $17,784 | 1,130 | 42.00% | 40,069 | 73% | 24 to 1 |
Biola University La Mirada, CA Private, 4 years four-years | $44,382 | $12,006 | 1,180 | 64.00% | 5,815 | 71% | 14 to 1 |
The Master's University and Seminary Santa Clarita, CA Private, 4 years four-years | $28,870 | $8,580 | 1,120 | 60.00% | 2,449 | 64% | 11 to 1 |
Saint Mary's College of California Moraga, CA Private, 4 years four-years | $51,768 | $33,357 | 1,162 | 77.00% | 3,439 | 73% | 9 to 1 |
University of Redlands Redlands, CA Private, 4 years four-years | $54,066 | $23,532 | 1,140 | 69.00% | 4,566 | 71% | 12 to 1 |
Mills College Oakland, CA Private, 4 years four-years | $30,950 | $36,443 | 1,166 | 91.00% | 961 | 65% | 8 to 1 |
California State University-Bakersfield Bakersfield, CA Public, 4 years four-years | $19,459 | $18,517 | - | 78.00% | 11,745 | 46% | 23 to 1 |
University of the Pacific Stockton, CA Private, 4 years four-years | $52,352 | $50,638 | 1,210 | 71.00% | 6,263 | 70% | 14 to 1 |
University of California-Merced Merced, CA Public, 4 years four-years | $43,411 | $28,309 | 1,050 | 85.00% | 9,018 | 69% | 19 to 1 |
Dominican University of California San Rafael, CA Private, 4 years four-years | $47,910 | $16,569 | 1,160 | 86.00% | 1,837 | 74% | 10 to 1 |
California State University-Fullerton Fullerton, CA Public, 4 years four-years | $18,856 | $17,914 | 1,090 | 68.00% | 42,051 | 69% | 27 to 1 |
California State Polytechnic University-Pomona Pomona, CA Public, 4 years four-years | $19,319 | $18,377 | 1,130 | 65.00% | 30,014 | 67% | 29 to 1 |
University of La Verne La Verne, CA Private, 4 years four-years | $45,850 | $14,520 | 1,055 | 76.00% | 6,983 | 66% | 15 to 1 |
San Jose State University San Jose, CA Public, 4 years four-years | $19,732 | $18,790 | 1,125 | 67.00% | 36,208 | 66% | 25 to 1 |
California State University-San Bernardino San Bernardino, CA Public, 4 years four-years | $19,093 | $18,151 | 995 | 78.00% | 19,689 | 59% | 27 to 1 |
California State University-Fresno Fresno, CA Public, 4 years four-years | $18,533 | $17,591 | 995 | 90.00% | 25,497 | 58% | 23 to 1 |
Vanguard University of Southern California Costa Mesa, CA Private, 4 years four-years | $37,700 | $12,376 | 1,045 | 50.00% | 2,289 | 63% | 16 to 1 |
Westmont College Santa Barbara, CA Private, 4 years four-years | $48,660 | - | 1,240 | 70.00% | 1,226 | 72% | 11 to 1 |
California State University-Los Angeles Los Angeles, CA Public, 4 years four-years | $18,665 | $17,723 | 965 | 76.00% | 26,745 | 52% | 25 to 1 |
Point Loma Nazarene University San Diego, CA Private, 4 years four-years | $39,500 | $11,880 | 1,195 | 84.00% | 4,616 | 72% | 15 to 1 |
California State University-Northridge Northridge, CA Public, 4 years four-years | $18,923 | $17,981 | 1,005 | 66.00% | 40,381 | 55% | 28 to 1 |
California State University-Chico Chico, CA Public, 4 years four-years | $19,744 | $18,802 | 1,070 | 90.00% | 16,746 | 65% | 25 to 1 |
Trident University International Cypress, CA Private, 4 years four-years | $9,240 | $6,120 | - | 49.00% | 6,861 | 11% | 16 to 1 |
California State University-San Marcos San Marcos, CA Public, 4 years four-years | $19,607 | $18,665 | 1,040 | 79.00% | 16,367 | 57% | 27 to 1 |
Simpson University Redding, CA Private, 4 years four-years | $35,900 | $11,322 | 1,073 | 60.00% | 855 | 43% | 13 to 1 |
San Francisco State University San Francisco, CA Public, 4 years four-years | $19,184 | $18,242 | 1,030 | 84.00% | 27,349 | 55% | 22 to 1 |
Whittier College Whittier, CA Private, 4 years four-years | $49,514 | $14,742 | 1,129 | 72.00% | 1,564 | 63% | 11 to 1 |
California State University-Sacramento Sacramento, CA Public, 4 years four-years | $19,272 | $18,330 | 1,030 | 83.00% | 32,293 | 54% | 26 to 1 |
California Lutheran University Thousand Oaks, CA Private, 4 years four-years | $46,012 | $20,600 | 1,155 | 74.00% | 4,027 | 71% | 14 to 1 |
La Sierra University Riverside, CA Private, 4 years four-years | $34,218 | $15,997 | 1,055 | 57.00% | 1,993 | 52% | 16 to 1 |
Fresno Pacific University Fresno, CA Private, 4 years four-years | $33,452 | $15,060 | 1,020 | 67.00% | 3,995 | 67% | 13 to 1 |
Woodbury University Burbank, CA Private, 4 years four-years | $43,418 | $43,454 | 1,080 | 70.00% | 1,132 | 60% | 10 to 1 |
Sonoma State University Rohnert Park, CA Public, 4 years four-years | $19,868 | $18,926 | 1,050 | 89.00% | 8,018 | 60% | 21 to 1 |
California Baptist University Riverside, CA Private, 4 years four-years | $37,018 | $14,320 | 1,055 | 80.00% | 11,317 | 62% | 19 to 1 |
Brandman University Irvine, CA Private, 4 years four-years | $12,480 | $12,720 | - | 95.00% | 10,986 | 8% | 22 to 1 |
California State University-Monterey Bay Seaside, CA Public, 4 years four-years | $19,098 | $18,156 | 1,060 | 86.00% | 7,409 | 60% | 23 to 1 |
Providence Christian College Pasadena, CA Private, 4 years four-years | $33,396 | - | - | 42.00% | 121 | 29% | 17 to 1 |
Holy Names University Oakland, CA Private, 4 years four-years | $40,904 | $18,590 | 800 | 89.00% | 1,014 | 39% | 7 to 1 |
Concordia University-Irvine Irvine, CA Private, 4 years four-years | $38,740 | $8,564 | 1,115 | 78.00% | 4,071 | 59% | 20 to 1 |
DeVry University-California Ontario, CA Private, 4 years four-years | $17,488 | $17,552 | - | 46.00% | 1,926 | 27% | 15 to 1 |
Humboldt State University Arcata, CA Public, 4 years four-years | $19,744 | $18,802 | 1,080 | 85.00% | 6,612 | 49% | 17 to 1 |
Hope International University Fullerton, CA Private, 4 years four-years | $35,450 | $14,916 | 1,015 | 38.00% | 1,201 | 49% | 13 to 1 |
Azusa Pacific University Azusa, CA Private, 4 years four-years | $41,510 | $16,696 | 1,145 | 94.00% | 9,006 | 66% | 10 to 1 |
Mount Saint Mary's University Los Angeles, CA Private, 4 years four-years | $45,388 | $13,099 | 1,005 | 89.00% | 2,745 | 59% | 10 to 1 |
American Jewish University Los Angeles, CA Private, 4 years four-years | $32,404 | $32,301 | - | 96.00% | 93 | 33% | 4 to 1 |
California State University-Stanislaus Turlock, CA Public, 4 years four-years | $19,524 | $18,582 | - | 89.00% | 11,163 | 57% | 22 to 1 |
California State University-East Bay Hayward, CA Public, 4 years four-years | $18,875 | $17,933 | - | 73.00% | 16,253 | 47% | 26 to 1 |
California State University-Dominguez Hills Carson, CA Public, 4 years four-years | $18,940 | $17,998 | - | 81.00% | 18,687 | 48% | 27 to 1 |
California State University-Channel Islands Camarillo, CA Public, 4 years four-years | $18,697 | $17,755 | - | 79.00% | 7,446 | 55% | 22 to 1 |
Notre Dame de Namur University Belmont, CA Private, 4 years four-years | $37,684 | $17,884 | 985 | 100.00% | 585 | 49% | 8 to 1 |
Alliant International University-San Diego San Diego, CA Private, 4 years four-years | $13,680 | $19,874 | - | 38.00% | 3,429 | 20% | 6 to 1 |
Naval Postgraduate School Monterey, CA Public, 4 years four-years | - | - | - | - | 2,866 | - | - |
Claremont Graduate University Claremont, CA Private, 4 years four-years | $35,640 | $36,380 | - | - | 1,949 | - | - |
National University La Jolla, CA Private, 4 years four-years | $13,320 | $15,480 | 960 | 89.00% | 18,070 | 47% | 16 to 1 |
Northcentral University La Jolla, CA Private, 4 years four-years | $12,474 | $18,095 | - | - | 12,471 | - | 3 to 1 |
Antioch University-Los Angeles Culver City, CA Private, 4 years four-years | $20,670 | $18,276 | - | - | 924 | - | 5 to 1 |
Golden Gate University-San Francisco San Francisco, CA Private, 4 years four-years | $12,711 | $19,705 | - | - | 2,472 | - | 12 to 1 |
Touro University Worldwide Los Alamitos, CA Private, 4 years four-years | $14,600 | $9,000 | - | - | 2,131 | 33% | 10 to 1 |
Keck Graduate Institute Claremont, CA Private, 4 years four-years | $40,710 | $40,710 | - | - | 631 | - | - |
Antioch University-Santa Barbara Santa Barbara, CA Private, 4 years four-years | $18,120 | $19,303 | - | - | 276 | - | 7 to 1 |
Academy of Art University San Francisco, CA Private, 4 years four-years | $25,424 | $28,496 | - | - | 8,928 | 47% | 14 to 1 |
California Institute of Integral Studies San Francisco, CA Private, 4 years four-years | $20,980 | $22,188 | - | - | 1,530 | - | 12 to 1 |
John F. Kennedy University Pleasant Hill, CA Private, 4 years four-years | $8,500 | $8,500 | - | 100.00% | 975 | - | 6 to 1 |
University of Arizona Global Campus San Diego, CA Public, 4 years four-years | $14,278 | $14,664 | - | - | 31,115 | 8% | 15 to 1 |
Los Angeles Pacific University San Dimas, CA Private, 4 years four-years | $10,800 | $10,800 | - | - | 2,036 | 33% | 23 to 1 |
California University of Management and Sciences Anaheim, CA Private, 4 years four-years | $6,330 | $8,010 | - | - | 20 | - | 24 to 1 |
United States University San Diego, CA Private, 4 years four-years | $6,480 | $5,650 | - | - | 1,981 | - | 13 to 1 |
Fielding Graduate University Santa Barbara, CA Private, 4 years four-years | $18,718 | $18,718 | - | - | 1,071 | - | - |
International Technological University San Jose, CA Private, 4 years four-years | $17,550 | $18,471 | - | - | 299 | - | - |
Marymount California University Rancho Palos Verdes, CA Private, 4 years four-years | $36,908 | $15,375 | - | - | 582 | 32% | 18 to 1 |
University of Phoenix-California Ontario, CA Private, 4 years four-years | $9,552 | $16,752 | - | - | 3,179 | 25% | 16 to 1 |
University of the West Rosemead, CA Private, 4 years four-years | $13,604 | $12,848 | - | - | 238 | 28% | 5 to 1 |
Presidio Graduate School San Francisco, CA Private, 4 years four-years | $31,320 | $31,920 | - | - | 152 | - | - |
California Western School of Law San Diego, CA Private, 4 years four-years | $32,400 | $32,550 | - | - | 796 | - | - |
Coachella Valley Beauty College La Quinta, CA Private, Less than 2 years | $15,108 | - | - | - | 52 | 73% | 13 to 1 |
Columbia College Sonora, CA Public, 2-4 years | $7,442 | - | - | - | 2,132 | 36% | 18 to 1 |
Homestead Schools Torrance, CA Private, 4 years four-years | $34,500 | - | - | - | 129 | 87% | 15 to 1 |
Cinta Aveda Institute San Francisco, CA Private, 2-4 years | $22,575 | - | - | - | 141 | 75% | 10 to 1 |
Pacific Oaks College Pasadena, CA Private, 4 years four-years | $11,692 | $21,284 | - | 27.00% | 1,238 | - | 6 to 1 |
United Education Institute-UEI College Stockton Stockton, CA Private, Less than 2 years | $19,900 | - | - | - | 706 | 58% | 30 to 1 |
Golf Academy of America-San Diego Carlsbad, CA Private, 2-4 years | $37,402 | - | - | - | 118 | - | 18 to 1 |
College of the Siskiyous Weed, CA Public, 2-4 years | $9,544 | - | - | - | 1,276 | 29% | 13 to 1 |
Glendale Community College Glendale, CA Public, 2-4 years | $7,531 | - | - | - | 12,973 | 31% | 27 to 1 |
West Valley Mission Community College District Office Saratoga, CA Public, 2-4 years | - | - | - | - | - | - | - |
Milan Institute-Merced Merced, CA Private, Less than 2 years | $19,751 | - | - | - | 280 | 46% | 16 to 1 |
Life Chiropractic College West Hayward, CA Private, 4 years four-years | - | - | - | - | 598 | - | - |
San Francisco Film School San Francisco, CA Private, 2-4 years | $41,900 | - | - | - | 40 | 94% | 3 to 1 |
Merced College Merced, CA Public, 2-4 years | $7,444 | - | - | - | 10,645 | 30% | 25 to 1 |
Platt College-Anaheim Anaheim, CA Private, 4 years four-years | $15,089 | - | - | - | 452 | - | 17 to 1 |
Oxnard College Oxnard, CA Public, 2-4 years | $8,146 | - | - | - | 6,994 | 33% | 31 to 1 |
North-West College-Glendale Glendale, CA Private, Less than 2 years | $15,945 | - | - | - | 115 | 76% | 38 to 1 |
American Career College-Lynwood Lynwood, CA Private, Less than 2 years | $18,200 | - | - | - | 314 | 78% | 45 to 1 |
Brightwood College-Bakersfield Bakersfield, CA Private, 2-4 years | $16,614 | - | - | - | 170 | - | 13 to 1 |
Irell & Manella Graduate School of Biological Sciences at City of Hope Duarte, CA Private, 4 years four-years | - | - | - | - | 90 | - | - |
CET-San Diego San Diego, CA Private, Less than 2 years | $14,500 | - | - | - | 197 | 56% | 22 to 1 |
Carrington College-Stockton Stockton, CA Private, 2-4 years | $18,586 | - | - | - | 332 | 55% | 42 to 1 |
Cosumnes River College Sacramento, CA Public, 2-4 years | $10,168 | - | - | - | 14,667 | 28% | 29 to 1 |
Angeles College Los Angeles, CA Private, 4 years four-years | $30,010 | - | - | - | 303 | 98% | 25 to 1 |
Carrington College-Ontario Pomona, CA Private, 2-4 years | $34,607 | - | - | - | 174 | 19% | 29 to 1 |
Palo Verde College Blythe, CA Public, 2-4 years | $9,884 | - | - | - | 3,854 | 35% | 27 to 1 |
San Francisco Art Institute San Francisco, CA Private, 4 years four-years | $46,064 | $48,250 | - | 95.00% | 41 | 39% | 3 to 1 |
Solano Community College Fairfield, CA Public, 4 years four-years | $7,626 | - | - | - | 9,251 | 26% | 25 to 1 |
Grossmont-Cuyamaca Community College District El Cajon, CA Public, 2-4 years | - | - | - | - | - | - | - |
Carrington College-Sacramento Sacramento, CA Private, 2-4 years | $18,910 | - | - | 89.00% | 1,709 | 52% | 50 to 1 |
The Fab School Rancho Cucamonga, CA Private, Less than 2 years | $31,125 | - | - | - | 178 | 97% | 11 to 1 |
Loma Linda University Loma Linda, CA Private, 4 years four-years | $36,000 | $30,640 | - | - | 4,468 | - | 3 to 1 |
Hussian College-Los Angeles Los Angeles, CA Private, 4 years four-years | $40,600 | $17,358 | - | 91.00% | 266 | 45% | 12 to 1 |
Modern Beauty Academy Oxnard, CA Private, Less than 2 years | $15,950 | - | - | - | 36 | 67% | 15 to 1 |
Academy of Chinese Culture and Health Sciences Oakland, CA Private, 4 years four-years | $17,391 | $17,991 | - | - | 97 | - | - |
ABC Adult School Cerritos, CA Public, Less than 2 years | $700 | - | - | - | 195 | 67% | 7 to 1 |
Capstone College Pasadena, CA Private, Less than 2 years | $15,500 | - | - | - | 65 | 71% | 15 to 1 |
Estes Institute of Cosmetology Arts and Science Visalia, CA Private, Less than 2 years | $16,500 | - | - | - | 39 | 62% | 10 to 1 |
Monterey Peninsula College Monterey, CA Public, 2-4 years | $8,138 | - | - | - | 7,154 | 30% | 21 to 1 |
American Academy of Dramatic Arts-Los Angeles Los Angeles, CA Private, 2-4 years | $37,230 | - | - | 89.00% | 106 | 72% | 8 to 1 |
ICOHS College San Diego, CA Private, Less than 2 years | $19,330 | - | - | - | 100 | 71% | 10 to 1 |
CET-Santa Maria Santa Maria, CA Private, Less than 2 years | $14,249 | - | - | - | 132 | 75% | 33 to 1 |
American College of Healthcare and Technology Riverside, CA Private, 2-4 years | $15,817 | - | - | - | 351 | 85% | 31 to 1 |
InterCoast Colleges-Riverside Riverside, CA Private, 2-4 years | $20,850 | - | - | - | 186 | 74% | 15 to 1 |
CET-Salinas Salinas, CA Private, Less than 2 years | $14,249 | - | - | - | 163 | 77% | 14 to 1 |
Eagle Rock College Los Angeles, CA Private, 2-4 years | $14,975 | - | - | - | 43 | 100% | 12 to 1 |
De Anza College Cupertino, CA Public, 2-4 years | $10,787 | - | - | - | 18,649 | 65% | 29 to 1 |
Trinity School of Health and Allied Sciences Gardena, CA Private, 4 years four-years | $930 | - | - | - | 17 | - | 15 to 1 |
UEI College-Riverside Riverside, CA Private, Less than 2 years | $19,900 | - | - | - | 1,055 | 59% | 30 to 1 |
San Joaquin College of Law Clovis, CA Private, 4 years four-years | - | - | - | - | 183 | - | - |
Concorde Career College-Garden Grove Garden Grove, CA Private, 2-4 years | $32,469 | - | - | 98.00% | 603 | 83% | 18 to 1 |
Hilltop Beauty School Daly City, CA Private, Less than 2 years | $13,495 | - | - | - | 104 | 63% | 15 to 1 |
The Wright Institute Berkeley, CA Private, 4 years four-years | $37,650 | $37,650 | - | - | 514 | - | - |
Lawrence & Company College of Cosmetology Selma, CA Private, Less than 2 years | $19,200 | - | - | - | 33 | 69% | 14 to 1 |
Abraham Lincoln University Glendale, CA Private, 4 years four-years | $6,440 | $5,000 | - | - | 265 | - | 3 to 1 |
Los Angeles Trade Technical College Los Angeles, CA Public, 2-4 years | $9,012 | - | - | - | 11,285 | 26% | 21 to 1 |
Yuba College Marysville, CA Public, 2-4 years | $7,488 | - | - | - | 5,175 | 25% | 20 to 1 |
North-West College-Long Beach Long Beach, CA Private, 2-4 years | $15,945 | - | - | - | 448 | 63% | 34 to 1 |
University of Saint Katherine San Marcos, CA Private, 4 years four-years | $26,700 | $14,940 | 1,055 | 64.00% | 249 | 7% | 14 to 1 |
Los Angeles Mission College Sylmar, CA Public, 2-4 years | $9,012 | - | - | - | 9,451 | 22% | 29 to 1 |
The Colburn Conservatory of Music Los Angeles, CA Private, 4 years four-years | $50,741 | $49,350 | - | - | 120 | - | 5 to 1 |
Musicians Institute Hollywood, CA Private, 4 years four-years | $24,795 | $28,340 | - | 68.00% | 714 | 50% | 4 to 1 |
Bethel Seminary-San Diego San Diego, CA Private, 4 years four-years | $8,382 | $8,520 | - | - | 31 | - | - |
American Conservatory Theater San Francisco, CA Private, 4 years four-years | $30,800 | $30,285 | - | - | 30 | - | 6 to 1 |
Victory Career College Torrance, CA Private, Less than 2 years | $9,600 | - | - | - | 90 | 88% | 25 to 1 |
United Education Institute-Ontario Ontario, CA Private, Less than 2 years | $19,900 | - | - | - | 859 | 58% | 25 to 1 |
Virginia Sewing Machines and School Center Huntington Park, CA Private, Less than 2 years | $13,975 | - | - | - | 165 | - | 15 to 1 |
West Coast University-Los Angeles North Hollywood, CA Private, 4 years four-years | $35,178 | - | - | 92.00% | 2,413 | 38% | 21 to 1 |
Palladium Technical Academy Inc Temple City, CA Private, Less than 2 years | $15,000 | - | - | - | 31 | 83% | 9 to 1 |
Borner's Barber College Los Angeles, CA Private, Less than 2 years | $13,000 | - | - | - | 26 | - | 15 to 1 |
Diablo Valley College Pleasant Hill, CA Public, 2-4 years | $9,012 | - | - | - | 18,693 | 48% | 25 to 1 |
Gurnick Academy of Medical Arts San Mateo, CA Private, 4 years four-years | $34,344 | - | - | - | 2,462 | 61% | 19 to 1 |
Marian Health Careers Center-Van Nuys Campus Van Nuys, CA Private, Less than 2 years | $21,551 | - | - | - | 82 | 80% | 12 to 1 |
Professional Institute of Beauty El Monte, CA Private, Less than 2 years | $14,475 | - | - | - | 118 | 72% | 20 to 1 |
San Jose City College San Jose, CA Public, 2-4 years | $9,486 | - | - | - | 8,378 | 25% | 23 to 1 |
FIDM-Fashion Institute of Design & Merchandising-San Francisco San Francisco, CA Private, 4 years four-years | $32,645 | - | - | 32.00% | 113 | 71% | 11 to 1 |
Marshall B Ketchum University Fullerton, CA Private, 4 years four-years | $38,255 | $38,408 | - | - | 738 | - | - |
Imperial Valley College Imperial, CA Public, 2-4 years | $6,646 | - | - | - | 7,123 | 37% | 31 to 1 |
Santa Barbara Business College-Santa Maria Santa Maria, CA Private, 4 years four-years | $11,658 | - | - | - | 99 | 71% | 50 to 1 |
Five Branches University Santa Cruz, CA Private, 4 years four-years | $19,048 | $19,363 | - | - | 349 | - | - |
Claremont School of Theology Claremont, CA Private, 4 years four-years | $26,520 | $26,520 | - | - | 287 | - | - |
Grace Mission University Fullerton, CA Private, 4 years four-years | $3,120 | $2,640 | - | 50.00% | 234 | 59% | 18 to 1 |
Bellus Academy-El Cajon El Cajon, CA Private, 2-4 years | $9,823 | - | - | - | 184 | 76% | 18 to 1 |
Carrington College-San Leandro Campus San Leandro, CA Private, 2-4 years | $18,586 | - | - | 92.00% | 259 | 50% | 37 to 1 |
High Tech High Graduate School of Education San Diego, CA Private, 4 years four-years | $25,000 | $25,000 | - | - | 76 | - | - |
Lyle's College of Beauty Bakersfield, CA Private, Less than 2 years | $18,484 | - | - | - | 92 | 83% | 14 to 1 |
Milan Institute-Bakersfield West Bakersfield, CA Private, Less than 2 years | $18,500 | - | - | - | 23 | 72% | 5 to 1 |
Newschool of Architecture and Design San Diego, CA Private, 4 years four-years | $29,427 | $31,371 | - | 96.00% | 455 | 40% | 8 to 1 |
InterCoast Colleges-Santa Ana Santa Ana, CA Private, 2-4 years | $20,850 | - | - | - | 20 | 89% | 10 to 1 |
Associated Technical College-San Diego San Diego, CA Private, Less than 2 years | $17,000 | - | - | - | 45 | 72% | 8 to 1 |
Vista Adult School Vista, CA Public, Less than 2 years | - | - | - | - | 264 | - | 18 to 1 |
Asian-American International Beauty College Westminster, CA Private, Less than 2 years | $900 | - | - | - | 420 | 90% | 28 to 1 |
Career Networks Institute Santa Ana, CA Private, 4 years four-years | $75,454 | - | - | - | 522 | 57% | 30 to 1 |
Advanced College South Gate, CA Private, 2-4 years | $31,257 | - | - | - | 59 | 78% | 6 to 1 |
American Institute of Massage Therapy Santa Ana, CA Private, Less than 2 years | $7,665 | - | - | - | 39 | 94% | 10 to 1 |
Citrus College Glendora, CA Public, 2-4 years | $8,804 | - | - | - | 11,863 | 41% | 27 to 1 |
Career Development Institute Inc Los Angeles, CA Private, Less than 2 years | $30,214 | - | - | - | 164 | 41% | 16 to 1 |
Elegance International Hollywood, CA Private, Less than 2 years | $17,600 | - | - | - | 256 | 52% | 22 to 1 |
Medical Allied Career Center Santa Fe Springs, CA Private, Less than 2 years | $32,917 | - | - | - | 79 | 76% | 15 to 1 |
College of the Redwoods Eureka, CA Public, 2-4 years | $8,539 | - | - | - | 3,891 | 27% | 16 to 1 |
International College of Cosmetology Oakland, CA Private, Less than 2 years | $2,369 | - | - | - | 195 | 76% | 11 to 1 |
California College San Diego San Marcos, CA Private, 4 years four-years | $16,600 | - | - | - | 135 | 54% | 16 to 1 |
Rosemead Beauty School Rosemead, CA Private, Less than 2 years | $4,890 | - | - | - | 15 | 95% | - |
Saybrook University Pasadena, CA Private, 4 years four-years | $20,856 | $25,206 | - | - | 785 | - | - |
