2025 Illinois Colleges Comparison
In Illinois, 236 colleges are active and serve higher education to students. By school type, there are 66 public schools and 170 private schools. By school level, 98 4-years (or high) schools, 63 2-4 years schools (community colleges), and 75 less than 2 years schools (career, technical or vocational schools) are active this year based on the IPEDS data.
The average undergraduate tuition & fees at Illinois colleges is $19,198 for state residents and $20,890 for out-of-state students in 2025. The graduate tuition & fee is $19,162 for state residents and $21,037 for out-of-state students. A total of 2,957 students enrolled in Illinois colleges including 2,539 undergraduate and 1,921 graduate students.
Most Compared Illinois Colleges
The following Illinois college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
2025 Statistics for Illinois Colleges
Of the 236 Illinois schools, Institute for Clinical Social Work ranked first and Moody Bible Institute ranked second (view more at Illinois college rankings).
The 2025 average tuition & fees of all Illinois colleges is $19,198 for Illinois residents and $20,890 for out-of-state students. The average acceptance rate is 74.11% and the average SAT score is 1,149. The average number of students is 2,957 and the average student to faculty ratio is 15 to 1.
The below statements summarize the average statistics of tuition, admission, and more academic factors for Illinois colleges. For the statistics, we include only 4-years colleges such as national universities and liberal arts colleges.
In addition, for some statistics, we include only eligible colleges, for example, for the graduate tuition & fees over colleges that offer the graduate programs.
- The average undergraduate tuition & fees of Illinois colleges are $20,890 and University of Chicago has the highest tuition & fees of $69,324 and Pacific College of Health and Science has the lowest tuition & fees of $7,508.
- The average graduate tuition & fees of Illinois colleges are $21,037 and University of Chicago has the highest tuition & fees of $68,652 and Columbia College Chicago has the lowest tuition & fees of $2,544.
- The average SAT score of Illinois colleges is 1,149 and University of Chicago has the highest SAT score of 1,550 and DeVry University-Illinois has the lowest score of 860.
- The average acceptance rate of Illinois colleges is 74.11% and University of Chicago has the tightest (lowest) rate of 4% and American Islamic College has the loosest (lowest) rate of 100%.
- The average student population of Illinois colleges is 2,957 and University of Illinois Urbana-Champaign has the most students of 59,238 and American Islamic College has the fewest students of 29.
- The average graduation rate of Illinois colleges is 58.06% and University of Chicago has the highest rate of 96% and Chicago State University has the lowest rate of 15%.
Illinois Colleges Core Statistics Comparison
The following table lists colleges located in Illinois ordered by college ranking. The ranking is targeting only 4-years universities and colleges. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Institute for Clinical Social Work Chicago, IL Private, 4 years four-years | $26,750 | $26,750 | - | - | 121 | - | - |
| Moody Bible Institute Chicago, IL Private, 4 years four-years | $15,786 | $9,702 | - | 82.7% | 2,202 | 62% | 14 to 1 |
| Capital Area Career Center Springfield, IL Public, Less than 2 years | $14,901 | - | - | 94.4% | 353 | 100% | 18 to 1 |
| Tricoci University of Beauty Culture-Peoria Peoria, IL Private, Less than 2 years | $13,184 | - | - | - | 125 | 100% | 15 to 1 |
| Larry's Barber College Chicago, IL Private, Less than 2 years | $18,540 | - | - | - | 29 | 88% | 25 to 1 |
| Hair Professionals Career College Sycamore, IL Private, Less than 2 years | $17,550 | - | - | - | 55 | 67% | 16 to 1 |
| Parkland College Champaign, IL Public, 2-4 years | $13,266 | - | - | - | 6,014 | 32% | 14 to 1 |
| Trinity Christian College Palos Heights, IL Private, 4 years four-years | $20,605 | $22,630 | 1,160 | 84.9% | 854 | 58% | 10 to 1 |
| MDT College of Health Sciences Chicago, IL Private, Less than 2 years | $21,870 | - | - | 64.2% | 575 | 50% | 15 to 1 |
| Larry's Barber College Chicago, IL Private, Less than 2 years | $18,540 | - | - | - | 68 | 63% | 25 to 1 |
| DeVry University-Administrative Office Lisle, IL Private, 4 years four-years | - | - | - | - | - | - | - |
| Rasmussen University-Illinois Rockford, IL Private, 2-4 years | $16,581 | $4,726 | - | - | 1,145 | 43% | 6 to 1 |
| HVAC Technical Institute Chicago, IL Private, Less than 2 years | $15,000 | - | - | - | 285 | 86% | 24 to 1 |
| Cannella School of Hair Design-Chicago Chicago, IL Private, Less than 2 years | $16,410 | - | - | - | 8 | 58% | 8 to 1 |
| Fox College Tinley Park, IL Private, 2-4 years | $17,670 | - | - | 70.2% | 200 | 71% | 9 to 1 |
| Educators of Beauty College of Cosmetology-Peru PERU, IL Private, Less than 2 years | $20,575 | - | - | - | 52 | 83% | 13 to 1 |
| Northern Baptist Theological Seminary Lisle, IL Private, 4 years four-years | $13,635 | $14,135 | - | - | 315 | - | - |
| Educators of Beauty College of Cosmetology-Sterling Sterling, IL Private, Less than 2 years | $20,575 | - | - | - | 59 | 59% | 6 to 1 |
| Wabash Valley College Mount Carmel, IL Public, 2-4 years | $12,340 | - | - | - | 906 | 59% | 18 to 1 |
| Paul Mitchell the School-Chicago Chicago, IL Private, Less than 2 years | $24,075 | - | - | - | 160 | 60% | 19 to 1 |
| City Colleges of Chicago-Wilbur Wright College Chicago, IL Public, 2-4 years | $15,150 | - | - | - | 7,798 | 31% | 28 to 1 |
| Illinois Wesleyan University Bloomington, IL Private, 4 years four-years | $57,704 | - | 1,240 | 39.3% | 1,582 | 75% | 12 to 1 |
| McCormick Theological Seminary Chicago, IL Private, 4 years four-years | $8,640 | $9,410 | - | - | 125 | - | - |
| William Rainey Harper College Palatine, IL Public, 2-4 years | $11,874 | - | - | - | 13,988 | 48% | 21 to 1 |
| College of DuPage Glen Ellyn, IL Public, 2-4 years | $12,750 | - | - | - | 26,224 | 25% | 22 to 1 |
| John Wood Community College Quincy, IL Public, 2-4 years | $8,700 | - | - | - | 1,856 | 49% | 14 to 1 |
| Morrison Institute of Technology Morrison, IL Private, 2-4 years | $20,422 | - | - | - | 59 | 90% | 8 to 1 |
| Shawnee Community College Ullin, IL Public, 2-4 years | $7,500 | - | - | - | 1,156 | 60% | 15 to 1 |
| Rosel School of Cosmetology Niles, IL Private, Less than 2 years | $14,500 | - | - | - | 55 | 88% | 15 to 1 |
| The Aveda Institute of Beauty and Wellness Chicago Chicago, IL Private, Less than 2 years | $22,350 | - | - | - | 93 | 78% | 13 to 1 |
| Zen Shiatsu Chicago Evanston, IL Private, Less than 2 years | $12,880 | - | - | - | 95 | - | 3 to 1 |
| Lincoln Land Community College Springfield, IL Public, 2-4 years | $10,464 | - | - | - | 5,677 | 48% | 17 to 1 |
| Triton College River Grove, IL Public, 2-4 years | $15,330 | - | - | - | 9,842 | 29% | 21 to 1 |
| Endeavor Health School of Nurse Anesthesia-DePaul University Evanston, IL Private, 4 years four-years | - | $34,000 | - | - | 80 | - | - |
| Empire Beauty School-Vernon Hills Vernon Hills, IL Private, Less than 2 years | $19,260 | - | - | - | 50 | 70% | 25 to 1 |
| Black Hawk College Moline, IL Public, 2-4 years | $8,100 | - | - | - | 4,001 | 40% | 18 to 1 |
| Educators of Beauty College of Cosmetology-Rockford Rockford, IL Private, Less than 2 years | $20,575 | - | - | - | 97 | 65% | 10 to 1 |
| Chamberlain University-Illinois Addison, IL Private, 4 years four-years | $21,536 | $15,300 | - | 82.6% | 32,944 | 42% | 23 to 1 |
| CAAN Academy of Nursing Matteson, IL Private, 2-4 years | $21,200 | - | - | - | 96 | 100% | 14 to 1 |
| Capri Beauty College Oak Forest, IL Private, Less than 2 years | $20,100 | - | - | - | 33 | 50% | 6 to 1 |
| Gem City College Quincy, IL Private, Less than 2 years | $22,425 | - | - | - | 41 | 87% | 10 to 1 |
| Illinois Media School-Chicago Campus Chicago, IL Private, Less than 2 years | $18,870 | - | - | - | 66 | 61% | 12 to 1 |
| Adler University Chicago, IL Private, 4 years four-years | $45,471 | $47,179 | - | - | 1,631 | - | 1 to 1 |
| Rush University Chicago, IL Private, 4 years four-years | $33,751 | $38,755 | - | - | 2,769 | - | 10 to 1 |
| Southeastern Illinois College Harrisburg, IL Public, 2-4 years | $6,780 | - | - | - | 1,446 | 55% | 17 to 1 |
| Pivot Point Academy Bloomingdale, IL Private, Less than 2 years | $21,100 | - | - | - | 103 | 91% | 16 to 1 |
| Tricoci University of Beauty Culture-Bridgeview Bridgeview, IL Private, Less than 2 years | $13,184 | - | - | - | 470 | 67% | 25 to 1 |
| Americare Technical School Park Ridge, IL Private, Less than 2 years | $20,500 | - | - | 100.0% | 25 | 12% | 25 to 1 |
| City Colleges of Chicago-Malcolm X College Chicago, IL Public, 2-4 years | $15,150 | - | - | - | 9,303 | 18% | 26 to 1 |
| Rosalind Franklin University of Medicine and Science North Chicago, IL Private, 4 years four-years | $35,744 | $36,769 | - | - | 2,021 | - | - |
| Quincy University Quincy, IL Private, 4 years four-years | $37,140 | $12,038 | 1,080 | 50.9% | 1,210 | 45% | 12 to 1 |
| University of Illinois System Offices Urbana, IL Public, 4 years four-years | - | - | - | - | - | - | - |
| Bexley Hall Seabury Western Theological Seminary Federation, Inc. Chicago, IL Private, 4 years four-years | - | $20,790 | - | - | 80 | - | - |
| Trenz Beauty Academy Calumet City, IL Private, Less than 2 years | $1,940 | - | - | - | 109 | 61% | 25 to 1 |
| Blessing Rieman College of Nursing and Health Sciences Quincy, IL Private, 4 years four-years | $30,756 | $27,830 | - | - | 193 | - | 12 to 1 |
| Bell Mar Beauty College Cicero, IL Private, Less than 2 years | $12,475 | - | - | - | 45 | 67% | 11 to 1 |
| The University of Aesthetics & Cosmetology Downers Grove, IL Private, Less than 2 years | $16,900 | - | - | - | 39 | 72% | 6 to 1 |
| Chicago Professional Center Prospect Heights, IL Private, Less than 2 years | $7,100 | - | - | - | 95 | - | 6 to 1 |
| Catholic Theological Union at Chicago Chicago, IL Private, 4 years four-years | $23,232 | $23,232 | - | - | 210 | - | - |
| Graham Hospital School of Nursing Canton, IL Private, 2-4 years | $7,584 | - | - | 100.0% | 40 | - | 2 to 1 |
| Lake Land College Mattoon, IL Public, 2-4 years | $14,301 | - | - | - | 3,960 | 58% | 13 to 1 |
| Oakton College Des Plaines, IL Public, 2-4 years | $12,462 | - | - | - | 8,329 | 37% | 14 to 1 |
| Taylor Business Institute Chicago, IL Private, 2-4 years | $12,300 | - | - | 91.2% | 115 | 59% | 10 to 1 |
| Illinois Media School Chicago, IL Private, Less than 2 years | $18,870 | - | - | - | 32 | 80% | 7 to 1 |
| State Career College Gurnee, IL Private, Less than 2 years | $16,297 | - | - | - | 185 | 74% | 20 to 1 |
| American Islamic College Chicago, IL Private, 4 years four-years | $7,650 | $4,650 | - | 100.0% | 29 | - | 3 to 1 |
| Danville Area Community College Danville, IL Public, 2-4 years | $7,440 | - | - | - | 2,297 | 45% | 16 to 1 |
| Methodist College Peoria, IL Private, 4 years four-years | $18,008 | $15,762 | - | 38.9% | 267 | 20% | 5 to 1 |
| Networks Barber College Calumet City, IL Private, Less than 2 years | $19,400 | - | - | - | 54 | 73% | 25 to 1 |
| Paul Mitchell the School-Tinley Park Tinley Park, IL Private, Less than 2 years | $23,252 | - | - | - | 191 | 60% | 15 to 1 |
| Kaskaskia College Centralia, IL Public, 2-4 years | $12,570 | - | - | - | 3,669 | 49% | 21 to 1 |
| Cosmetology Concepts Niles Niles, IL Private, Less than 2 years | $14,375 | - | - | - | 31 | 100% | 7 to 1 |
| Spertus College Chicago, IL Private, 4 years four-years | $21,100 | $23,100 | - | - | 89 | - | - |
| John Amico School of Hair Design Oak Forest, IL Private, Less than 2 years | $18,791 | - | - | - | 162 | 84% | 5 to 1 |
| Ambria College of Nursing Hoffman Estates, IL Private, 4 years four-years | $46,105 | - | - | - | 123 | - | 3 to 1 |
| Stellar Career College Chicago, IL Private, Less than 2 years | $29,000 | - | - | - | 83 | - | 15 to 1 |
| City Colleges of Chicago-Harry S Truman College Chicago, IL Public, 2-4 years | $15,150 | - | - | - | 6,839 | 32% | 24 to 1 |
| Trinity College of Nursing & Health Sciences Rock Island, IL Private, 4 years four-years | $25,069 | $37,188 | - | - | 65 | - | 3 to 1 |
| Richland Community College Decatur, IL Public, 2-4 years | $17,070 | - | - | - | 2,388 | 60% | 15 to 1 |
| Waubonsee Community College Sugar Grove, IL Public, 2-4 years | $10,464 | - | - | - | 8,305 | 39% | 21 to 1 |
| Soma Institute-The National School of Clinical Massage Therapy Chicago, IL Private, Less than 2 years | $14,315 | - | - | - | 233 | - | 16 to 1 |
| Hairmasters Institute of Cosmetology Bloomington, IL Private, Less than 2 years | $15,100 | - | - | - | 77 | 83% | 15 to 1 |
| Tricoci University of Beauty Culture-Glendale Heights Glendale Heights, IL Private, Less than 2 years | $13,184 | - | - | - | 132 | 50% | 14 to 1 |
| Ms Roberts Academy of Beauty Culture Hillside, IL Private, Less than 2 years | $19,900 | - | - | - | 52 | 44% | 15 to 1 |
| The Chicago School at Chicago Chicago, IL Private, 4 years four-years | $21,780 | $35,328 | - | 34.5% | 1,100 | - | 17 to 1 |
| G Skin & Beauty Institute Schaumburg, IL Private, Less than 2 years | $13,900 | - | - | - | 490 | 64% | 13 to 1 |
| Lewis and Clark Community College Godfrey, IL Public, 2-4 years | $7,840 | - | - | - | 4,606 | 44% | 18 to 1 |
| South Suburban College South Holland, IL Public, 2-4 years | $12,683 | - | - | - | 3,818 | 28% | 17 to 1 |
| Midwest College of Oriental Medicine-Skokie Skokie, IL Private, 4 years four-years | $18,666 | $20,290 | - | - | 30 | - | 9 to 1 |
| Reflections Academy of Beauty Decatur, IL Private, Less than 2 years | $16,600 | - | - | - | 40 | 50% | 10 to 1 |
| Illinois Valley Community College Oglesby, IL Public, 2-4 years | $16,385 | - | - | - | 2,720 | 42% | 15 to 1 |
| Estelle Medical Academy Skokie, IL Private, Less than 2 years | $9,180 | - | - | - | 66 | 86% | 14 to 1 |
| Debutantes School of Cosmetology and Nail Technology Dekalb, IL Private, Less than 2 years | $18,100 | - | - | - | 99 | 63% | 15 to 1 |
| Cannella School of Hair Design-Villa Park Villa Park, IL Private, Less than 2 years | $18,020 | - | - | - | 51 | 71% | 15 to 1 |
| First Institute of Travel, Inc. Crystal Lake, IL Private, Less than 2 years | $17,025 | - | - | - | 278 | 72% | 15 to 1 |
| Saint Anthony College of Nursing Rockford, IL Private, 4 years four-years | $27,811 | $18,987 | - | - | 263 | - | 6 to 1 |
| Lincoln Trail College Robinson, IL Public, 2-4 years | $12,340 | - | - | - | 605 | 47% | 15 to 1 |
| Paul Mitchell the School-Normal Normal, IL Private, Less than 2 years | $18,668 | - | - | - | 46 | 60% | 10 to 1 |
| City Colleges of Chicago-Harold Washington College Chicago, IL Public, 2-4 years | $15,150 | - | - | - | 6,121 | 26% | 20 to 1 |
| Generations College Chicago, IL Private, 2-4 years | $12,700 | - | - | - | 310 | 11% | 26 to 1 |
| John A Logan College Carterville, IL Public, 2-4 years | $7,540 | - | - | - | 3,224 | 46% | 20 to 1 |
| Moraine Valley Community College Palos Hills, IL Public, 2-4 years | $9,846 | - | - | - | 11,296 | 40% | 21 to 1 |
| Sauk Valley Community College Dixon, IL Public, 2-4 years | $12,900 | - | - | - | 1,467 | 49% | 14 to 1 |
| Hair Professionals Career College Palos Hills, IL Private, Less than 2 years | $21,162 | - | - | - | 86 | 71% | 25 to 1 |
| Tricoci University of Beauty Culture-Rockford Rockford, IL Private, Less than 2 years | $13,684 | - | - | - | 170 | 78% | 14 to 1 |
| Tricoci University of Beauty Culture-Normal Normal, IL Private, Less than 2 years | $13,184 | - | - | - | 171 | 79% | 25 to 1 |
| Chicago Theological Seminary Chicago, IL Private, 4 years four-years | $26,448 | $26,598 | - | - | 215 | - | - |
| Hair Professionals School of Cosmetology Oswego, IL Private, Less than 2 years | $22,162 | - | - | - | 136 | 63% | 19 to 1 |
| Prairie State College Chicago Heights, IL Public, 2-4 years | $11,064 | - | - | - | 2,953 | 21% | 12 to 1 |
| Pacific College of Health and Science Chicago, IL Private, 4 years four-years | $7,508 | $16,460 | - | - | 245 | 78% | 12 to 1 |
| Verve College Oak Brook, IL Private, Less than 2 years | $23,995 | - | - | - | 176 | - | 25 to 1 |
| Southwestern Illinois College Belleville, IL Public, 2-4 years | $6,720 | - | - | - | 8,492 | 36% | 17 to 1 |
| Cosmetology & Spa Academy Crystal Lake, IL Private, Less than 2 years | $23,000 | - | - | - | 445 | 70% | 20 to 1 |
| ETI School of Skilled Trades Willowbrook, IL Private, Less than 2 years | $14,685 | - | - | - | 443 | 80% | 31 to 1 |
| Chamberlain University-Administrative Office Chicago, IL Private, 4 years four-years | - | - | - | - | - | - | - |
| Tricoci University of Beauty Culture-Elgin Elgin, IL Private, Less than 2 years | $13,184 | - | - | - | 138 | 89% | 21 to 1 |
| Cannella School of Hair Design-Chicago Chicago, IL Private, Less than 2 years | $18,020 | - | - | - | 64 | 53% | 15 to 1 |
| Garrett-Evangelical Theological Seminary Evanston, IL Private, 4 years four-years | $21,576 | $22,760 | - | - | 313 | - | - |
| College of Lake County Grayslake, IL Public, 2-4 years | $14,400 | - | - | - | 12,530 | 37% | 16 to 1 |
| G Skin & Beauty Institute Oakbrook, IL Private, Less than 2 years | $15,600 | - | - | - | 337 | 56% | 14 to 1 |
| Universal Spa Training Academy Downers Grove, IL Private, Less than 2 years | $17,300 | - | - | - | 139 | 97% | 20 to 1 |
| Illinois Central College East Peoria, IL Public, 2-4 years | $12,150 | - | - | - | 7,906 | 49% | 17 to 1 |
| McHenry County College Crystal Lake, IL Public, 2-4 years | $14,399 | - | - | - | 9,399 | 37% | 25 to 1 |
| Joliet Junior College Joliet, IL Public, 2-4 years | $13,800 | - | - | - | 14,414 | 21% | 20 to 1 |
| Morton College Cicero, IL Public, 2-4 years | $11,028 | - | - | - | 3,562 | 31% | 18 to 1 |
| University of Saint Mary of the Lake Mundelein, IL Private, 4 years four-years | $35,298 | $35,998 | - | - | 200 | - | - |
| Worsham College of Mortuary Science Wheeling, IL Private, 2-4 years | $26,000 | - | - | 92.0% | 183 | 74% | 12 to 1 |
| Tricoci University of Beauty Culture-Libertyville Libertyville, IL Private, Less than 2 years | $13,184 | - | - | - | 162 | 84% | 13 to 1 |
| Larry's Barber College-Joliet Joliet, IL Private, Less than 2 years | $18,540 | - | - | - | 27 | 91% | 25 to 1 |
| City Colleges of Chicago-Kennedy-King College Chicago, IL Public, 2-4 years | $15,150 | - | - | - | 3,274 | 31% | 20 to 1 |
| Highland Community College Freeport, IL Public, 2-4 years | $7,360 | - | - | - | 1,360 | 45% | 13 to 1 |
| Lincoln College of Technology-Melrose Park Melrose Park, IL Private, 2-4 years | $32,809 | - | - | - | 1,539 | 68% | 32 to 1 |
| Professional's Choice Hair Design Academy Joliet, IL Private, Less than 2 years | $18,000 | - | - | - | 53 | 82% | 5 to 1 |
| University of Spa & Cosmetology Arts Springfield, IL Private, Less than 2 years | $19,850 | - | - | - | 164 | 64% | 10 to 1 |
| Illinois Eastern Community College-System Office Olney, IL Public, 2-4 years | - | - | - | - | - | - | - |
| Empire Beauty School-Stone Park Stone Park, IL Private, Less than 2 years | $19,260 | - | - | - | 136 | 38% | 21 to 1 |
| Blackburn College Carlinville, IL Private, 4 years four-years | $28,149 | - | - | 63.2% | 513 | 57% | 11 to 1 |
| Saint Francis Medical Center College of Nursing Peoria, IL Private, 4 years four-years | $22,008 | $9,365 | - | - | 605 | - | 8 to 1 |
| Northwestern College Oak Lawn, IL Private, 4 years four-years | $18,475 | - | - | - | 464 | 34% | 12 to 1 |
| University of Aesthetics & Cosmetology Chicago, IL Private, Less than 2 years | $16,900 | - | - | - | 53 | 100% | 12 to 1 |
| Phipps Academy of Barbering Richton Park, IL Private, Less than 2 years | $18,500 | - | - | - | 39 | 76% | 22 to 1 |
| Carl Sandburg College Galesburg, IL Public, 2-4 years | $8,900 | - | - | - | 1,603 | 50% | 15 to 1 |
| Lake Forest Graduate School of Management Lake Forest, IL Private, 4 years four-years | - | - | - | - | 196 | - | - |
| Southern Illinois University-System Office Carbondale, IL Public, 4 years four-years | - | - | - | - | - | - | - |
| Career Center of Southern Illinois Red Bud, IL Public, Less than 2 years | $18,120 | - | - | 56.5% | 36 | 57% | 6 to 1 |
| Estelle Skin Care and Spa Institute Skokie, IL Private, Less than 2 years | $10,875 | - | - | - | 141 | 86% | 12 to 1 |
| American Academy of Art College Chicago, IL Private, 4 years four-years | $39,510 | - | - | - | 90 | 45% | 6 to 1 |
| City Colleges of Chicago-District Office Chicago, IL Public, 2-4 years | - | - | - | - | - | - | - |
| Illinois Eastern Community Colleges Olney, IL Public, 2-4 years | $12,460 | - | - | - | 3,726 | 63% | 15 to 1 |
| Meadville Theological School of Lombard College Chicago, IL Private, 4 years four-years | - | $28,086 | - | - | 62 | - | - |
| Elgin Community College Elgin, IL Public, 2-4 years | $9,516 | - | - | - | 10,251 | 41% | 21 to 1 |
| Kankakee Community College Kankakee, IL Public, 2-4 years | $25,830 | - | - | - | 2,564 | 32% | 15 to 1 |
| National University of Health Sciences Lombard, IL Private, 4 years four-years | $23,122 | $28,913 | - | - | 511 | - | 6 to 1 |
| National Latino Education Institute Chicago, IL Private, Less than 2 years | $14,100 | - | - | - | 2 | 100% | 2 to 1 |
| Heartland Community College Normal, IL Public, 2-4 years | $13,110 | - | - | - | 4,855 | 54% | 18 to 1 |
| Capri Beauty College New Lenox, IL Private, Less than 2 years | $20,550 | - | - | - | 75 | 96% | 18 to 1 |
| Aviation Institute of Maintenance-Chicago Chicago, IL Private, 2-4 years | $16,657 | - | - | - | 333 | - | 19 to 1 |
| City Colleges of Chicago-Olive-Harvey College Chicago, IL Public, 2-4 years | $15,150 | - | - | - | 3,137 | 21% | 26 to 1 |
| Lutheran School of Theology at Chicago Chicago, IL Private, 4 years four-years | $18,480 | $18,960 | - | - | 101 | - | - |
| Rend Lake College Ina, IL Public, 2-4 years | $7,800 | - | - | - | 2,015 | 63% | 19 to 1 |
| VanderCook College of Music Chicago, IL Private, 4 years four-years | $30,910 | $8,135 | - | 89.5% | 323 | 67% | 5 to 1 |
| Toyota Technological Institute at Chicago Chicago, IL Private, 4 years four-years | - | $32,150 | - | - | 39 | - | - |
| Millikin University Decatur, IL Private, 4 years four-years | $26,792 | $21,333 | 1,020 | 66.7% | 1,586 | 55% | 10 to 1 |
| St. John's College Springfield, IL Private, 4 years four-years | $24,640 | $17,228 | - | - | 132 | - | 11 to 1 |
| Universal Technical Institute of Illinois Inc Lisle, IL Private, 2-4 years | $43,550 | - | - | - | 1,156 | 63% | 37 to 1 |
| Tricoci University of Beauty Culture-Chicago NW Chicago, IL Private, Less than 2 years | $13,184 | - | - | - | 216 | - | 17 to 1 |
| Stautzenberger College-Rockford Career College Rockford, IL Private, 2-4 years | $16,699 | - | - | - | 682 | 66% | 26 to 1 |
| Midwestern University-Downers Grove Downers Grove, IL Private, 4 years four-years | $47,256 | $48,006 | - | - | 2,567 | - | - |
| Lakeview College of Nursing Danville, IL Private, 4 years four-years | $19,530 | - | - | - | 66 | - | 8 to 1 |
| Oehrlein School of Cosmetology East Peoria, IL Private, Less than 2 years | $19,510 | - | - | - | 65 | 81% | 13 to 1 |
| Telshe Yeshiva-Chicago Chicago, IL Private, 4 years four-years | $15,000 | $8,000 | - | 100.0% | 91 | - | 15 to 1 |
| Midwest Technical Institute-Illinois Springfield, IL Private, Less than 2 years | $16,195 | - | - | - | 1,326 | 69% | 15 to 1 |
| Tricoci University of Beauty Culture-Chicago NE Chicago, IL Private, Less than 2 years | $13,184 | - | - | - | 160 | 53% | 14 to 1 |
| School of the Art Institute of Chicago Chicago, IL Private, 4 years four-years | $54,623 | $49,649 | - | 77.5% | 3,394 | 67% | 10 to 1 |
| Tricoci University of Beauty Culture Urbana, IL Private, Less than 2 years | $13,184 | - | - | - | 173 | 53% | 18 to 1 |
| Creative Touch Cosmetology School Waterloo, IL Private, Less than 2 years | $22,900 | - | - | - | 16 | 75% | 8 to 1 |
| Cameo Beauty Academy Oak Lawn, IL Private, Less than 2 years | $17,985 | - | - | - | 82 | 59% | 13 to 1 |
| Eureka College Eureka, IL Private, 4 years four-years | $28,636 | - | - | 85.0% | 527 | 42% | 14 to 1 |
| Kishwaukee College Malta, IL Public, 2-4 years | $13,680 | - | - | - | 2,969 | 45% | 18 to 1 |
| Spoon River College Canton, IL Public, 2-4 years | $13,500 | - | - | - | 1,247 | 42% | 14 to 1 |
| Frontier Community College Fairfield, IL Public, 2-4 years | $12,340 | - | - | - | 2,364 | 53% | 31 to 1 |
| Midwestern Career College Chicago, IL Private, 2-4 years | $18,070 | - | - | - | 887 | 54% | 23 to 1 |
| City Colleges of Chicago-Richard J Daley College Chicago, IL Public, 2-4 years | $15,150 | - | - | - | 6,296 | 27% | 31 to 1 |
| Illinois College of Optometry Chicago, IL Private, 4 years four-years | - | - | - | - | 474 | - | - |
| Steven Papageorge Hair Academy Chicago, IL Private, Less than 2 years | $18,750 | - | - | - | 60 | 50% | 17 to 1 |
| Rock Valley College Rockford, IL Public, 2-4 years | $7,379 | - | - | - | 5,978 | 37% | 19 to 1 |
| CALC Institute of Technology Alton, IL Private, Less than 2 years | $14,500 | - | - | - | 83 | 50% | 11 to 1 |
| University of Chicago Chicago, IL Private, 4 years four-years | $69,324 | $68,652 | 1,550 | 4.5% | 18,566 | 96% | 5 to 1 |
| Northwestern University Evanston, IL Private, 4 years four-years | $68,322 | $54,655 | 1,540 | 7.7% | 23,856 | 95% | 6 to 1 |
| University of Illinois Urbana-Champaign Champaign, IL Public, 4 years four-years | $40,096 | $34,406 | 1,440 | 42.4% | 59,238 | 85% | 20 to 1 |
| University of Illinois Chicago Chicago, IL Public, 4 years four-years | $32,009 | $27,748 | 1,240 | 77.4% | 33,906 | 62% | 17 to 1 |
| Loyola University Chicago Chicago, IL Private, 4 years four-years | $53,710 | $21,912 | 1,260 | 81.6% | 17,384 | 73% | 13 to 1 |
| Illinois Institute of Technology Chicago, IL Private, 4 years four-years | $52,202 | $35,222 | 1,300 | 54.9% | 8,834 | 75% | 14 to 1 |
| DeVry University-Illinois Lisle, IL Private, 4 years four-years | $17,008 | $9,832 | 860 | 98.4% | 31,296 | 37% | 43 to 1 |
| Bradley University Peoria, IL Private, 4 years four-years | $42,160 | $20,440 | - | 76.8% | 4,777 | 76% | 11 to 1 |
| Wheaton College Wheaton, IL Private, 4 years four-years | $45,546 | $20,160 | 1,380 | 87.4% | 2,874 | 85% | 10 to 1 |
| University of St Francis Joliet, IL Private, 4 years four-years | $38,110 | $14,757 | 1,130 | 65.3% | 3,074 | 67% | 15 to 1 |
| North Central College Naperville, IL Private, 4 years four-years | $45,726 | $15,922 | 1,190 | 77.3% | 3,003 | 64% | 12 to 1 |
| Southern Illinois University-Carbondale Carbondale, IL Public, 4 years four-years | $13,334 | $31,122 | 1,040 | 86.9% | 11,790 | 62% | 11 to 1 |
| Augustana College Rock Island, IL Private, 4 years four-years | $51,598 | $35,010 | 1,150 | 62.7% | 2,570 | 73% | 12 to 1 |
| Illinois State University Normal, IL Public, 4 years four-years | $26,058 | $13,062 | 1,100 | 88.2% | 21,546 | 65% | 19 to 1 |
| University of Illinois Springfield Springfield, IL Public, 4 years four-years | $20,139 | $19,515 | 1,070 | 85.9% | 4,628 | 53% | 13 to 1 |
| Benedictine University Lisle, IL Private, 4 years four-years | $32,648 | $19,584 | - | 95.2% | 2,917 | 50% | 15 to 1 |
| Aurora University Aurora, IL Private, 4 years four-years | $29,170 | $16,463 | 1,055 | 80.9% | 5,923 | 60% | 18 to 1 |
| DePaul University Chicago, IL Private, 4 years four-years | $45,405 | $23,358 | 1,240 | 75.9% | 21,210 | 68% | 17 to 1 |
| Olivet Nazarene University Bourbonnais, IL Private, 4 years four-years | $38,900 | $12,450 | 1,100 | 55.9% | 3,339 | 61% | 15 to 1 |
