2025 Maryland Colleges Comparison
In Maryland, 75 colleges are active and serve higher education to students. By school type, there are 32 public schools and 43 private schools. By school level, 35 4-years (or high) schools, 18 2-4 years schools (community colleges), and 22 less than 2 years schools (career, technical or vocational schools) are active this year based on the IPEDS data.
The average undergraduate tuition & fees at Maryland colleges is $17,431 for state residents and $22,390 for out-of-state students in 2025. The graduate tuition & fee is $14,685 for state residents and $19,213 for out-of-state students. A total of 4,615 students enrolled in Maryland colleges including 3,673 undergraduate and 2,369 graduate students.
Most Compared Maryland Colleges
The following Maryland college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
2025 Statistics for Maryland Colleges
Of the 75 Maryland schools, Yeshiva College of the Nations Capital ranked first and Baltimore City Community College ranked second (view more at Maryland college rankings).
The 2025 average tuition & fees of all Maryland colleges is $17,431 for Maryland residents and $22,390 for out-of-state students. The average acceptance rate is 69.74% and the average SAT score is 1,213. The average number of students is 4,615 and the average student to faculty ratio is 15 to 1.
The below statements summarize the average statistics of tuition, admission, and more academic factors for Maryland colleges. For the statistics, we include only 4-years colleges such as national universities and liberal arts colleges.
In addition, for some statistics, we include only eligible colleges, for example, for the graduate tuition & fees over colleges that offer the graduate programs.
- The average undergraduate tuition & fees of Maryland colleges are $22,390 and Johns Hopkins University has the highest tuition & fees of $64,730 and Women's Institute of Torah Seminary and College has the lowest tuition & fees of $9,780.
- The average graduate tuition & fees of Maryland colleges are $19,213 and Johns Hopkins University has the highest tuition & fees of $64,730 and Stevenson University has the lowest tuition & fees of $8,460.
- The average SAT score of Maryland colleges is 1,213 and Johns Hopkins University has the highest SAT score of 1,550 and University of Baltimore has the lowest score of 940.
- The average acceptance rate of Maryland colleges is 69.74% and Johns Hopkins University has the tightest (lowest) rate of 6% and Bais HaMedrash and Mesivta of Baltimore has the loosest (lowest) rate of 100%.
- The average student population of Maryland colleges is 4,615 and University of Maryland Global Campus has the most students of 63,012 and Yeshiva College of the Nations Capital has the fewest students of 56.
- The average graduation rate of Maryland colleges is 53.74% and Women's Institute of Torah Seminary and College has the highest rate of 100% and Ner Israel Rabbinical College has the lowest rate of 24%.
Maryland Colleges Core Statistics Comparison
The following table lists colleges located in Maryland ordered by college ranking. The ranking is targeting only 4-years universities and colleges. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Yeshiva College of the Nations Capital Silver Spring, MD Private, 4 years four-years | $11,500 | - | - | - | 56 | - | 8 to 1 |
| Baltimore City Community College Baltimore, MD Public, 2-4 years | $7,394 | - | - | - | 4,375 | 17% | 14 to 1 |
| Institute of Health Sciences Hunt Valley, MD Private, Less than 2 years | $16,200 | - | - | - | 87 | 98% | 20 to 1 |
| Harford Community College Bel Air, MD Public, 2-4 years | $8,832 | - | - | - | 5,067 | 39% | 17 to 1 |
| Wor-Wic Community College Salisbury, MD Public, 2-4 years | $8,400 | - | - | - | 2,941 | 27% | 13 to 1 |
| Empire Beauty School-Owings Mills Owings Mills, MD Private, Less than 2 years | $19,260 | - | - | - | 121 | 39% | 12 to 1 |
| Del-Mar-Va Beauty Academy Salisbury, MD Private, Less than 2 years | $18,825 | - | - | - | 32 | 40% | 11 to 1 |
| University System of Maryland-Research Centers Baltimore, MD Public, 4 years four-years | - | - | - | - | - | - | - |
| Ner Israel Rabbinical College Pikesville, MD Private, 4 years four-years | $10,600 | $10,600 | - | 65.7% | 449 | 24% | 20 to 1 |
| Paul Mitchell the School-Jessup Jessup, MD Private, Less than 2 years | $18,800 | - | - | - | 131 | 51% | 20 to 1 |
| Howard Community College Columbia, MD Public, 2-4 years | $10,836 | - | - | - | 8,643 | 24% | 14 to 1 |
| Maryland Institute College of Art Baltimore, MD Private, 4 years four-years | $56,800 | $55,060 | 1,225 | 76.8% | 1,687 | 72% | 9 to 1 |
| The Temple-A Paul Mitchell Partner School Frederick, MD Private, Less than 2 years | $20,940 | - | - | - | 140 | 89% | 14 to 1 |
| Frederick Community College Frederick, MD Public, 2-4 years | $10,042 | - | - | - | 7,293 | 37% | 20 to 1 |
| University System of Maryland Baltimore, MD Public, 4 years four-years | - | - | - | - | - | - | - |
| Strayer University-Maryland Baltimore, MD Private, 4 years four-years | $13,920 | $15,135 | - | - | 1,290 | 38% | 47 to 1 |
| Cecil College North East, MD Public, 2-4 years | $10,830 | - | - | - | 1,749 | 37% | 13 to 1 |
| SANS Technology Institute North Bethesda, MD Private, 4 years four-years | $20,250 | $13,500 | - | - | 1,963 | - | 5 to 1 |
| Anne Arundel Community College Arnold, MD Public, 2-4 years | $11,522 | - | - | - | 11,481 | 31% | 17 to 1 |
| Fortis Institute-Towson Towson, MD Private, Less than 2 years | $16,669 | - | - | - | 354 | 44% | 35 to 1 |
| Bais HaMedrash and Mesivta of Baltimore Baltimore, MD Private, 4 years four-years | $13,100 | - | - | 100.0% | 87 | 32% | 14 to 1 |
| Garrett College McHenry, MD Public, 2-4 years | $12,040 | - | - | - | 679 | 34% | 15 to 1 |
| Community College of Baltimore County Baltimore, MD Public, 2-4 years | $10,182 | - | - | - | 16,451 | 19% | 16 to 1 |
| Chesapeake College Wye Mills, MD Public, 2-4 years | $8,768 | - | - | - | 2,095 | 35% | 16 to 1 |
| Maryland Beauty Academy of Essex Baltimore, MD Private, Less than 2 years | $19,650 | - | - | - | 35 | 75% | 25 to 1 |
| Montgomery Beauty School-Baltimore Beauty & Barber School Baltimore, MD Private, Less than 2 years | $23,500 | - | - | - | 242 | 51% | 25 to 1 |
| Baltimore Studio of Hair Design Baltimore, MD Private, Less than 2 years | $19,650 | - | - | - | 34 | 83% | 25 to 1 |
| Montgomery College Rockville, MD Public, 2-4 years | $14,250 | - | - | - | 18,835 | 32% | 18 to 1 |
| Aspen Beauty Academy of Laurel Laurel, MD Private, Less than 2 years | $20,990 | - | - | - | 118 | 47% | 17 to 1 |
| Hagerstown Community College Hagerstown, MD Public, 2-4 years | $8,190 | - | - | - | 5,085 | 39% | 17 to 1 |
| University of Maryland, Baltimore Baltimore, MD Public, 4 years four-years | $44,811 | $36,387 | - | - | 6,636 | - | 5 to 1 |
| Hair Academy II Hillcrest Heights, MD Private, Less than 2 years | $25,500 | - | - | - | 218 | 55% | 25 to 1 |
| The Temple Annapolis-A Paul Mitchell Partner School Annapolis, MD Private, Less than 2 years | $21,040 | - | - | - | 202 | 85% | 15 to 1 |
| All-State Career-Baltimore Baltimore, MD Private, Less than 2 years | $12,314 | - | - | - | 563 | 60% | 19 to 1 |
| The Omega Studios' School of Applied Arts & Sciences Rockville, MD Private, Less than 2 years | $33,549 | - | - | - | 82 | - | 5 to 1 |
| North American Trade Schools Baltimore, MD Private, Less than 2 years | $5,495 | - | - | - | 534 | 69% | 12 to 1 |
| Carroll Community College Westminster, MD Public, 2-4 years | $10,158 | - | - | - | 3,337 | 39% | 15 to 1 |
| Hair Academy New Carrollton, MD Private, Less than 2 years | $22,620 | - | - | - | 229 | 61% | 25 to 1 |
| Women's Institute of Torah Seminary and College Baltimore, MD Private, 4 years four-years | $9,780 | - | - | 98.0% | 161 | 100% | 9 to 1 |
| Aveda Institute-Maryland Bel Air, MD Private, Less than 2 years | $12,125 | - | - | - | 77 | 97% | 15 to 1 |
| Allegany College of Maryland Cumberland, MD Public, 2-4 years | $12,620 | - | - | - | 2,762 | 40% | 12 to 1 |
| Holistic Massage Training Institute Baltimore, MD Private, Less than 2 years | $14,998 | - | - | - | 36 | - | 6 to 1 |
| Lincoln College of Technology-Columbia Columbia, MD Private, 2-4 years | $34,820 | - | - | - | 1,258 | 68% | 18 to 1 |
| Cortiva Institute Linthicum, MD Private, Less than 2 years | $11,004 | - | - | - | 225 | 70% | 20 to 1 |
| College of Southern Maryland La Plata, MD Public, 2-4 years | $9,450 | - | - | - | 5,062 | 33% | 16 to 1 |
| Prince George's Community College Largo, MD Public, 2-4 years | $8,762 | - | - | - | 11,473 | 18% | 16 to 1 |
| Fortis College-Landover Landover, MD Private, 2-4 years | $16,522 | - | - | - | 566 | 47% | 24 to 1 |
| Award Beauty School Hagerstown, MD Private, Less than 2 years | $24,000 | - | - | - | 94 | 65% | 25 to 1 |
| Montgomery Beauty School Silver Spring, MD Private, Less than 2 years | $25,500 | - | - | - | 101 | 50% | 25 to 1 |
| Empire Beauty School-Glen Burnie Glen Burnie, MD Private, Less than 2 years | $19,260 | - | - | - | 77 | 36% | 12 to 1 |
| Johns Hopkins University Baltimore, MD Private, 4 years four-years | $64,730 | $64,730 | 1,550 | 6.4% | 30,210 | 94% | 6 to 1 |
| University of Maryland-College Park College Park, MD Public, 4 years four-years | $41,186 | $38,207 | 1,465 | 44.8% | 41,725 | 89% | 17 to 1 |
| Loyola University Maryland Baltimore, MD Private, 4 years four-years | $57,150 | $20,070 | 1,270 | 75.5% | 4,897 | 79% | 12 to 1 |
| Goucher College Baltimore, MD Private, 4 years four-years | $53,350 | $18,834 | 1,220 | 77.7% | 1,459 | 57% | 9 to 1 |
| Capitol Technology University Laurel, MD Private, 4 years four-years | $27,592 | $12,060 | - | 74.4% | 1,065 | 43% | 9 to 1 |
| University of Maryland-Baltimore County Baltimore, MD Public, 4 years four-years | $31,225 | $26,100 | 1,320 | 72.4% | 13,906 | 70% | 17 to 1 |
| Washington Adventist University Takoma Park, MD Private, 4 years four-years | $26,604 | $11,525 | 980 | 46.2% | 612 | 29% | 9 to 1 |
| United States Naval Academy Annapolis, MD Public, 4 years four-years | - | - | 1,300 | 9.3% | 4,474 | 93% | 8 to 1 |
| St. John's College Annapolis, MD Private, 4 years four-years | $40,684 | $22,302 | 1,370 | 55.2% | 583 | 71% | 8 to 1 |
| McDaniel College Westminster, MD Private, 4 years four-years | $52,081 | $10,044 | - | 77.9% | 2,868 | 63% | 13 to 1 |
| University of Baltimore Baltimore, MD Public, 4 years four-years | $23,984 | $23,468 | 940 | 78.7% | 3,187 | 38% | 10 to 1 |
| Towson University Towson, MD Public, 4 years four-years | $29,820 | $22,860 | 1,090 | 82.0% | 19,401 | 69% | 14 to 1 |
| Washington College Chestertown, MD Private, 4 years four-years | $55,081 | - | 1,260 | 56.9% | 923 | 65% | 8 to 1 |
| St. Mary's College of Maryland St. Mary's City, MD Public, 4 years four-years | $31,374 | $21,416 | 1,250 | 68.6% | 1,630 | 70% | 10 to 1 |
| Salisbury University Salisbury, MD Public, 4 years four-years | $22,174 | $15,772 | 1,250 | 87.5% | 7,025 | 68% | 14 to 1 |
| Frostburg State University Frostburg, MD Public, 4 years four-years | $25,814 | $14,036 | - | 89.2% | 4,104 | 50% | 13 to 1 |
| Mount St. Mary's University Emmitsburg, MD Private, 4 years four-years | $48,630 | $14,351 | 1,180 | 73.8% | 2,408 | 65% | 13 to 1 |
| Bowie State University Bowie, MD Public, 4 years four-years | $19,938 | $15,768 | - | 72.4% | 6,353 | 38% | 15 to 1 |
| Morgan State University Baltimore, MD Public, 4 years four-years | $19,124 | $18,207 | 970 | 82.2% | 10,739 | 41% | 18 to 1 |
| Stevenson University Owings Mills, MD Private, 4 years four-years | $40,560 | $8,460 | - | 78.9% | 3,684 | 68% | 15 to 1 |
| Hood College Frederick, MD Private, 4 years four-years | $47,700 | $9,470 | - | 77.8% | 2,101 | 57% | 10 to 1 |
| University of Maryland Global Campus Adelphi, MD Public, 4 years four-years | $12,336 | $12,132 | - | - | 63,012 | 33% | 21 to 1 |
| Notre Dame of Maryland University Baltimore, MD Private, 4 years four-years | $43,360 | $12,731 | - | 82.2% | 1,788 | 50% | 9 to 1 |
| Coppin State University Baltimore, MD Public, 4 years four-years | $14,024 | $14,310 | 975 | 45.8% | 2,210 | 26% | 12 to 1 |
| University of Maryland Eastern Shore Princess Anne, MD Public, 4 years four-years | $20,122 | $13,428 | - | 96.4% | 3,177 | 35% | 11 to 1 |
| Average | $22,390 | $19,213 | 1,213 | 69.7% | 4,615 | 54% | 15 to 1 |
