2025 Massachusetts Colleges Comparison
In Massachusetts, 141 colleges are active and serve higher education to students. By school type, there are 42 public schools and 99 private schools. By school level, 86 4-years (or high) schools, 21 2-4 years schools (community colleges), and 34 less than 2 years schools (career, technical or vocational schools) are active this year based on the IPEDS data.
The average undergraduate tuition & fees at Massachusetts colleges is $27,073 for state residents and $30,561 for out-of-state students in 2025. The graduate tuition & fee is $25,304 for state residents and $29,385 for out-of-state students. A total of 3,076 students enrolled in Massachusetts colleges including 2,290 undergraduate and 1,859 graduate students.
Most Compared Massachusetts Colleges
The following Massachusetts college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
2025 Statistics for Massachusetts Colleges
Of the 141 Massachusetts schools, Quinsigamond Community College ranked first and EINE Inc ranked second (view more at Massachusetts college rankings).
The 2025 average tuition & fees of all Massachusetts colleges is $27,073 for Massachusetts residents and $30,561 for out-of-state students. The average acceptance rate is 61.53% and the average SAT score is 1,329. The average number of students is 3,076 and the average student to faculty ratio is 12 to 1.
The below statements summarize the average statistics of tuition, admission, and more academic factors for Massachusetts colleges. For the statistics, we include only 4-years colleges such as national universities and liberal arts colleges.
In addition, for some statistics, we include only eligible colleges, for example, for the graduate tuition & fees over colleges that offer the graduate programs.
- The average undergraduate tuition & fees of Massachusetts colleges are $30,561 and MGH Institute of Health Professions has the highest tuition & fees of $95,932 and Quincy College has the lowest tuition & fees of $8,938.
- The average graduate tuition & fees of Massachusetts colleges are $29,385 and MGH Institute of Health Professions has the highest tuition & fees of $69,158 and Nichols College has the lowest tuition & fees of $1,200.
- The average SAT score of Massachusetts colleges is 1,329 and Massachusetts Institute of Technology has the highest SAT score of 1,560 and Lasell University has the lowest score of 1,100.
- The average acceptance rate of Massachusetts colleges is 61.53% and Harvard University has the tightest (lowest) rate of 4% and American International College has the loosest (lowest) rate of 100%.
- The average student population of Massachusetts colleges is 3,076 and Boston University has the most students of 37,737 and Conway School of Landscape Design has the fewest students of 17.
- The average graduation rate of Massachusetts colleges is 64.22% and Laboure College of Healthcare has the highest rate of 100% and Cambridge College has the lowest rate of 11%.
Massachusetts Colleges Core Statistics Comparison
The following table lists colleges located in Massachusetts ordered by college ranking. The ranking is targeting only 4-years universities and colleges. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Quinsigamond Community College Worcester, MA Public, 2-4 years | $11,206 | - | - | - | 7,811 | 22% | 16 to 1 |
| EINE Inc Tewksbury, MA Private, Less than 2 years | $16,200 | - | - | - | 47 | 100% | 12 to 1 |
| Boston Baptist College Boston, MA Private, 4 years four-years | $14,304 | - | - | 90.9% | 43 | 14% | 6 to 1 |
| Montserrat College of Art Beverly, MA Private, 4 years four-years | $40,690 | - | - | - | 227 | 53% | 8 to 1 |
| Alexander Academy Lunenburg, MA Private, Less than 2 years | $18,500 | - | - | - | 39 | 50% | 7 to 1 |
| Cape Cod Community College West Barnstable, MA Public, 2-4 years | $10,944 | - | - | - | 3,260 | 22% | 12 to 1 |
| University of Massachusetts Chan Medical School Worcester, MA Public, 4 years four-years | - | $41,490 | - | - | 1,489 | - | - |
| Springfield Technical Community College Springfield, MA Public, 2-4 years | $11,112 | - | - | - | 5,447 | 32% | 18 to 1 |
| Spa Tech Institute-Westboro Westborough, MA Private, Less than 2 years | $12,950 | - | - | - | 182 | 77% | 15 to 1 |
| North Bennet Street School Boston, MA Private, 2-4 years | $53,350 | - | - | - | 155 | 90% | 12 to 1 |
| Elizabeth Grady School of Esthetics and Massage Therapy Medford, MA Private, Less than 2 years | $8,320 | - | - | - | 242 | 73% | 14 to 1 |
| Roxbury Community College Roxbury Crossing, MA Public, 2-4 years | $11,088 | - | - | - | 2,044 | 28% | 14 to 1 |
| Motoring Technical Training Institute Seekonk, MA Private, Less than 2 years | $19,600 | - | - | - | 312 | 89% | 13 to 1 |
| Mount Wachusett Community College Gardner, MA Public, 2-4 years | $11,080 | - | - | - | 3,694 | 24% | 16 to 1 |
| Jupiter Beauty Academy Boston, MA Private, Less than 2 years | $1,010 | - | - | - | 201 | 84% | 12 to 1 |
| Laboure College of Healthcare Milton, MA Private, 4 years four-years | $30,468 | - | - | 50.0% | 530 | 100% | 9 to 1 |
| Massachusetts School of Barbering Quincy, MA Private, Less than 2 years | $16,550 | - | - | - | 44 | 100% | 12 to 1 |
| DiGrigoli School of Cosmetology West Springfield, MA Private, Less than 2 years | $14,750 | - | - | - | 21 | 67% | 10 to 1 |
| New England Hair Academy Malden, MA Private, Less than 2 years | $16,550 | - | - | - | 87 | 67% | 12 to 1 |
| Conway School of Landscape Design Northampton, MA Private, 4 years four-years | - | $41,248 | - | - | 17 | - | - |
| Massachusetts College of Pharmacy and Health Sciences Boston, MA Private, 4 years four-years | $40,530 | $27,210 | 1,255 | 85.2% | 5,945 | 62% | 9 to 1 |
| Urban College of Boston Boston, MA Private, 2-4 years | $7,608 | - | - | - | 868 | 12% | 6 to 1 |
| Berkshire Community College Pittsfield, MA Public, 2-4 years | $11,328 | - | - | - | 1,694 | 20% | 10 to 1 |
| Greenfield Community College Greenfield, MA Public, 2-4 years | $11,930 | - | - | - | 1,689 | 31% | 10 to 1 |
| The New England Conservatory of Music Boston, MA Private, 4 years four-years | $60,750 | $60,750 | - | 41.1% | 853 | 73% | 5 to 1 |
| Spa Tech Institute-North Andover North Andover, MA Private, Less than 2 years | $12,950 | - | - | - | 118 | - | 14 to 1 |
| Rob Roy Academy-Fall River Fall River, MA Private, Less than 2 years | $17,230 | - | - | - | 97 | 87% | 12 to 1 |
| Rob Roy Academy-Taunton Taunton, MA Private, Less than 2 years | $16,650 | - | - | - | 23 | 81% | 12 to 1 |
| Tri County Regional Vocational Technical High School Franklin, MA Public, Less than 2 years | $10,185 | - | - | - | 72 | 70% | 11 to 1 |
| Signature Healthcare Brockton Hospital School of Nursing Brockton, MA Private, 2-4 years | $54,075 | - | - | 34.2% | 146 | 33% | 7 to 1 |
| Upper Cape Cod Regional Technical School Bourne, MA Public, Less than 2 years | $11,420 | - | - | 71.4% | 70 | 76% | 14 to 1 |
| Dean College Franklin, MA Private, 4 years four-years | $46,526 | - | - | 73.7% | 1,092 | 54% | 15 to 1 |
| Massachusetts College of Art and Design Boston, MA Public, 4 years four-years | $43,400 | $26,550 | - | 76.3% | 1,989 | 69% | 9 to 1 |
| COLLECTIV Academy-Worcester Worcester, MA Private, Less than 2 years | $15,070 | - | - | - | 192 | 81% | 17 to 1 |
| Boston Architectural College Boston, MA Private, 4 years four-years | $27,470 | $26,220 | - | - | 853 | 32% | 9 to 1 |
| New England Law-Boston Boston, MA Private, 4 years four-years | - | - | - | - | 1,131 | - | - |
| Empire Beauty School-Malden Malden, MA Private, Less than 2 years | $13,600 | - | - | - | 95 | 78% | 15 to 1 |
| Bancroft School of Massage Therapy Worcester, MA Private, Less than 2 years | $14,975 | - | - | - | 64 | - | 6 to 1 |
| Middlesex Community College Bedford, MA Public, 2-4 years | $12,170 | - | - | - | 9,374 | 23% | 21 to 1 |
| Lowell Academy Hairstyling Institute Lowell, MA Private, Less than 2 years | $14,640 | - | - | - | 66 | 82% | 13 to 1 |
| Quincy College Quincy, MA Public, 4 years four-years | $8,938 | - | - | - | 3,022 | 15% | 22 to 1 |
| Hult International Business School Cambridge, MA Private, 4 years four-years | $53,688 | $55,570 | - | 60.5% | 2,008 | 67% | 10 to 1 |
| National Aviation Academy of New England Concord, MA Private, 2-4 years | $38,500 | - | - | - | 241 | 75% | 20 to 1 |
| Franklin W Olin College of Engineering Needham, MA Private, 4 years four-years | $63,742 | - | 1,520 | 25.2% | 405 | 96% | 9 to 1 |
| Blue Hills Regional Technical School Canton, MA Public, Less than 2 years | $15,800 | - | - | - | 38 | 100% | 7 to 1 |
| Shawsheen Valley School of Practical Nursing Billerica, MA Public, Less than 2 years | $14,540 | - | - | - | 37 | 80% | 8 to 1 |
| Benjamin Franklin Cummings Institute of Technology Boston, MA Private, 4 years four-years | $18,906 | - | - | - | 744 | 46% | 10 to 1 |
| Catherine Hinds Institute of Esthetics Woburn, MA Private, Less than 2 years | $14,625 | - | - | - | 174 | 96% | 12 to 1 |
| William James College Newton, MA Private, 4 years four-years | $11,800 | $40,250 | - | - | 967 | - | 3 to 1 |
| Spa Tech Institute-Plymouth Plymouth, MA Private, Less than 2 years | $12,950 | - | - | - | 233 | 87% | 17 to 1 |
| Holyoke Community College Holyoke, MA Public, 2-4 years | $10,932 | - | - | - | 4,200 | 29% | 15 to 1 |
| North Shore Community College Danvers, MA Public, 2-4 years | $10,920 | - | - | - | 5,743 | 18% | 16 to 1 |
| Massachusetts School of Law Andover, MA Private, 4 years four-years | - | $23,850 | - | - | 273 | - | - |
| Massachusetts Bay Community College Wellesley Hills, MA Public, 2-4 years | $10,800 | - | - | - | 4,578 | 17% | 16 to 1 |
| Saint John's Seminary Brighton, MA Private, 4 years four-years | $30,642 | $23,321 | - | - | 86 | - | 4 to 1 |
| Charles H McCann Technical School North Adams, MA Public, Less than 2 years | $3,770 | - | - | - | 41 | 100% | 6 to 1 |
| Gordon-Conwell Theological Seminary South Hamilton, MA Private, 4 years four-years | $24,750 | $25,665 | - | - | 1,352 | - | - |
| Rob Roy Academy-New Bedford New Bedford, MA Private, Less than 2 years | $16,650 | - | - | - | 15 | 75% | 12 to 1 |
| Technology Learning Center Oxford, MA Private, Less than 2 years | $7,385 | - | - | - | 31 | - | 8 to 1 |
| Assabet Valley Regional Technical School Marlborough, MA Public, Less than 2 years | $17,158 | - | - | 85.5% | 47 | 50% | 10 to 1 |
| Massasoit Community College Brockton, MA Public, 2-4 years | $10,320 | - | - | - | 5,574 | 19% | 12 to 1 |
| Blackstone Valley Vocational Regional School District Upton, MA Public, Less than 2 years | $13,300 | - | - | - | 42 | - | 10 to 1 |
| Bristol Community College Fall River, MA Public, 2-4 years | $10,776 | - | - | - | 6,950 | 22% | 16 to 1 |
| Lawrence Memorial Hospital School of Nursing Medford, MA Private, 2-4 years | $29,932 | - | - | - | 174 | - | 6 to 1 |
| Northern Essex Community College Haverhill, MA Public, 2-4 years | $12,516 | - | - | - | 4,721 | 21% | 19 to 1 |
| Rob Roy Academy-Worcester Worcester, MA Private, Less than 2 years | $17,230 | - | - | - | 109 | 90% | 12 to 1 |
| University of Massachusetts-Central Office Boston, MA Public, 4 years four-years | - | - | - | - | - | - | - |
| Monty Tech Fitchburg, MA Public, Less than 2 years | $14,350 | - | - | 83.1% | 48 | 67% | 24 to 1 |
| Empire Beauty School-Boston Boston, MA Private, Less than 2 years | $13,600 | - | - | - | 66 | 52% | 11 to 1 |
| New England College of Optometry Boston, MA Private, 4 years four-years | - | $24,609 | - | - | 515 | - | - |
| Greater Lowell Technical School Tyngsboro, MA Public, Less than 2 years | $9,250 | - | - | 75.0% | 80 | 100% | 10 to 1 |
| Babson College Wellesley, MA Private, 4 years four-years | $57,152 | $54,600 | 1,460 | 17.1% | 3,932 | 93% | 15 to 1 |
| Fisher College Boston, MA Private, 4 years four-years | $35,689 | $27,484 | - | 70.7% | 1,652 | 28% | 14 to 1 |
| MGH Institute of Health Professions Boston, MA Private, 4 years four-years | $95,932 | $69,158 | - | - | 1,672 | - | 10 to 1 |
| New England Tractor Trailer Training School of Massachusetts North Andover, MA Private, Less than 2 years | $12,395 | - | - | - | 430 | 74% | 14 to 1 |
| Bunker Hill Community College Boston, MA Public, 2-4 years | $11,112 | - | - | - | 9,876 | 13% | 21 to 1 |
| Longy School of Music of Bard College Cambridge, MA Private, 4 years four-years | $55,275 | $55,275 | - | - | 317 | 78% | 4 to 1 |
| Pope St John XXIII National Seminary Weston, MA Private, 4 years four-years | - | $28,000 | - | - | 42 | - | - |
| Diman Regional Technical Institute Fall River, MA Public, Less than 2 years | $19,007 | - | - | 39.2% | 17 | 75% | 5 to 1 |
| Southeastern Technical Institute South Easton, MA Public, Less than 2 years | $11,125 | - | - | 70.6% | 260 | 74% | 7 to 1 |
| FINE Mortuary College Norwood, MA Private, 2-4 years | $19,600 | - | - | - | 185 | 100% | 15 to 1 |
| Boston Graduate School of Psychoanalysis Inc Brookline, MA Private, 4 years four-years | $22,368 | $23,638 | - | - | 169 | - | - |
| Hebrew College Newton, MA Private, 4 years four-years | $25,220 | $34,040 | - | - | 163 | - | 28 to 1 |
| Northpoint Bible College Haverhill, MA Private, 4 years four-years | $14,160 | $12,988 | - | - | 122 | 54% | 6 to 1 |
| Massachusetts Institute of Technology Cambridge, MA Private, 4 years four-years | $62,396 | $62,396 | 1,560 | 4.6% | 11,886 | 96% | 3 to 1 |
| Harvard University Cambridge, MA Private, 4 years four-years | $61,676 | $57,248 | 1,550 | 3.7% | 30,259 | 98% | 7 to 1 |
| Williams College Williamstown, MA Private, 4 years four-years | $68,560 | $68,620 | 1,540 | 8.3% | 2,164 | 94% | 6 to 1 |
| Tufts University Medford, MA Private, 4 years four-years | $70,704 | $50,798 | 1,510 | 11.5% | 13,599 | 94% | 10 to 1 |
| Northeastern University Boston, MA Private, 4 years four-years | $66,162 | $29,174 | 1,490 | 5.2% | 32,553 | 91% | 16 to 1 |
| Amherst College Amherst, MA Private, 4 years four-years | $70,480 | - | 1,540 | 9.0% | 1,914 | 94% | 6 to 1 |
| Boston University Boston, MA Private, 4 years four-years | $68,102 | $67,626 | 1,480 | 11.1% | 37,737 | 89% | 10 to 1 |
| Boston College Chestnut Hill, MA Private, 4 years four-years | $70,702 | $37,520 | 1,500 | 16.4% | 15,432 | 91% | 10 to 1 |
| Wellesley College Wellesley, MA Private, 4 years four-years | $67,176 | - | 1,520 | 14.1% | 2,407 | 92% | 7 to 1 |
| College of the Holy Cross Worcester, MA Private, 4 years four-years | $64,500 | - | 1,340 | 17.6% | 3,126 | 87% | 9 to 1 |
| Bentley University Waltham, MA Private, 4 years four-years | $61,000 | $46,920 | 1,350 | 45.1% | 5,333 | 87% | 12 to 1 |
| Massachusetts Maritime Academy Buzzards Bay, MA Public, 4 years four-years | $23,722 | $19,984 | - | 94.7% | 1,488 | 74% | 13 to 1 |
| Worcester Polytechnic Institute Worcester, MA Private, 4 years four-years | $60,765 | $29,040 | - | 60.2% | 7,584 | 90% | 13 to 1 |
| Brandeis University Waltham, MA Private, 4 years four-years | $68,080 | $60,153 | 1,470 | 40.5% | 5,205 | 86% | 10 to 1 |
| Smith College Northampton, MA Private, 4 years four-years | $65,178 | $64,870 | 1,490 | 21.0% | 2,857 | 89% | 8 to 1 |
| University of Massachusetts-Amherst Amherst, MA Public, 4 years four-years | $40,449 | $35,726 | 1,420 | 59.7% | 31,726 | 83% | 17 to 1 |
| Endicott College Beverly, MA Private, 4 years four-years | $40,650 | $15,534 | 1,270 | 71.2% | 4,394 | 76% | 13 to 1 |
| Wentworth Institute of Technology Boston, MA Private, 4 years four-years | $42,884 | $42,840 | 1,220 | 91.2% | 4,191 | 68% | 17 to 1 |
| University of Massachusetts-Lowell Lowell, MA Public, 4 years four-years | $36,264 | $29,118 | 1,280 | 83.0% | 16,598 | 65% | 17 to 1 |
| Mount Holyoke College South Hadley, MA Private, 4 years four-years | $67,018 | $33,270 | 1,460 | 36.0% | 2,275 | 84% | 9 to 1 |
| Emerson College Boston, MA Private, 4 years four-years | $57,056 | $35,382 | 1,340 | 51.3% | 5,263 | 77% | 14 to 1 |
| Emmanuel College Boston, MA Private, 4 years four-years | $48,550 | $14,400 | 1,250 | 75.7% | 1,983 | 68% | 13 to 1 |
| Bridgewater State University Bridgewater, MA Public, 4 years four-years | $17,874 | $9,297 | 1,170 | 87.8% | 9,727 | 53% | 17 to 1 |
| Clark University Worcester, MA Private, 4 years four-years | $58,467 | $50,975 | 1,358 | 39.5% | 3,925 | 77% | 8 to 1 |
| Gordon College Wenham, MA Private, 4 years four-years | $30,700 | $8,960 | 1,250 | 69.2% | 1,595 | 69% | 10 to 1 |
| Springfield College Springfield, MA Private, 4 years four-years | $44,974 | $33,722 | 1,230 | 71.9% | 2,599 | 74% | 11 to 1 |
| Salem State University Salem, MA Public, 4 years four-years | $19,531 | $11,069 | - | 95.9% | 6,230 | 50% | 12 to 1 |
| Berklee College of Music Boston, MA Private, 4 years four-years | $52,040 | $51,431 | - | 43.5% | 8,369 | 67% | 9 to 1 |
| Assumption University Worcester, MA Private, 4 years four-years | $51,356 | $15,470 | - | 83.0% | 2,037 | 75% | 11 to 1 |
| Northeastern University Professional Programs Boston, MA Private, 4 years four-years | $50,688 | $26,020 | - | - | 7,411 | - | 16 to 1 |
| Bay Path University Longmeadow, MA Private, 4 years four-years | $38,302 | $15,162 | 1,120 | 85.2% | 2,605 | 44% | 8 to 1 |
| Eastern Nazarene College Quincy, MA Private, 4 years four-years | $29,924 | $10,410 | - | - | 60 | 39% | 3 to 1 |
| Nichols College Dudley, MA Private, 4 years four-years | $42,705 | $1,200 | 1,140 | 80.8% | 1,392 | 63% | 15 to 1 |
| Wheaton College (Massachusetts) Norton, MA Private, 4 years four-years | $63,960 | - | 1,295 | 67.7% | 1,785 | 73% | 11 to 1 |
| Massachusetts College of Liberal Arts North Adams, MA Public, 4 years four-years | $21,381 | $8,181 | - | 89.7% | 896 | 56% | 8 to 1 |
| Stonehill College Easton, MA Private, 4 years four-years | $56,370 | $25,777 | - | 66.3% | 2,674 | 76% | 12 to 1 |
| American International College Springfield, MA Private, 4 years four-years | $44,230 | $13,314 | - | 99.6% | 2,037 | 46% | 16 to 1 |
| Anna Maria College Paxton, MA Private, 4 years four-years | $44,571 | $10,782 | - | 50.3% | 1,202 | 46% | 12 to 1 |
| Hampshire College Amherst, MA Private, 4 years four-years | $58,896 | - | - | 75.3% | 844 | 54% | 13 to 1 |
| Western New England University Springfield, MA Private, 4 years four-years | $47,820 | $18,210 | 1,190 | 83.5% | 3,674 | 64% | 12 to 1 |
| Suffolk University Boston, MA Private, 4 years four-years | $47,550 | $38,448 | 1,210 | 82.3% | 6,356 | 61% | 15 to 1 |
| Merrimack College North Andover, MA Private, 4 years four-years | $53,962 | $36,800 | - | 70.0% | 5,862 | 70% | 13 to 1 |
| Simmons University Boston, MA Private, 4 years four-years | $46,874 | $28,561 | 1,310 | 70.0% | 4,666 | 72% | 9 to 1 |
| University of Massachusetts-Boston Boston, MA Public, 4 years four-years | $38,115 | $39,352 | 1,190 | 83.8% | 15,575 | 49% | 15 to 1 |
| Springfield College-Regional, Online, and Continuing Education Springfield, MA Private, 4 years four-years | $19,887 | $20,310 | - | - | 380 | - | 9 to 1 |
| Regis College Weston, MA Private, 4 years four-years | $49,680 | $17,910 | - | 69.8% | 2,517 | 72% | 9 to 1 |
| Worcester State University Worcester, MA Public, 4 years four-years | $17,866 | $6,813 | 1,150 | 88.0% | 5,745 | 61% | 16 to 1 |
| College of Our Lady of the Elms Chicopee, MA Private, 4 years four-years | $43,325 | $17,670 | - | 85.3% | 1,268 | 68% | 11 to 1 |
| Fitchburg State University Fitchburg, MA Public, 4 years four-years | $17,426 | $6,246 | 1,150 | 86.9% | 5,892 | 55% | 11 to 1 |
| Framingham State University Framingham, MA Public, 4 years four-years | $18,000 | $13,470 | 1,180 | 83.6% | 4,002 | 48% | 12 to 1 |
| University of Massachusetts-Dartmouth North Dartmouth, MA Public, 4 years four-years | $32,567 | $30,589 | 1,170 | 90.6% | 7,968 | 52% | 16 to 1 |
| Curry College Milton, MA Private, 4 years four-years | $47,570 | $17,514 | 1,125 | 87.7% | 1,994 | 51% | 12 to 1 |
| Lesley University Cambridge, MA Private, 4 years four-years | $34,256 | $19,890 | - | 96.9% | 2,557 | 58% | 10 to 1 |
| Westfield State University Westfield, MA Public, 4 years four-years | $18,259 | $8,676 | - | 81.4% | 4,588 | 54% | 17 to 1 |
| Lasell University Newton, MA Private, 4 years four-years | $27,040 | $12,150 | 1,100 | 81.2% | 1,668 | 59% | 12 to 1 |
| Cambridge College Boston, MA Private, 4 years four-years | $18,378 | $11,763 | - | - | 1,835 | 11% | 12 to 1 |
| Hellenic College-Holy Cross Greek Orthodox School of Theology Brookline, MA Private, 4 years four-years | $22,490 | $22,500 | - | 79.6% | 274 | 44% | 7 to 1 |
| Average | $30,561 | $29,385 | 1,329 | 61.5% | 3,076 | 64% | 12 to 1 |
