Colleges in Hampden County, Massachusetts
Hampden County is a county in Massachusetts. According to Census data, the population is 623,401 (estimated). For the academic year 2024-2025, ten colleges are active for serving college programs in Hampden County, Massachusetts. In addition, there are 29 colleges located within 30 miles from Hampden County.
By school type, there are three public and seven private schools. By school level, there are seven 4-years (or high) schools, two 2-4 years schools (community colleges), and one less than 2 years schools (career, technical, or vocational schools) based on the IPEDS data.
All Ten schools offer undergraduate programs and seven schools offer graduate programs. The 2025 average tuition & fees of the schools in Hampden County, Massachusetts is $23,946 for Massachusetts residents and $29,359 for out-of-state students.
The average acceptance rate is 84.47% and the average SAT score is 1,180. A total of 26,819 students enrolled in schools in Hampden County, Massachusetts, of which 7,006 students enrolled in online degree programs exclusively. The average student to faculty ratio is 13 to 1.
Comparison Between Colleges in Hampden County, Massachusetts
The following table lists 10 colleges located in Hampden County and 20 schools near Hampden County, Massachusetts ordered by distance from Hampden County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Hampden County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Acceptance Rate | SAT Score |
|---|---|---|---|---|---|---|---|---|
| Western New England University Springfield, MA Private, 4 years four-years | 0.98 miles | $47,820 | 3,674 | 64% | 12 to 1 | $18,210 | 83.5% | 1,190 |
| American International College Springfield, MA Private, 4 years four-years | 0.99 miles | $44,230 | 2,037 | 46% | 16 to 1 | $13,314 | 99.6% | - |
| Springfield College Springfield, MA Private, 4 years four-years | 1.27 miles | $44,974 | 2,599 | 74% | 11 to 1 | $33,722 | 71.9% | 1,230 |
| Springfield College-Regional, Online, and Continuing Education Springfield, MA Private, 4 years four-years | 1.27 miles | $19,887 | 380 | - | 9 to 1 | $20,310 | - | - |
| Springfield Technical Community College Springfield, MA Public, 2-4 years valid | 2.05 miles | $11,112 | 5,447 | 32% | 18 to 1 | - | - | - |
| College of Our Lady of the Elms Chicopee, MA Private, 4 years four-years | 3.67 miles | $43,325 | 1,268 | 68% | 11 to 1 | $17,670 | 85.3% | - |
| Bay Path University Longmeadow, MA Private, 4 years four-years | 4.75 miles | $38,302 | 2,605 | 44% | 8 to 1 | $15,162 | 85.2% | 1,120 |
| DiGrigoli School of Cosmetology West Springfield, MA Private, Less than 2 years valid | 5.12 miles | $14,750 | 21 | 67% | 10 to 1 | - | - | - |
| Holyoke Community College Holyoke, MA Public, 2-4 years valid | 7.93 miles | $10,932 | 4,200 | 29% | 15 to 1 | - | - | - |
| Mount Holyoke College South Hadley, MA Private, 4 years four-years | 9.80 miles | $67,018 | 2,275 | 84% | 9 to 1 | $33,270 | 36.0% | 1,460 |
| New England Tractor Trailer Training School of Connecticut Somers, CT Private, Less than 2 years valid | 10.45 miles | $12,345 | 289 | 69% | 20 to 1 | - | - | - |
| Westfield State University Westfield, MA Public, 4 years four-years | 13.24 miles | $18,259 | 4,588 | 54% | 17 to 1 | $8,676 | 81.4% | - |
| Lincoln Technical Institute-East Windsor East Windsor, CT Private, Less than 2 years valid | 13.55 miles | $37,019 | 1,008 | 62% | 27 to 1 | - | - | - |
| Hampshire College Amherst, MA Private, 4 years four-years | 14.56 miles | $58,896 | 844 | 54% | 13 to 1 | - | 75.3% | - |
| Conway School of Landscape Design Northampton, MA Private, 4 years four-years | 14.82 miles | - | 17 | - | - | $41,248 | - | - |
| Smith College Northampton, MA Private, 4 years four-years | 14.90 miles | $65,178 | 2,857 | 89% | 8 to 1 | $64,870 | 21.0% | 1,490 |
| Amherst College Amherst, MA Private, 4 years four-years | 17.81 miles | $70,480 | 1,914 | 94% | 6 to 1 | - | 9.0% | 1,540 |
| University of Massachusetts-Amherst Amherst, MA Public, 4 years four-years | 18.72 miles | $40,449 | 31,726 | 83% | 17 to 1 | $35,726 | 59.7% | 1,420 |
| University of Hartford West Hartford, CT Private, 4 years four-years | 23.71 miles | $49,075 | 6,015 | 54% | 11 to 1 | $16,129 | 95.8% | 1,210 |
| Arizona College of Nursing - Hartford East Hartford, CT Private, 4 years four-years | 24.82 miles | $24,653 | 334 | - | 20 to 1 | - | 100.0% | - |
| Connecticut State Community College New Britain, CT Public, 2-4 years valid | 24.97 miles | $15,596 | 36,315 | 24% | 15 to 1 | - | - | - |
| University of Saint Joseph West Hartford, CT Private, 4 years four-years | 25.12 miles | $47,278 | 1,952 | 64% | 10 to 1 | $17,604 | 78.6% | 950 |
| University of Connecticut-Hartford Campus Hartford, CT Public, 4 years four-years | 25.34 miles | $40,798 | 1,544 | 65% | 26 to 1 | - | 88.3% | 1,070 |
| Hartford International University for Religion and Peace Hartford, CT Private, 4 years four-years | 25.43 miles | - | 109 | - | - | $18,200 | - | - |
| University of Connecticut Storrs, CT Public, 4 years four-years | 25.90 miles | $43,712 | 28,306 | 83% | 17 to 1 | $44,784 | 52.4% | 1,340 |
| Goodwin University East Hartford, CT Private, 4 years four-years | 26.28 miles | $21,188 | 2,970 | 58% | 13 to 1 | $14,610 | - | - |
| Trinity College Hartford, CT Private, 4 years four-years | 26.62 miles | $70,770 | 2,238 | 84% | 9 to 1 | $20,890 | 29.3% | 1,405 |
| American Institute-West Hartford West Hartford, CT Private, 2-4 years valid | 28.53 miles | $19,495 | 402 | 56% | 16 to 1 | - | - | - |
| International Institute of Cosmetology Wethersfield, CT Private, Less than 2 years valid | 28.88 miles | $20,055 | 197 | 80% | 12 to 1 | - | - | - |
| Southern Worcester County Regional Vocational School District Charlton, MA Public, Less than 2 years valid | 29.88 miles | $14,500 | 40 | 89% | 10 to 1 | - | 3.7% | - |
| Average | - | $29,359 | 26,819 | 53% | 13 to 1 | $18,152 | 84.5% | 1,180 |
