2025 Minnesota Colleges Comparison
In Minnesota, 89 colleges are active and serve higher education to students. By school type, there are 41 public schools and 48 private schools. By school level, 52 4-years (or high) schools, 29 2-4 years schools (community colleges), and 8 less than 2 years schools (career, technical or vocational schools) are active this year based on the IPEDS data.
The average undergraduate tuition & fees at Minnesota colleges is $16,282 for state residents and $19,286 for out-of-state students in 2025. The graduate tuition & fee is $13,571 for state residents and $16,289 for out-of-state students. A total of 4,251 students enrolled in Minnesota colleges including 3,345 undergraduate and 2,672 graduate students.
Most Compared Minnesota Colleges
The following Minnesota college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
2025 Statistics for Minnesota Colleges
Of the 89 Minnesota schools, Pine Technical & Community College ranked first and Empire Beauty School-Spring Lake Park ranked second (view more at Minnesota college rankings).
The 2025 average tuition & fees of all Minnesota colleges is $16,282 for Minnesota residents and $19,286 for out-of-state students. The average acceptance rate is 74.41% and the average SAT score is 1,243. The average number of students is 4,251 and the average student to faculty ratio is 16 to 1.
The below statements summarize the average statistics of tuition, admission, and more academic factors for Minnesota colleges. For the statistics, we include only 4-years colleges such as national universities and liberal arts colleges.
In addition, for some statistics, we include only eligible colleges, for example, for the graduate tuition & fees over colleges that offer the graduate programs.
- The average undergraduate tuition & fees of Minnesota colleges are $19,286 and Carleton College has the highest tuition & fees of $68,892 and Fond du Lac Tribal and Community College has the lowest tuition & fees of $6,006.
- The average graduate tuition & fees of Minnesota colleges are $16,289 and Minneapolis College of Art and Design has the highest tuition & fees of $45,484 and Martin Luther College has the lowest tuition & fees of $6,300.
- The average SAT score of Minnesota colleges is 1,243 and Carleton College has the highest SAT score of 1,515 and University of Northwestern-St Paul has the lowest score of 1,040.
- The average acceptance rate of Minnesota colleges is 74.41% and Carleton College has the tightest (lowest) rate of 20% and North Central University has the loosest (lowest) rate of 99%.
- The average student population of Minnesota colleges is 4,251 and University of Minnesota-Twin Cities has the most students of 56,666 and American Academy of Health and Wellness has the fewest students of 29.
- The average graduation rate of Minnesota colleges is 53.26% and Northwestern Health Sciences University has the highest rate of 100% and Capella University has the lowest rate of 20%.
Minnesota Colleges Core Statistics Comparison
The following table lists colleges located in Minnesota ordered by college ranking. The ranking is targeting only 4-years universities and colleges. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Pine Technical & Community College Pine City, MN Public, 2-4 years | $4,738 | - | - | - | 1,794 | 36% | 21 to 1 |
| Empire Beauty School-Spring Lake Park Spring Lake Park, MN Private, Less than 2 years | $20,538 | - | - | - | 95 | 52% | 17 to 1 |
| Academy College Bloomington, MN Private, 4 years four-years | $18,252 | - | - | - | 56 | 36% | 8 to 1 |
| Summit Academy Opportunities Industrialization Center Minneapolis, MN Private, Less than 2 years | $7,410 | - | - | - | 360 | 64% | 8 to 1 |
| Lake Superior College Duluth, MN Public, 2-4 years | $5,785 | - | - | - | 4,074 | 42% | 19 to 1 |
| Inver Hills Community College Inver Grove Heights, MN Public, 2-4 years | $6,146 | - | - | - | 3,804 | 24% | 20 to 1 |
| North Hennepin Community College Brooklyn Park, MN Public, 2-4 years | $5,061 | - | - | - | 5,563 | 22% | 24 to 1 |
| Fond du Lac Tribal and Community College Cloquet, MN Public, 4 years four-years | $6,006 | - | - | - | 1,789 | 26% | 16 to 1 |
| Minnesota West Community and Technical College Granite Falls, MN Public, 2-4 years | $6,491 | - | - | - | 3,695 | 52% | 18 to 1 |
| Avalon School of Cosmetology Worthington, MN Private, 2-4 years | $13,516 | - | - | - | 15 | 83% | 13 to 1 |
| Anoka Technical College Anoka, MN Public, 2-4 years | $6,267 | - | - | - | 1,970 | 66% | 19 to 1 |
| Minneapolis College of Art and Design Minneapolis, MN Private, 4 years four-years | $45,484 | $45,484 | 1,220 | 48.5% | 831 | 51% | 12 to 1 |
| Dunwoody College of Technology Minneapolis, MN Private, 4 years four-years | $27,477 | - | - | 98.9% | 1,537 | 66% | 12 to 1 |
| Empire Beauty School-Bloomington Bloomington, MN Private, Less than 2 years | $20,538 | - | - | - | 128 | 78% | 19 to 1 |
| North Central University Minneapolis, MN Private, 4 years four-years | $32,220 | $12,675 | - | 99.0% | 852 | 66% | 14 to 1 |
| Leech Lake Tribal College Cass Lake, MN Public, 2-4 years | $4,163 | - | - | - | 209 | 19% | 7 to 1 |
| Bethlehem College & Seminary Minneapolis, MN Private, 4 years four-years | $8,200 | $8,200 | - | - | 200 | 70% | 11 to 1 |
| Herzing University-Minneapolis St. Louis Park, MN Private, 4 years four-years | $13,450 | $9,370 | - | 93.8% | 748 | 47% | 15 to 1 |
| Minnesota State College Southeast Winona, MN Public, 2-4 years | $6,432 | - | - | - | 2,331 | 47% | 19 to 1 |
| White Earth Tribal and Community College Mahnomen, MN Private, 2-4 years | $5,490 | - | - | - | 119 | 10% | 9 to 1 |
| Rasmussen University-Minnesota St. Cloud, MN Private, 4 years four-years | $12,199 | $6,627 | - | - | 9,416 | 53% | 16 to 1 |
| Hennepin Technical College Brooklyn Park, MN Public, 2-4 years | $5,940 | - | - | - | 4,572 | 42% | 21 to 1 |
| Red Lake Nation College Red Lake, MN Public, 2-4 years | $6,640 | - | - | - | 338 | 46% | 11 to 1 |
| Northwest Technical College Bemidji, MN Public, 2-4 years | $6,254 | - | - | - | 978 | 50% | 16 to 1 |
| Mitchell Hamline School of Law Saint Paul, MN Private, 4 years four-years | $38,580 | $39,080 | - | - | 1,163 | - | - |
| Oak Hills Christian College Bemidji, MN Private, 4 years four-years | $19,440 | - | - | - | 95 | 23% | 10 to 1 |
| American Academy of Health and Wellness Roseville, MN Private, 4 years four-years | $15,600 | $15,705 | - | - | 29 | - | - |
| Martin Luther College New Ulm, MN Private, 4 years four-years | $18,120 | $6,300 | - | 87.2% | 878 | 72% | 10 to 1 |
| Aveda Arts & Sciences Institute Minneapolis Minneapolis, MN Private, Less than 2 years | $22,300 | - | - | - | 623 | 68% | 20 to 1 |
| Adler Graduate School Minnetonka, MN Private, 4 years four-years | $14,200 | $14,700 | - | - | 275 | - | - |
| Minnesota State Community and Technical College Fergus Falls, MN Public, 2-4 years | $5,908 | - | - | - | 5,645 | 47% | 18 to 1 |
| Rochester Community and Technical College Rochester, MN Public, 2-4 years | $6,389 | - | - | - | 5,205 | 29% | 23 to 1 |
| University of Minnesota-Rochester Rochester, MN Public, 4 years four-years | $15,016 | - | 1,130 | 71.0% | 578 | 57% | 13 to 1 |
| Alexandria Technical & Community College Alexandria, MN Public, 2-4 years | $6,236 | - | - | - | 3,281 | 60% | 22 to 1 |
| University of Minnesota-Crookston Crookston, MN Public, 4 years four-years | $13,288 | - | - | 87.9% | 2,612 | 50% | 18 to 1 |
| United Theological Seminary of the Twin Cities St. Paul, MN Private, 4 years four-years | $20,385 | $20,385 | - | - | 226 | - | - |
| Luther Seminary Saint Paul, MN Private, 4 years four-years | - | $18,760 | - | - | 371 | - | - |
| Central Lakes College-Brainerd Brainerd, MN Public, 2-4 years | $6,249 | - | - | - | 4,981 | 53% | 20 to 1 |
| Normandale Community College Bloomington, MN Public, 2-4 years | $6,329 | - | - | - | 11,026 | 27% | 31 to 1 |
| St Cloud Technical and Community College Saint Cloud, MN Public, 2-4 years | $6,124 | - | - | - | 4,030 | 45% | 23 to 1 |
| Nova Academy of Cosmetology Rochester, MN Private, Less than 2 years | $21,700 | - | - | - | 205 | 77% | 19 to 1 |
| Anoka-Ramsey Community College Coon Rapids, MN Public, 2-4 years | $5,682 | - | - | - | 8,486 | 30% | 26 to 1 |
| Minneapolis Community and Technical College Minneapolis, MN Public, 2-4 years | $6,161 | - | - | - | 6,733 | 20% | 27 to 1 |
| Ridgewater College Willmar, MN Public, 2-4 years | $6,121 | - | - | - | 3,148 | 50% | 19 to 1 |
| Hastings Beauty School Hastings, MN Private, Less than 2 years | $19,375 | - | - | - | 22 | 69% | 11 to 1 |
| South Central College North Mankato, MN Public, 2-4 years | $6,146 | - | - | - | 2,731 | 39% | 16 to 1 |
| Northland Community and Technical College Thief River Falls, MN Public, 2-4 years | $6,289 | - | - | - | 2,631 | 56% | 18 to 1 |
| Hazelden Betty Ford Graduate School Center City, MN Private, 4 years four-years | $29,015 | $29,558 | - | - | 192 | - | - |
| Bethany Global University Bloomington, MN Private, 4 years four-years | $11,000 | $7,194 | - | 92.9% | 100 | 56% | 13 to 1 |
| Riverland Community College Austin, MN Public, 2-4 years | $6,297 | - | - | - | 3,959 | 52% | 20 to 1 |
| PCI Academy-Plymouth Plymouth, MN Private, Less than 2 years | $15,388 | - | - | - | 165 | 72% | 15 to 1 |
| Mayo Clinic College of Medicine and Science Rochester, MN Private, 4 years four-years | $9,040 | $25,117 | - | 39.0% | 1,439 | - | 4 to 1 |
| Saint Paul College Saint Paul, MN Public, 2-4 years | $6,326 | - | - | - | 5,198 | 40% | 21 to 1 |
| Dakota County Technical College Rosemount, MN Public, 2-4 years | $6,679 | - | - | - | 2,894 | 58% | 23 to 1 |
| Northwestern Health Sciences University Bloomington, MN Private, 4 years four-years | $12,015 | $10,875 | - | - | 1,101 | 100% | 6 to 1 |
| Minnesota North College Hibbing, MN Public, 2-4 years | $6,022 | - | - | - | 3,174 | 42% | 17 to 1 |
| Minnesota State Colleges and Universities System Office ST PAUL, MN Public, 4 years four-years | - | - | - | - | - | - | - |
| Model College of Hair Design Saint Cloud, MN Private, Less than 2 years | $22,900 | - | - | - | 199 | 61% | 10 to 1 |
| Century College White Bear Lake, MN Public, 2-4 years | $6,214 | - | - | - | 8,726 | 31% | 25 to 1 |
| Carleton College Northfield, MN Private, 4 years four-years | $68,892 | - | 1,515 | 20.4% | 2,128 | 90% | 8 to 1 |
| Saint Johns University Collegeville, MN Private, 4 years four-years | $55,816 | $18,030 | 1,100 | 90.6% | 1,572 | 75% | 12 to 1 |
| University of St Thomas Saint Paul, MN Private, 4 years four-years | $54,398 | $21,151 | 1,345 | 85.4% | 9,410 | 76% | 14 to 1 |
| Macalester College Saint Paul, MN Private, 4 years four-years | $68,104 | - | 1,440 | 28.5% | 2,138 | 87% | 10 to 1 |
| University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years four-years | $38,362 | $33,249 | 1,410 | 79.8% | 56,666 | 85% | 17 to 1 |
| College of Saint Benedict Saint Joseph, MN Private, 4 years four-years | $55,756 | $23,283 | 1,160 | 91.5% | 1,429 | 77% | 11 to 1 |
| Bethel University Saint Paul, MN Private, 4 years four-years | $44,226 | $10,260 | 1,230 | 87.8% | 3,603 | 71% | 14 to 1 |
| Hamline University Saint Paul, MN Private, 4 years four-years | $50,004 | $13,113 | 1,270 | 87.6% | 2,565 | 60% | 14 to 1 |
| St Olaf College Northfield, MN Private, 4 years four-years | $59,760 | - | 1,380 | 48.3% | 3,124 | 84% | 11 to 1 |
| University of Northwestern-St Paul Saint Paul, MN Private, 4 years four-years | $37,920 | $10,260 | 1,040 | 93.5% | 3,234 | 68% | 16 to 1 |
| Augsburg University Minneapolis, MN Private, 4 years four-years | $45,452 | $13,766 | - | 82.0% | 3,249 | 52% | 14 to 1 |
| Gustavus Adolphus College Saint Peter, MN Private, 4 years four-years | $56,076 | $23,770 | - | 61.0% | 1,906 | 77% | 12 to 1 |
| Saint Mary's University of Minnesota Winona, MN Private, 4 years four-years | $45,080 | $12,474 | - | 92.8% | 4,505 | 66% | 18 to 1 |
| The College of Saint Scholastica Duluth, MN Private, 4 years four-years | $41,778 | $15,084 | - | 93.0% | 2,930 | 71% | 12 to 1 |
| University of Minnesota-Duluth Duluth, MN Public, 4 years four-years | $20,134 | $32,862 | 1,290 | 88.8% | 9,253 | 65% | 16 to 1 |
| Concordia College at Moorhead Moorhead, MN Private, 4 years four-years | $31,170 | $11,557 | - | 62.7% | 1,935 | 61% | 12 to 1 |
| Bethany Lutheran College Mankato, MN Private, 4 years four-years | $31,360 | $10,815 | 1,150 | 39.0% | 899 | 55% | 12 to 1 |
| Crown College Saint Bonifacius, MN Private, 4 years four-years | $31,410 | $11,740 | - | 22.8% | 1,846 | 45% | 15 to 1 |
| St Catherine University Saint Paul, MN Private, 4 years four-years | $38,428 | $18,570 | 1,080 | 91.9% | 3,651 | 61% | 9 to 1 |
| Winona State University Winona, MN Public, 4 years four-years | $17,308 | $15,953 | - | 75.5% | 6,045 | 57% | 14 to 1 |
| Minnesota State University Moorhead Moorhead, MN Public, 4 years four-years | $10,428 | $11,902 | - | 58.8% | 4,386 | 57% | 17 to 1 |
| Walden University Minneapolis, MN Private, 4 years four-years | $11,067 | $10,885 | - | - | 49,441 | - | 31 to 1 |
| Minnesota State University-Mankato Mankato, MN Public, 4 years four-years | $18,942 | $19,989 | - | 88.4% | 15,271 | 54% | 21 to 1 |
| Saint Cloud State University Saint Cloud, MN Public, 4 years four-years | $10,245 | $10,924 | 1,130 | 94.8% | 10,732 | 40% | 18 to 1 |
| Metropolitan State University Saint Paul, MN Public, 4 years four-years | $9,840 | $11,323 | - | 98.7% | 6,660 | 44% | 15 to 1 |
| Capella University Minneapolis, MN Private, 4 years four-years | $14,400 | $15,092 | - | - | 47,761 | 20% | 41 to 1 |
| Bemidji State University Bemidji, MN Public, 4 years four-years | $10,237 | $10,099 | - | 56.0% | 4,072 | 48% | 18 to 1 |
| Concordia University-Saint Paul Saint Paul, MN Private, 4 years four-years | $25,600 | $8,550 | - | 78.9% | 6,003 | 46% | 16 to 1 |
| Southwest Minnesota State University Marshall, MN Public, 4 years four-years | $10,361 | $10,360 | - | 62.2% | 8,214 | 45% | 16 to 1 |
| University of Minnesota-Morris Morris, MN Public, 4 years four-years | $16,710 | - | - | 74.9% | 981 | 63% | 9 to 1 |
| Average | $19,286 | $16,289 | 1,243 | 74.4% | 4,251 | 53% | 16 to 1 |
