2025 New Jersey Colleges Test Scores Comparison
The average SAT scores of New Jersey colleges is 1,240 and the average ACT score (composite score) is 28 for academic year 2023-2024. 9,691 students (21.4% of 37,946 enrolled students) have submitted SAT scores and 1,166 students (4.1% of enrolled students) have submitted ACT scores to admit New Jersey colleges.
No New Jersey colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 26 colleges does not require the test scores, but they consider the scores in admission selection process.
New Jersey College SAT and ACT Scores Statistics
For the academic year 2023-2024, 9,691 students (21.4% of 37,946 enrolled students) have submitted SAT scores and 1,166 students (4.1% of enrolled students) have submitted ACT scores to admit New Jersey colleges.
The average SAT scores of New Jersey colleges is 1,240 and the average ACT score (composite score) is 28 for academic year 2023-2024. The SAT and ACT statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the test scores are for the 4 years colleges other than community colleges and career/vocational schools.
- Princeton University has the highest SAT scores of 1,550 and Kean University has the lowest SAT scores of 1,040.
- Princeton University has the highest ACT scores of 35 and Jersey College has the lowest ACT scores of 21.
SAT Test Score Comparison Between New Jersey Colleges
The following table lists New Jersey colleges with average SAT and ACT scores along with scores in 25th and 75th percentile. As mentioned above, only 4-years colleges are included in this table. The values in each SAT/ACT subject columns are the score range from 25th to 75th percentile for each subject.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | SAT Average | SAT Evidence based Reading & Writing | SAT Math | ACT Average | ACT Composite | ACT English | ACT Math |
|---|---|---|---|---|---|---|---|
| Caldwell University Caldwell, NJ Private, 4 years four-years | 1,260 | 540-630 | 590-740 | - | - | - | - |
| Drew University Madison, NJ Private, 4 years four-years | 1,225 | 570-688 | 533-650 | 26 | 24-30 | 21-31 | 19-27 |
| Rowan University Glassboro, NJ Public, 4 years four-years | 1,210 | 560-660 | 550-650 | 26 | 23-29 | 22-30 | 22-29 |
| Kean University Union, NJ Public, 4 years four-years | 1,040 | 460-565 | 470-585 | - | - | - | - |
| Monmouth University West Long Branch, NJ Private, 4 years four-years | 1,220 | 580-660 | 560-650 | 26 | 24-29 | 23-31 | 21-27 |
| Montclair State University Montclair, NJ Public, 4 years four-years | 1,070 | 480-620 | 430-590 | - | - | - | - |
| New Jersey Institute of Technology Newark, NJ Public, 4 years four-years | 1,330 | 600-710 | 610-750 | 31 | 27-34 | 25-35 | 27-35 |
| Princeton University Princeton, NJ Private, 4 years four-years | 1,550 | 740-780 | 770-800 | 35 | 34-35 | 35-36 | 32-36 |
| Ramapo College of New Jersey Mahwah, NJ Public, 4 years four-years | 1,210 | 580-650 | 550-650 | 25 | 22-30 | 22-27 | 18-30 |
| Rider University Lawrenceville, NJ Private, 4 years four-years | 1,200 | 550-670 | 550-650 | 30 | 27-31 | 26-35 | 24-27 |
| Rutgers University-Camden Camden, NJ Public, 4 years four-years | 1,185 | 540-640 | 510-660 | 22 | 19-25 | 18-25 | 16-22 |
| Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years four-years | 1,410 | 650-730 | 660-770 | 31 | 28-33 | 28-35 | 26-33 |
| Seton Hall University South Orange, NJ Private, 4 years four-years | 1,310 | 620-700 | 600-690 | 30 | 27-32 | 27-34 | 25-30 |
| Stevens Institute of Technology Hoboken, NJ Private, 4 years four-years | 1,440 | 670-735 | 710-770 | 33 | 31-34 | 31-35 | 28-33 |
| Stockton University Galloway, NJ Public, 4 years four-years | 1,140 | 530-620 | 500-610 | 22 | 21-25 | 15-24 | 20-25 |
| The College of New Jersey Ewing, NJ Public, 4 years four-years | 1,240 | 570-670 | 570-670 | 28 | 26-31 | - | 24-29 |
| Jersey College Teterboro, NJ Private, 2-4 years | 1,040 | 513-600 | 473-705 | 21 | 19-23 | 19-23 | 19-23 |
| Average | 1,240 | - | - | 28 | - | - | - |
Most Compared New Jersey Colleges
The following New Jersey college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
