Colleges in Bronx County, New York
Bronx County is a county in New York. According to Census data, the population is 1,418,207 (estimated). For the academic year 2024-2025, thirteen colleges are active for serving college programs in Bronx County, New York. In addition, there are 49 colleges located within 30 miles from Bronx County.
By school type, there are four public and nine private schools. By school level, there are eight 4-years (or high) schools, three 2-4 years schools (community colleges), and two less than 2 years schools (career, technical, or vocational schools) based on the IPEDS data.
Twelve schools offer undergraduate programs and seven schools offer graduate programs. The 2025 average tuition & fees of the schools in Bronx County, New York is $18,391 for New York residents and $22,939 for out-of-state students.
The average acceptance rate is 74.27% and the average SAT score is 1,189. A total of 60,052 students enrolled in schools in Bronx County, New York, of which 9,311 students enrolled in online degree programs exclusively. The average student to faculty ratio is 14 to 1.
Comparison Between Colleges in Bronx County, New York
The following table lists 13 colleges located in Bronx County and 37 schools near Bronx County, New York ordered by distance from Bronx County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Bronx County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Acceptance Rate | SAT Score |
|---|---|---|---|---|---|---|---|---|
| Albert Einstein College of Medicine Bronx, NY Private, 4 years four-years | 1.06 miles | - | 1,424 | - | - | $50,000 | - | - |
| American Beauty School Bronx, NY Private, Less than 2 years valid | 1.06 miles | $15,400 | 113 | 50% | 16 to 1 | - | - | - |
| Fordham University Bronx, NY Private, 4 years four-years | 1.07 miles | $64,470 | 16,150 | 82% | 14 to 1 | $26,752 | 59.3% | 1,410 |
| School of Professional Horticulture, New York Botanical Garden Bronx, NY Private, 2-4 years valid | 1.31 miles | $8,750 | 14 | 100% | 2 to 1 | - | - | - |
| Brittany Beauty Academy Bronx, NY Private, Less than 2 years valid | 1.78 miles | $9,900 | 136 | 72% | 14 to 1 | - | - | - |
| Monroe University Bronx, NY Private, 4 years four-years | 2.04 miles | $18,464 | 8,141 | 57% | 17 to 1 | $14,558 | 67.5% | - |
| CUNY Lehman College Bronx, NY Public, 4 years four-years | 2.20 miles | $15,360 | 13,324 | 51% | 15 to 1 | $21,000 | 56.6% | 970 |
| CUNY Bronx Community College Bronx, NY Public, 2-4 years valid | 2.46 miles | $8,086 | 6,787 | 16% | 14 to 1 | - | - | - |
| Manhattan University Riverdale, NY Private, 4 years four-years | 3.32 miles | $53,400 | 3,225 | 64% | 15 to 1 | $25,485 | 78.9% | 1,275 |
| Yeshiva University New York, NY Private, 4 years four-years | 3.33 miles | $51,800 | 6,965 | 83% | 7 to 1 | $32,630 | 55.6% | 1,440 |
| CUNY Hostos Community College Bronx, NY Public, 2-4 years valid | 3.86 miles | $8,134 | 5,478 | 16% | 15 to 1 | - | - | - |
| Yeshiva of the Telshe Alumni Riverdale, NY Private, 4 years four-years | 3.99 miles | $9,600 | 73 | 89% | 15 to 1 | - | 100.0% | - |
| Boricua College New York, NY Private, 4 years four-years | 4.32 miles | $13,025 | 516 | 81% | 20 to 1 | $19,100 | - | - |
| Montefiore School of Nursing Mount Vernon, NY Private, 2-4 years valid | 4.49 miles | $26,912 | 121 | - | 11 to 1 | - | - | - |
| Westchester School of Beauty Culture Mount Vernon, NY Private, Less than 2 years valid | 4.56 miles | $14,650 | 59 | 77% | 20 to 1 | - | - | - |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing Englewood Cliffs, NJ Private, 2-4 years valid | 4.65 miles | $23,914 | 178 | 100% | 9 to 1 | - | 20.0% | - |
| SUNY Maritime College Throggs Neck, NY Public, 4 years four-years | 4.75 miles | $19,159 | 1,413 | 64% | 15 to 1 | $24,561 | 72.4% | 1,200 |
| CUNY City College New York, NY Public, 4 years four-years | 4.79 miles | $15,290 | 15,544 | 57% | 15 to 1 | $20,832 | 60.0% | 1,260 |
| Mount Sinai Phillips School of Nursing New York, NY Private, 4 years four-years | 4.84 miles | $46,450 | 311 | 100% | 8 to 1 | - | - | - |
| Transitions Career Institute School of Nursing College Point, NY Private, Less than 2 years valid | 4.89 miles | $24,500 | 186 | 79% | 25 to 1 | - | - | - |
| University of Mount Saint Vincent Bronx, NY Private, 4 years four-years | 4.93 miles | $44,540 | 3,774 | 57% | 12 to 1 | $15,940 | 85.1% | 1,090 |
| Lincoln Technical Institute-Whitestone Whitestone, NY Private, Less than 2 years valid | 4.97 miles | $36,149 | 1,131 | 67% | 19 to 1 | - | - | - |
| New York College of Podiatric Medicine New York, NY Private, 4 years four-years | 4.98 miles | - | 339 | - | - | - | - | - |
| Helene Fuld College of Nursing New York, NY Private, 4 years four-years | 5.21 miles | $25,852 | 914 | - | 11 to 1 | - | 17.0% | - |
| Jewish Theological Seminary of America New York, NY Private, 4 years four-years | 5.60 miles | $71,910 | 316 | 90% | 7 to 1 | $40,974 | 48.6% | 1,500 |
| Manhattan School of Music New York, NY Private, 4 years four-years | 5.62 miles | $57,050 | 1,084 | 78% | 6 to 1 | $57,050 | 40.8% | - |
| Teachers College at Columbia University New York, NY Private, 4 years four-years | 5.64 miles | $36,882 | 4,401 | - | - | $37,918 | - | - |
| Union Theological Seminary in the City of New York New York, NY Private, 4 years four-years | 5.65 miles | $23,670 | 234 | - | - | $31,242 | - | - |
| Vaughn College of Aeronautics and Technology Flushing, NY Private, 4 years four-years | 5.71 miles | $29,810 | 1,405 | 39% | 16 to 1 | $25,740 | - | - |
| Columbia University in the City of New York New York, NY Private, 4 years four-years | 5.78 miles | $70,517 | 35,173 | 96% | 6 to 1 | $57,973 | 4.0% | 1,550 |
| Barnard College New York, NY Private, 4 years four-years | 5.79 miles | $69,888 | 3,487 | 93% | 10 to 1 | - | 8.8% | 1,520 |
| United States Merchant Marine Academy Kings Point, NY Public, 4 years four-years | 5.96 miles | $895 | 976 | 82% | 13 to 1 | - | 34.2% | 1,200 |
| Sarah Lawrence College Bronxville, NY Private, 4 years four-years | 6.02 miles | $66,862 | 1,798 | 71% | 10 to 1 | $36,122 | 61.7% | 1,360 |
| Bank Street College of Education New York, NY Private, 4 years four-years | 6.09 miles | $45,432 | 719 | - | - | $45,732 | - | - |
| Icahn School of Medicine at Mount Sinai New York, NY Private, 4 years four-years | 6.12 miles | $33,902 | 1,261 | - | - | $34,084 | - | - |
| Academy for Jewish Religion Yonkers, NY Private, 4 years four-years | 6.22 miles | $33,501 | 82 | - | - | $35,901 | - | - |
| Alliance Computing Solutions Flushing, NY Private, Less than 2 years valid | 6.39 miles | $11,100 | 7 | 100% | 7 to 1 | - | - | - |
| New York Medical Career Training Center Flushing, NY Private, 2-4 years valid | 6.46 miles | $31,500 | 452 | 92% | 13 to 1 | - | 100.0% | - |
| Iona University New Rochelle, NY Private, 4 years four-years | 6.64 miles | $47,260 | 3,958 | 56% | 16 to 1 | $24,904 | 86.9% | 1,200 |
| Empire Beauty School-Queens Astoria, NY Private, Less than 2 years valid | 6.87 miles | $13,250 | 172 | 61% | 24 to 1 | - | - | - |
| Miami Ad School-New York Astoria, NY Private, 2-4 years valid | 7.26 miles | $19,400 | 31 | - | 5 to 1 | - | - | - |
| Marymount Manhattan College New York, NY Private, 4 years four-years | 7.46 miles | $41,870 | 1,601 | 49% | 7 to 1 | - | 82.6% | 1,200 |
| Weill Medical College of Cornell University New York, NY Private, 4 years four-years | 7.51 miles | $33,745 | 1,474 | - | - | $45,813 | - | - |
| New York School of Interior Design New York, NY Private, 4 years four-years | 7.56 miles | $40,130 | 573 | 69% | 11 to 1 | $45,780 | 62.9% | - |
| Memorial Hospital School of Radiation Therapy Technology New York, NY Private, 2-4 years valid | 7.59 miles | $5,250 | 11 | - | 4 to 1 | $5,250 | - | - |
| CUNY Hunter College New York, NY Public, 4 years four-years | 7.64 miles | $15,332 | 22,538 | 57% | 14 to 1 | $20,828 | 53.8% | 1,280 |
| The Rockefeller University New York, NY Private, 4 years four-years | 7.64 miles | - | 281 | - | - | - | - | - |
| Berk Trade and Business School Long Island City, NY Private, Less than 2 years valid | 8.02 miles | $13,200 | 152 | 95% | 12 to 1 | - | - | - |
| New York School for Medical and Dental Assistants Long Island City, NY Private, 2-4 years valid | 8.08 miles | $26,400 | 277 | 65% | 18 to 1 | - | - | - |
| The Juilliard School New York, NY Private, 4 years four-years | 8.08 miles | $57,950 | 1,073 | 93% | 4 to 1 | $57,950 | 9.2% | - |
| Average | - | $22,939 | 60,052 | 60% | 14 to 1 | $25,471 | 74.3% | 1,189 |
