Colleges near New Rochelle, New York
New Rochelle is a city in New York. According to Census data, the population is 78,557 (estimated). Iona University is the only college located in New Rochelle, NY. It is a Private, 4 years school and Master's College and University (larger programs). In addition, there are 49 colleges located within 30 miles from New Rochelle.
Comparison Between Colleges near New Rochelle, New York
The following table lists 1 college located in New Rochelle and 49 school near New Rochelle, New York ordered by distance from New Rochelle. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles. The colleges in light blue rows are located in the city limit and other schools are not located in, but near the city.
| College Name | Distance From New Rochelle | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Acceptance Rate | SAT Score |
|---|---|---|---|---|---|---|---|---|
| Iona University New Rochelle, NY Private, 4 years four-years | 0.40 miles | $47,260 | 3,958 | 56% | 16 to 1 | $24,904 | 86.9% | 1,200 |
| Westchester School of Beauty Culture Mount Vernon, NY Private, Less than 2 years valid | 3.09 miles | $14,650 | 59 | 77% | 20 to 1 | - | - | - |
| Sarah Lawrence College Bronxville, NY Private, 4 years four-years | 3.16 miles | $66,862 | 1,798 | 71% | 10 to 1 | $36,122 | 61.7% | 1,360 |
| Montefiore School of Nursing Mount Vernon, NY Private, 2-4 years valid | 3.24 miles | $26,912 | 121 | - | 11 to 1 | - | - | - |
| Saint Vladimirs Orthodox Theological Seminary Yonkers, NY Private, 4 years four-years | 3.43 miles | $13,000 | 90 | - | - | $13,860 | - | - |
| Cochran School of Nursing Yonkers, NY Private, 2-4 years valid | 5.97 miles | $10,038 | 117 | - | 3 to 1 | - | - | - |
| Academy for Jewish Religion Yonkers, NY Private, 4 years four-years | 6.10 miles | $33,501 | 82 | - | - | $35,901 | - | - |
| Albert Einstein College of Medicine Bronx, NY Private, 4 years four-years | 6.29 miles | - | 1,424 | - | - | $50,000 | - | - |
| School of Professional Horticulture, New York Botanical Garden Bronx, NY Private, 2-4 years valid | 6.62 miles | $8,750 | 14 | 100% | 2 to 1 | - | - | - |
| University of Mount Saint Vincent Bronx, NY Private, 4 years four-years | 6.65 miles | $44,540 | 3,774 | 57% | 12 to 1 | $15,940 | 85.1% | 1,090 |
| Manhattan University Riverdale, NY Private, 4 years four-years | 6.80 miles | $53,400 | 3,225 | 64% | 15 to 1 | $25,485 | 78.9% | 1,275 |
| Yeshiva of the Telshe Alumni Riverdale, NY Private, 4 years four-years | 7.06 miles | $9,600 | 73 | 89% | 15 to 1 | - | 100.0% | - |
| CUNY Lehman College Bronx, NY Public, 4 years four-years | 7.07 miles | $15,360 | 13,324 | 51% | 15 to 1 | $21,000 | 56.6% | 970 |
| Center for Ultrasound Research & Education White Plains, NY Private, 2-4 years valid | 7.07 miles | $57,280 | 37 | 55% | 20 to 1 | - | - | - |
| The College of Westchester White Plains, NY Private, 4 years four-years | 7.14 miles | $25,191 | 759 | 38% | 19 to 1 | - | 94.4% | - |
| Fordham University Bronx, NY Private, 4 years four-years | 7.15 miles | $64,470 | 16,150 | 82% | 14 to 1 | $26,752 | 59.3% | 1,410 |
| Westchester School for Medical & Dental Assistants Ardsley, NY Private, Less than 2 years valid | 7.16 miles | $12,100 | 67 | 100% | 20 to 1 | - | - | - |
| New York School of Esthetics & Day Spa white plains, NY Private, Less than 2 years valid | 7.26 miles | $9,475 | 120 | 98% | 12 to 1 | - | - | - |
| Monroe University Bronx, NY Private, 4 years four-years | 7.62 miles | $18,464 | 8,141 | 57% | 17 to 1 | $14,558 | 67.5% | - |
| Brittany Beauty Academy Bronx, NY Private, Less than 2 years valid | 7.64 miles | $9,900 | 136 | 72% | 14 to 1 | - | - | - |
| American Beauty School Bronx, NY Private, Less than 2 years valid | 7.72 miles | $15,400 | 113 | 50% | 16 to 1 | - | - | - |
| Manhattanville University Purchase, NY Private, 4 years four-years | 7.88 miles | $44,604 | 2,512 | 58% | 12 to 1 | $19,035 | 87.3% | - |
| Mercy University Dobbs Ferry, NY Private, 4 years four-years | 7.89 miles | $22,880 | 8,991 | 46% | 16 to 1 | $19,620 | 85.8% | - |
| Webb Institute Glen Cove, NY Private, 4 years four-years | 7.92 miles | $63,214 | 106 | 88% | 11 to 1 | - | 14.0% | 1,490 |
| United States Merchant Marine Academy Kings Point, NY Public, 4 years four-years | 8.16 miles | $895 | 976 | 82% | 13 to 1 | - | 34.2% | 1,200 |
| CUNY Bronx Community College Bronx, NY Public, 2-4 years valid | 8.38 miles | $8,086 | 6,787 | 16% | 14 to 1 | - | - | - |
| SUNY Maritime College Throggs Neck, NY Public, 4 years four-years | 8.55 miles | $19,159 | 1,413 | 64% | 15 to 1 | $24,561 | 72.4% | 1,200 |
| SUNY at Purchase College Purchase, NY Public, 4 years four-years | 9.13 miles | $19,266 | 3,333 | 63% | 12 to 1 | $25,506 | 74.1% | 1,300 |
| Yeshiva University New York, NY Private, 4 years four-years | 9.44 miles | $51,800 | 6,965 | 83% | 7 to 1 | $32,630 | 55.6% | 1,440 |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing Englewood Cliffs, NJ Private, 2-4 years valid | 9.46 miles | $23,914 | 178 | 100% | 9 to 1 | - | 20.0% | - |
| SUNY Westchester Community College Valhalla, NY Public, 2-4 years valid | 9.55 miles | $12,486 | 9,359 | 25% | 19 to 1 | - | - | - |
| Lincoln Technical Institute-Whitestone Whitestone, NY Private, Less than 2 years valid | 10.40 miles | $36,149 | 1,131 | 67% | 19 to 1 | - | - | - |
| Transitions Career Institute School of Nursing College Point, NY Private, Less than 2 years valid | 10.55 miles | $24,500 | 186 | 79% | 25 to 1 | - | - | - |
| New York Medical College Valhalla, NY Private, 4 years four-years | 10.78 miles | $27,623 | 1,471 | - | - | $28,556 | - | - |
| CUNY Hostos Community College Bronx, NY Public, 2-4 years valid | 10.79 miles | $8,134 | 5,478 | 16% | 15 to 1 | - | - | - |
| Boricua College New York, NY Private, 4 years four-years | 10.82 miles | $13,025 | 516 | 81% | 20 to 1 | $19,100 | - | - |
| St. Thomas Aquinas College Sparkill, NY Private, 4 years four-years | 11.09 miles | $39,450 | 2,037 | 54% | 16 to 1 | $22,050 | 93.1% | 1,000 |
| Elmezzi Graduate School of Molecular Medicine Manhasset, NY Private, 4 years four-years | 11.53 miles | - | 12 | - | - | $2 | - | - |
| CUNY City College New York, NY Public, 4 years four-years | 11.53 miles | $15,290 | 15,544 | 57% | 15 to 1 | $20,832 | 60.0% | 1,260 |
| Mount Sinai Phillips School of Nursing New York, NY Private, 4 years four-years | 11.82 miles | $46,450 | 311 | 100% | 8 to 1 | - | - | - |
| Dominican University New York Orangeburg, NY Private, 4 years four-years | 11.89 miles | $34,220 | 1,396 | 53% | 13 to 1 | $25,921 | 63.3% | - |
| New York College of Podiatric Medicine New York, NY Private, 4 years four-years | 11.94 miles | - | 339 | - | - | - | - | - |
| Alliance Computing Solutions Flushing, NY Private, Less than 2 years valid | 11.95 miles | $11,100 | 7 | 100% | 7 to 1 | - | - | - |
| New York Medical Career Training Center Flushing, NY Private, 2-4 years valid | 11.98 miles | $31,500 | 452 | 92% | 13 to 1 | - | 100.0% | - |
| Helene Fuld College of Nursing New York, NY Private, 4 years four-years | 12.17 miles | $25,852 | 914 | - | 11 to 1 | - | 17.0% | - |
| CUNY Queensborough Community College Bayside, NY Public, 2-4 years valid | 12.19 miles | $8,090 | 10,337 | 24% | 15 to 1 | - | - | - |
| New York Institute of Technology Old Westbury, NY Private, 4 years four-years | 12.30 miles | $46,560 | 6,877 | 59% | 12 to 1 | $29,960 | 81.0% | 1,310 |
| Vaughn College of Aeronautics and Technology Flushing, NY Private, 4 years four-years | 12.33 miles | $29,810 | 1,405 | 39% | 16 to 1 | $25,740 | - | - |
| Jewish Theological Seminary of America New York, NY Private, 4 years four-years | 12.37 miles | $71,910 | 316 | 90% | 7 to 1 | $40,974 | 48.6% | 1,500 |
| Manhattan School of Music New York, NY Private, 4 years four-years | 12.38 miles | $57,050 | 1,084 | 78% | 6 to 1 | $57,050 | 40.8% | - |
| Average | - | $47,260 | 3,958 | 56% | 16 to 1 | $24,904 | 86.9% | 1,200 |
