Pioneer Technology Center
Pioneer Technology Center is a trade school (less than 2-year school) located in Ponca City, OK. It offers 34 vocational programs. You can check the detailed program information at offered programs page. The school is accredited by (3/23/1979 - Current).
Largest Vocational Programs
The largest vocational programs at Pioneer Technology Center is Licensed Practical/Vocational Nurse Training and the 2025 tuition and fees is $1,825. Its tuition is lower than the national average of Licensed Practical/Vocational Nurse Training programs ($18,035). The length of the program is 1,463 contact hours ( or credit hours) and the average time to complete the program is 13 months.
The following table shows the 6 largest vocational programs with tuition, fees, and completion time at Pioneer Technology Center.
| Program | Tuition & Fees | Books & Supplies | Program Length | Average Completion Time | National Average Tuition | |
|---|---|---|---|---|---|---|
| 1 | Licensed Practical/Vocational Nurse Training | $1,825 | $2,195 | 1,463 Hours | 13 Months | $18,035 |
| 2 | Welding Technology/Welder | $1,825 | $120 | 900 Hours | 10 Months | $10,695 |
| 3 | Automobile/Automotive Mechanics Technology/Technician | $1,825 | $171 | 900 Hours | 10 Months | $16,505 |
| 4 | Cosmetology/Cosmetologist | $1,825 | $1,237 | 1,500 Hours | 12 Months | $16,042 |
| 5 | Carpentry/Carpenter | $1,825 | $132 | 900 Hours | 10 Months | $9,248 |
| 6 | Cooking and Related Culinary Arts | $1,825 | $339 | 800 Hours | 10 Months | $11,770 |
Important Academic Statistics
Total 420 students attended Pioneer Technology Center in the academic year 2024-2025. There are 36 full-time faculties (instructional/teaching staffs) and 1 part-time faculties working for the school. The students to faculty ratio is 5 to 1. The number of non-teaching staffs is 93 (full-time) and 5 (part-time).
The graduation rate of Pioneer Technology Center is 73% and the retention rate is 90% at the school.
| Student Population | 420 |
|---|---|
| Graduation Rate | 73% |
| Number of Faculty | 37 |
| Student to Faculty Ratio | 5 to 1 |
2025 Costs of Attendance
The 2025 tuition & fees of Pioneer Technology Center is $1,825
. The amount is for the largest program and the tuition of other programs may differ from it.
20% of enrolled students have received grants and/or scholarships and the average amount of received financial aid is $4,400 (exclude student loans).
| Tuition & Fees | $1,825 |
|---|---|
| Books & Supplies | $2,195 |
| Off-Campus Room & Board | $16,088 |
| Off-Campus Expenses | $12,638 |
| Average Financial Amount | $4,400 |
Offered Certificate Programs
Pioneer Technology Center offers 34 career programs for Less than 1-Year Certificate, 2 Years Certificate. The next table lists number of programs by offered program and online availability along with number of completers by certificate programs. Last year, 201 students have completed their career programs.
| Award Level | Total Number of Programs | Available Online Class | Number of Completers |
|---|---|---|---|
| Less than 1-Year Certificate | 14 | 0 | 71 |
| 2 Years Certificate | 20 | 0 | 130 |
| Total | 34 | 0 | 201 |
Vocational Programs and Completers
The vocational programs at Pioneer Technology Center are offered only in on-site (classroom) education. Total 201 students have completed their vocational/technical programs last year.
- 71 students have earned/completed Less than 1-Year Certificate program.
- 130 students have earned/completed 1-2 Years Certificate program.
| Program | Available Online | Number of Completers |
|---|---|---|
| Agriculture | ✕ | 0 completers |
| Veterinary/Animal Health Technologies/Technicians, Other | ✕ | 0 |
| Computer and Information Sciences | ✕ | 0 completers |
| System, Networking, and LAN/WAN Management/Manager | ✕ | 0 |
| Personal and Culinary Services | ✕ | 0 completers |
| Nail Technician/Specialist and Manicurist | ✕ | 0 |
| Cooking and Related Culinary Arts | ✕ | 0 |
| Restaurant, Culinary, and Catering Management/Manager | ✕ | 0 |
| Work and Family Studies | ✕ | 8 completers |
| Child Care and Support Services Management | ✕ | 8 |
| Library Science | ✕ | 0 completers |
| Library Science (other) | ✕ | 0 |
| Military Technologies and Applied Sciences | ✕ | 0 completers |
| Cyber/Electronic Operations and Warfare | ✕ | 0 |
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 16 completers |
| Criminal Justice/Police Science | ✕ | 16 |
| Fire Science/Fire-fighting | ✕ | 0 |
| Mechanics and Repairers | ✕ | 8 completers |
| Computer Installation and Repair Technology/Technician | ✕ | 8 |
| Precision Production Trades | ✕ | 0 completers |
| Cabinetmaking and Millwork | ✕ | 0 |
| Health Services/Allied Health/Health Sciences | ✕ | 25 completers |
| Pharmacy Technician/Assistant | ✕ | 1 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 24 |
| Total | 71 |
Enrollment Statistics
For academic year 2023-2024, total 420 students have enrolled into Pioneer Technology Center. By gender, 212 male and 208 female students are attending the school.
There are 268 White (63.81%), 15 Black/African American (3.57%), 51 Hispanic (12.14%), 1 Asian (0.24%), and 134 students with other races.
| Total | Male | Female | |
|---|---|---|---|
| Total | 420 | 212 | 208 |
| American Indian/Native American | 58 | 28 | 30 |
| Asian | 1 | 1 | 0 |
| Black/African American | 15 | 7 | 8 |
| Hispanic | 51 | 25 | 26 |
| Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
| White | 268 | 137 | 131 |
| Two More | 25 | 13 | 12 |
| Un-Known | 0 | 0 | 0 |
| Non-resident Alien | 0 | 0 | 0 |
Directory Information
- 2101 N Ash, Ponca City, OK
- 580-762-8336
- School Website
- Admission Page
- Financial Aid Information
Similar Schools to Pioneer Technology Center
The following schools offer similar vocational programs that Pioneer Technology Center have. Compare those schools to Pioneer Technology Center with tuition, financial aid, offered career programs, and more academic facts.
