Offered Programs at A T Still University of Health Sciences
Offered Degrees/Programs
MS, DR, Post-Grad.
Offered Through Online Classes
MS, DR, Post-Grad.
Total Number of Programs
21
Total Number of Online Programs
10
Total Number of Completers
1,362
A T Still University of Health Sciences offers 21 programs through Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 7 Master's, 4 Doctorate (research), 6 Doctorate (professional), 3 Post-BS Certificate, 1 Post-MS Certificate programs.
It also offers its programs via online learning and 10 programs are available through Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Master's, 4 Doctorate (research), 1 Doctorate (professional), 3 Post-BS Certificate program in the virtual environment.
For the academic year 2021-2022, total 1,362 students have completed their degree/programs and graduated from A T Still University of Health Sciences.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Master's | 7 | 2 | 355 |
Doctorate (research) | 4 | 4 | 176 |
Doctorate (professional) | 6 | 1 | 611 |
Post-BS Certificate | 3 | 3 | 220 |
Post-MS Certificate | 1 | 0 | - |
Total | 21 | 10 | 1,362 |
Best Programs
Field of Study | Median Earning after Graduation |
---|
Field of Study | Median Earning after Graduation |
---|---|
Health Services/Allied Health/Health Sciences | $82,400 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Public Health | 119 | - |
Athletic Training/Trainer | 3 | - |
Health Services/Allied Health/Health Sciences | 3 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Physician Assistant | 99 | - |
Occupational Therapy/Therapist | 38 | - |
Health/Health Care Administration/Management | 17 | - |
Biological and Biomedical Sciences (other) | 7 | - |
Orthodontics/Orthodontology | 5 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Osteopathic Medicine/Osteopathy | 261 | - |
Physical Therapy/Therapist | 147 | - |
Dentistry | 114 | - |
Audiology/Audiologist | 53 | - |
Educational Assessment, Evaluation, and Research (other) | 48 | - |
Major Programs by Offered Degree
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 7 completers | - |
Biological and Biomedical Sciences (other) | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 348 completers | - |
Orthodontics/Orthodontology | ✕ | 5 | - |
Health/Health Care Administration/Management | ✔ | 20 | - |
Physician Assistant | ✕ | 101 | - |
Athletic Training/Trainer | ✕ | 80 | - |
Public Health | ✔ | 107 | - |
Occupational Therapy/Therapist | ✕ | 35 | - |
Total | 355 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (1 completers) | 51 completers | - |
Educational Assessment, Evaluation, and Research (other) | ✔ | 51 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 73 completers | $82,400 |
Health/Health Care Administration/Management | ✔ | 14 | - |
Physician Assistant | ✔ | 59 | - |
Total | 176 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 611 completers | $82,400 |
Audiology/Audiologist | ✕ | 46 | - |
Dentistry | ✕ | 114 | - |
Athletic Training/Trainer | ✔ | 23 | - |
Osteopathic Medicine/Osteopathy | ✕ | 271 | - |
Occupational Therapy/Therapist | ✕ | 15 | - |
Physical Therapy/Therapist | ✕ | 142 | - |
Total | 611 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 217 completers | - |
Athletic Training/Trainer | ✔ | 2 | - |
Public Health | ✔ | 215 | - |
Total | 220 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
Orthodontics/Orthodontology | ✕ | 0 | - |
Total | 0 |