2025 Missouri Colleges Comparison
In Missouri, 139 colleges are active and serve higher education to students. By school type, there are 44 public schools and 95 private schools. By school level, 76 4-years (or high) schools, 19 2-4 years schools (community colleges), and 44 less than 2 years schools (career, technical or vocational schools) are active this year based on the IPEDS data.
The average undergraduate tuition & fees at Missouri colleges is $15,498 for state residents and $17,942 for out-of-state students in 2025. The graduate tuition & fee is $12,754 for state residents and $16,555 for out-of-state students. A total of 2,099 students enrolled in Missouri colleges including 1,760 undergraduate and 1,317 graduate students.
Most Compared Missouri Colleges
The following Missouri college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
2025 Statistics for Missouri Colleges
Of the 139 Missouri schools, Kenrick Glennon Seminary ranked first and Ranken Technical College ranked second (view more at Missouri college rankings).
The 2025 average tuition & fees of all Missouri colleges is $15,498 for Missouri residents and $17,942 for out-of-state students. The average acceptance rate is 75.21% and the average SAT score is 1,156. The average number of students is 2,099 and the average student to faculty ratio is 12 to 1.
The below statements summarize the average statistics of tuition, admission, and more academic factors for Missouri colleges. For the statistics, we include only 4-years colleges such as national universities and liberal arts colleges.
In addition, for some statistics, we include only eligible colleges, for example, for the graduate tuition & fees over colleges that offer the graduate programs.
- The average undergraduate tuition & fees of Missouri colleges are $17,942 and Washington University in St Louis has the highest tuition & fees of $65,790 and The Continents States University has the lowest tuition & fees of $1,000.
- The average graduate tuition & fees of Missouri colleges are $16,555 and Washington University in St Louis has the highest tuition & fees of $65,146 and Missouri Valley College has the lowest tuition & fees of $3,870.
- The average SAT score of Missouri colleges is 1,156 and Washington University in St Louis has the highest SAT score of 1,540 and Avila University has the lowest score of 870.
- The average acceptance rate of Missouri colleges is 75.21% and College of the Ozarks has the tightest (lowest) rate of 12% and Cox College has the loosest (lowest) rate of 100%.
- The average student population of Missouri colleges is 2,099 and University of Missouri-Columbia has the most students of 31,543 and Conception Seminary College has the fewest students of 63.
- The average graduation rate of Missouri colleges is 61.93% and Cox College has the highest rate of 100% and Stevens-The Institute of Business & Arts has the lowest rate of 14%.
Missouri Colleges Core Statistics Comparison
The following table lists colleges located in Missouri ordered by college ranking. The ranking is targeting only 4-years universities and colleges. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Kenrick Glennon Seminary Saint Louis, MO Private, 4 years four-years | $21,540 | $33,000 | - | - | 84 | 83% | - |
| Ranken Technical College Saint Louis, MO Private, 4 years four-years | $18,008 | - | - | - | 1,784 | 53% | 11 to 1 |
| Warrensburg Area Career Center Warrensburg, MO Public, Less than 2 years | $18,267 | - | - | 100.0% | 31 | 100% | 11 to 1 |
| Trend Setters School Cape Girardeau, MO Private, Less than 2 years | $15,100 | - | - | - | 65 | 74% | 11 to 1 |
| Kansas City University Kansas City, MO Private, 4 years four-years | $38,309 | $40,213 | - | - | 2,109 | - | - |
| City Vision University Kansas City, MO Private, 4 years four-years | $6,600 | $6,600 | - | - | 296 | - | 6 to 1 |
| Mission University Springfield, MO Private, 4 years four-years | $16,950 | $8,250 | - | - | 434 | 44% | 7 to 1 |
| SPBK Enterprises Inc Webb City, MO Private, Less than 2 years | $21,786 | - | - | - | 96 | 71% | 10 to 1 |
| Missouri College of Cosmetology and Esthetics Jefferson City, MO Private, Less than 2 years | $17,925 | - | - | - | 97 | 79% | 19 to 1 |
| St Louis College of Health Careers-St Louis Saint Louis, MO Private, Less than 2 years | $15,555 | - | - | - | 153 | 53% | 17 to 1 |
| St Louis College of Health Careers-Fenton Fenton, MO Private, 4 years four-years | $29,318 | - | - | 80.0% | 419 | 59% | 11 to 1 |
| Harris-Stowe State University Saint Louis, MO Public, 4 years four-years | $11,640 | - | - | - | 1,002 | 28% | 12 to 1 |
| Grabber School of Hair Design St. Louis, MO Private, Less than 2 years | $17,596 | - | - | - | 182 | 73% | 14 to 1 |
| Cox College Springfield, MO Private, 4 years four-years | $14,822 | $17,840 | - | 100.0% | 724 | 100% | 8 to 1 |
| Lex La-Ray Technical Center Lexington, MO Public, Less than 2 years | $17,732 | - | - | 66.7% | 25 | 100% | 3 to 1 |
| Applied Tech Sunset Hills, MO Public, Less than 2 years | $19,500 | - | - | 40.7% | 172 | 34% | 17 to 1 |
| Urshan University Wentzville, MO Private, 4 years four-years | $8,756 | - | 960 | 83.8% | 474 | 45% | 21 to 1 |
| Eden Theological Seminary Webster Groves, MO Private, 4 years four-years | - | $17,840 | - | - | 72 | - | - |
| The Salon Professional Academy-St Charles St. Charles, MO Private, Less than 2 years | $20,154 | - | - | - | 132 | 92% | 14 to 1 |
| Bryan University Springfield, MO Private, 4 years four-years | $15,868 | $14,420 | - | - | 153 | 90% | 13 to 1 |
| Ea La Mar's Cosmetology & Barber College Kansas City, MO Private, Less than 2 years | $19,850 | - | - | - | 31 | 80% | 15 to 1 |
| Concordia Seminary Saint Louis, MO Private, 4 years four-years | - | $32,260 | - | - | 589 | - | - |
| Midwestern Baptist Theological Seminary Kansas City, MO Private, 4 years four-years | $11,530 | $8,477 | - | 96.4% | 3,945 | 48% | 17 to 1 |
| WellSpring School of Allied Health-Kansas City Kansas City, MO Private, 2-4 years | $16,500 | - | - | - | 208 | 67% | 14 to 1 |
| Summit Salon Academy Kansas City Independence, MO Private, Less than 2 years | $10,030 | - | - | - | 157 | 61% | 11 to 1 |
| Ozark Christian College Joplin, MO Private, 4 years four-years | $16,000 | $9,990 | - | 93.6% | 736 | 64% | 17 to 1 |
| Cape Girardeau Career and Technology Center Cape Girardeau, MO Public, Less than 2 years | $8,400 | - | - | - | 159 | 71% | 12 to 1 |
| Salem College of Hairstyling Rolla, MO Private, Less than 2 years | $12,400 | - | - | - | 31 | 80% | 16 to 1 |
| Southeast Missouri Hospital College of Nursing and Health Sciences Cape Girardeau, MO Private, 4 years four-years | $11,064 | - | - | 100.0% | 202 | 75% | 4 to 1 |
| Aesthetics Institute St. Louis, MO Private, Less than 2 years | $15,900 | - | - | - | 28 | 100% | 25 to 1 |
| William Jewell College Liberty, MO Private, 4 years four-years | $20,610 | $6,300 | 1,140 | 38.4% | 959 | 68% | 10 to 1 |
| Evolve Beauty Academy Washington, MO Private, Less than 2 years | $15,500 | - | - | - | 16 | 81% | 4 to 1 |
| Kirksville Area Technical Center Kirksville, MO Public, Less than 2 years | $13,275 | - | - | 61.5% | 22 | 100% | 3 to 1 |
| The Continents States University St. Louis, MO Private, 4 years four-years | $1,000 | - | - | - | - | - | - |
| Covenant Theological Seminary Saint Louis, MO Private, 4 years four-years | $15,860 | $16,170 | - | - | 550 | - | - |
| Healing Arts Center St. Louis, MO Private, Less than 2 years | $13,500 | - | - | - | 113 | - | 13 to 1 |
| Concorde Career College-Kansas City Kansas City, MO Private, 4 years four-years | $17,085 | - | - | 96.3% | 198 | 53% | 22 to 1 |
| Paul Mitchell the School-Missouri Columbia Columbia, MO Private, Less than 2 years | $16,050 | - | - | - | 107 | 69% | 15 to 1 |
| Central Methodist University-College of Liberal Arts and Sciences Fayette, MO Private, 4 years four-years | $28,620 | - | 995 | 56.9% | 1,041 | 51% | 12 to 1 |
| Logan University Chesterfield, MO Private, 4 years four-years | $9,000 | $13,725 | - | 64.3% | 1,406 | 22% | 9 to 1 |
| Saint Louis Community College Bridgeton, MO Public, 4 years four-years | $6,990 | - | - | - | 15,649 | 21% | 18 to 1 |
| Academy of Beauty Professionals Raymore, MO Private, Less than 2 years | $13,941 | - | - | - | 31 | 82% | 7 to 1 |
| Evangel University-College of Online Learning Springfield, MO Private, 4 years four-years | $8,175 | - | - | 49.2% | 242 | 50% | 8 to 1 |
| Four Rivers Career Center Washington, MO Public, Less than 2 years | $18,345 | - | - | - | 30 | 100% | 8 to 1 |
| Moberly Area Community College Moberly, MO Public, 2-4 years | $8,640 | - | - | - | 5,384 | 44% | 22 to 1 |
| Clinton Technical School Clinton, MO Public, Less than 2 years | $12,621 | - | - | - | 17 | 71% | 2 to 1 |
| Chamberlain University-Missouri St. Louis, MO Private, 4 years four-years | $20,680 | - | - | 100.0% | 284 | 100% | 10 to 1 |
| Kansas City Art Institute Kansas City, MO Private, 4 years four-years | $44,550 | - | - | 54.8% | 813 | 58% | 10 to 1 |
| Poplar Bluff Technical Career Center Poplar Bluff, MO Public, Less than 2 years | $7,334 | - | - | - | 14 | 82% | 5 to 1 |
| Saline County Career Center Marshall, MO Public, Less than 2 years | $13,000 | - | - | 50.0% | 23 | 92% | 8 to 1 |
| WellSpring School of Allied Health-Springfield Springfield, MO Private, 2-4 years | $16,500 | - | - | - | 90 | 76% | 10 to 1 |
| Culver-Stockton College Canton, MO Private, 4 years four-years | $30,875 | $6,200 | - | 99.1% | 1,028 | 39% | 15 to 1 |
| Missouri Valley College Marshall, MO Private, 4 years four-years | $23,700 | $3,870 | 1,050 | 69.2% | 1,770 | 22% | 18 to 1 |
| North Central Missouri College Trenton, MO Public, 2-4 years | $8,820 | - | - | - | 1,951 | 58% | 19 to 1 |
| Urshan Graduate School of Theology Wentzville, MO Private, 4 years four-years | $16,200 | $16,750 | - | - | 116 | - | - |
| Grand River Technical School Chillicothe, MO Public, Less than 2 years | $7,515 | - | - | 88.4% | 65 | 89% | 5 to 1 |
| Missouri State University-West Plains West Plains, MO Public, 2-4 years | $8,106 | - | - | - | 1,919 | 41% | 13 to 1 |
| Aviation Institute of Maintenance-Kansas City Kansas City, MO Private, 2-4 years | $16,757 | - | - | - | 253 | 71% | 12 to 1 |
| Hannibal-LaGrange University Hannibal, MO Private, 4 years four-years | $26,880 | $14,040 | - | 72.6% | 499 | 50% | 8 to 1 |
| Neosho Beauty and Barber College Neosho, MO Private, Less than 2 years | $12,850 | - | - | - | 47 | 74% | 18 to 1 |
| St Charles Community College Cottleville, MO Public, 2-4 years | $7,620 | - | - | - | 6,143 | 25% | 22 to 1 |
| Carthage R9 School District-Carthage Technical Center Carthage, MO Public, Less than 2 years | $12,000 | - | - | - | 26 | 75% | 4 to 1 |
| A T Still University of Health Sciences Kirksville, MO Private, 4 years four-years | $41,935 | $43,335 | - | - | 3,466 | - | - |
| Research College of Nursing Kansas City, MO Private, 4 years four-years | $22,273 | $10,520 | - | - | 205 | - | 7 to 1 |
| Cass Career Center Harrisonville, MO Public, Less than 2 years | $14,305 | - | - | 100.0% | 27 | 100% | 9 to 1 |
| Ponce Health Sciences University-St Louis St. Louis, MO Private, 4 years four-years | $30,147 | $31,083 | - | - | 164 | - | - |
| East Central College Union, MO Public, 2-4 years | $7,680 | - | - | - | 2,371 | 48% | 12 to 1 |
| Skin Institute Saint Louis, MO Private, Less than 2 years | $14,500 | - | - | - | 88 | 93% | 16 to 1 |
| House of Heavilin Beauty College-Blue Springs Blue Springs, MO Private, Less than 2 years | $14,300 | - | - | - | 109 | 78% | 25 to 1 |
| Midwest Technical Institute-Missouri Springfield, MO Private, Less than 2 years | $18,716 | - | - | - | 396 | 80% | 18 to 1 |
| Conception Seminary College Conception, MO Private, 4 years four-years | $26,206 | - | - | 31.8% | 63 | 50% | 4 to 1 |
| Midwest Institute Earth City, MO Private, 2-4 years | $31,536 | - | - | 87.2% | 177 | 55% | 19 to 1 |
| State Fair Community College Sedalia, MO Public, 2-4 years | $7,416 | - | - | - | 4,242 | 44% | 20 to 1 |
| House of Heavilin Beauty College-Kansas City Kansas City, MO Private, Less than 2 years | $22,100 | - | - | - | 55 | 44% | 25 to 1 |
| Waynesville Career Center Waynesville, MO Public, Less than 2 years | $14,025 | - | - | - | 27 | 78% | 7 to 1 |
| Calvary University Kansas City, MO Private, 4 years four-years | $14,094 | $9,588 | 1,050 | 71.7% | 244 | 52% | 7 to 1 |
| Lincoln University Jefferson City, MO Public, 4 years four-years | $17,692 | $13,236 | - | - | 2,054 | 21% | 11 to 1 |
| Central College of Cosmetology Saint Robert, MO Private, Less than 2 years | $12,400 | - | - | - | 61 | 69% | 15 to 1 |
| St. Louis Med Tech St. Louis, MO Private, Less than 2 years | $11,500 | - | - | - | 12 | 100% | 5 to 1 |
| Pinnacle Career Institute Kansas City, MO Private, 2-4 years | $17,598 | - | - | - | 619 | 52% | 38 to 1 |
| Paul Mitchell the School-St Louis St. Louis, MO Private, Less than 2 years | $20,350 | - | - | - | 214 | 59% | 15 to 1 |
| Franklin Technology Center Adult Education Joplin, MO Public, Less than 2 years | $14,011 | - | - | - | 91 | 73% | 11 to 1 |
| Bolivar Technical College Bolivar, MO Private, 4 years four-years | $28,390 | - | - | 95.5% | 144 | 92% | 7 to 1 |
| Cottey College Nevada, MO Private, 4 years four-years | $27,562 | - | - | 69.2% | 254 | 56% | 6 to 1 |
| Mineral Area College Park Hills, MO Public, 2-4 years | $8,570 | - | - | - | 2,447 | 49% | 21 to 1 |
| Academy of Hair Design-Springfield Springfield, MO Private, Less than 2 years | $14,750 | - | - | - | 275 | 64% | 15 to 1 |
| Jefferson College Hillsboro, MO Public, 2-4 years | $8,850 | - | - | - | 3,775 | 38% | 14 to 1 |
| College of the Ozarks Point Lookout, MO Private, 4 years four-years | $22,360 | - | 1,100 | 12.0% | 1,454 | 64% | 14 to 1 |
| Central Christian College of the Bible Moberly, MO Private, 4 years four-years | $12,200 | $7,500 | - | - | 189 | 22% | 10 to 1 |
| State Technical College of Missouri Linn, MO Public, 2-4 years | $14,610 | - | - | - | 2,346 | 84% | 17 to 1 |
| University of Health Sciences and Pharmacy in St. Louis Saint Louis, MO Private, 4 years four-years | $32,550 | $9,150 | 1,140 | 89.8% | 648 | 62% | 9 to 1 |
| New Dimensions School Joplin, MO Private, Less than 2 years | $13,694 | - | - | - | 38 | 100% | 16 to 1 |
| Evangel University-James River Assembly of God Church Ozark, MO Private, 2-4 years | $18,080 | - | 720 | 74.1% | 89 | 57% | 28 to 1 |
| University of Missouri-System Office Columbia, MO Public, 4 years four-years | - | - | - | - | - | - | - |
| American Trade School Saint Ann, MO Private, Less than 2 years | $24,600 | - | - | - | 154 | 72% | 13 to 1 |
| Stevens-The Institute of Business & Arts Saint Louis, MO Private, 4 years four-years | $14,332 | - | - | 100.0% | 89 | 14% | 6 to 1 |
| Southern Missouri Technical Institute West Plains, MO Public, Less than 2 years | $16,000 | - | - | - | 90 | 83% | 7 to 1 |
| Drury University-College of Continuing Professional Studies Springfield, MO Private, 4 years four-years | $8,054 | - | - | - | 659 | 43% | 13 to 1 |
| Crowder College Neosho, MO Public, 2-4 years | $5,784 | - | - | - | 3,959 | 49% | 13 to 1 |
| Three Rivers College Poplar Bluff, MO Public, 2-4 years | $6,060 | - | - | - | 2,604 | 33% | 20 to 1 |
| Paul Mitchell the School-Springfield Springfield, MO Private, Less than 2 years | $9,075 | - | - | - | 297 | 80% | 16 to 1 |
| Aquinas Institute of Theology Saint Louis, MO Private, 4 years four-years | $25,000 | $25,600 | - | - | 110 | - | - |
| Barnes-Jewish College Goldfarb School of Nursing Saint Louis, MO Private, 4 years four-years | $26,150 | $12,810 | - | - | 539 | - | 9 to 1 |
| Metropolitan Community College-Kansas City Kansas City, MO Public, 2-4 years | $9,600 | - | - | - | 13,523 | 34% | 14 to 1 |
| Texas County Technical College Houston, MO Private, 2-4 years | $19,025 | - | - | 100.0% | 96 | 25% | 10 to 1 |
| Concorde Career College-Broadway Kansas City, MO Private, Less than 2 years | $18,696 | - | - | 100.0% | 26 | 68% | 13 to 1 |
| Ozarks Technical Community College Springfield, MO Public, 4 years four-years | $7,040 | - | - | - | 11,380 | 33% | 18 to 1 |
| Nazarene Theological Seminary Kansas City, MO Private, 4 years four-years | $10,620 | $11,020 | - | - | 168 | - | - |
| Pike-Lincoln Technical Center Eolia, MO Public, Less than 2 years | $13,999 | - | - | - | 32 | 73% | 2 to 1 |
| Academy of Salon Professionals Sedalia, MO Private, Less than 2 years | $13,500 | - | - | - | 50 | 67% | 10 to 1 |
| Washington University in St Louis St. Louis, MO Private, 4 years four-years | $65,790 | $65,146 | 1,540 | 12.1% | 16,357 | 94% | 7 to 1 |
| Missouri University of Science and Technology Rolla, MO Public, 4 years four-years | $33,248 | $26,056 | 1,300 | 72.6% | 7,154 | 64% | 17 to 1 |
| Saint Louis University Saint Louis, MO Private, 4 years four-years | $55,760 | $25,590 | 1,305 | 75.0% | 17,059 | 80% | 9 to 1 |
| University of Missouri-Kansas City Kansas City, MO Public, 4 years four-years | $32,271 | $32,298 | 1,470 | 72.2% | 14,732 | 55% | 13 to 1 |
| University of Missouri-Columbia Columbia, MO Public, 4 years four-years | $36,056 | $32,581 | 1,230 | 78.5% | 31,543 | 75% | 17 to 1 |
| Rockhurst University Kansas City, MO Private, 4 years four-years | $44,966 | $20,842 | - | 69.6% | 3,577 | 75% | 12 to 1 |
| University of Missouri-St Louis Saint Louis, MO Public, 4 years four-years | $37,620 | $36,792 | 1,240 | 62.7% | 14,736 | 57% | 13 to 1 |
| Truman State University Kirksville, MO Public, 4 years four-years | $18,566 | $12,168 | 1,320 | 83.8% | 3,664 | 69% | 12 to 1 |
| Webster University Saint Louis, MO Private, 4 years four-years | $31,750 | $13,736 | 1,210 | 86.2% | 8,260 | 64% | 16 to 1 |
| Missouri State University-Springfield Springfield, MO Public, 4 years four-years | $18,770 | $14,990 | 1,150 | 90.5% | 24,360 | 58% | 21 to 1 |
| Westminster College Fulton, MO Private, 4 years four-years | $35,214 | - | 1,100 | 79.2% | 640 | 55% | 9 to 1 |
| Stephens College Columbia, MO Private, 4 years four-years | $28,300 | $10,700 | - | 77.2% | 568 | 43% | 8 to 1 |
| Missouri Baptist University Saint Louis, MO Private, 4 years four-years | $33,122 | $11,538 | - | 68.6% | 5,699 | 48% | 15 to 1 |
| Evangel University Springfield, MO Private, 4 years four-years | $28,548 | $7,896 | 1,160 | 71.6% | 2,289 | 65% | 15 to 1 |
| Fontbonne University Saint Louis, MO Private, 4 years four-years | $29,976 | $12,780 | - | - | 332 | 40% | 5 to 1 |
| Southeast Missouri State University Cape Girardeau, MO Public, 4 years four-years | $9,903 | $7,702 | - | 73.5% | 9,501 | 58% | 20 to 1 |
| Southwest Baptist University Bolivar, MO Private, 4 years four-years | $30,566 | $7,956 | 1,050 | 68.4% | 2,199 | 55% | 10 to 1 |
| Northwest Missouri State University Maryville, MO Public, 4 years four-years | $17,324 | $8,096 | 1,095 | 86.1% | 9,152 | 54% | 16 to 1 |
| Drury University Springfield, MO Private, 4 years four-years | $36,745 | $8,115 | 1,200 | 57.6% | 1,615 | 62% | 14 to 1 |
| Missouri Southern State University Joplin, MO Public, 4 years four-years | $18,300 | $12,330 | 1,340 | 97.0% | 4,147 | 42% | 15 to 1 |
| Park University Parkville, MO Private, 4 years four-years | $12,116 | $4,783 | - | - | 5,736 | 38% | 13 to 1 |
| William Woods University Fulton, MO Private, 4 years four-years | $30,340 | $14,661 | - | 71.0% | 2,046 | 47% | 16 to 1 |
| Maryville University of Saint Louis Saint Louis, MO Private, 4 years four-years | $27,166 | $16,246 | - | 95.1% | 9,261 | 66% | 13 to 1 |
| University of Central Missouri Warrensburg, MO Public, 4 years four-years | $18,600 | $19,092 | - | 63.8% | 12,857 | 54% | 18 to 1 |
| Columbia College Columbia, MO Private, 4 years four-years | $12,276 | $8,477 | - | - | 5,689 | 42% | 20 to 1 |
| Missouri Western State University Saint Joseph, MO Public, 4 years four-years | $18,455 | $14,563 | - | - | 3,716 | 39% | 15 to 1 |
| Lindenwood University Saint Charles, MO Private, 4 years four-years | $21,600 | $11,246 | - | 56.8% | 6,826 | 49% | 14 to 1 |
| Avila University Kansas City, MO Private, 4 years four-years | $40,200 | $10,800 | 870 | 87.8% | 2,768 | 52% | 19 to 1 |
| Central Methodist University-College of Graduate and Extended Studies Fayette, MO Private, 4 years four-years | $7,500 | $7,425 | - | 87.5% | 3,802 | - | 28 to 1 |
| Average | $17,942 | $16,555 | 1,156 | 75.2% | 2,099 | 62% | 12 to 1 |
