Admission Comparison between Missouri Colleges
For the academic year 2023-2024, 183,817 students have applied to Missouri colleges and 116,958 have accepted to admit. The acceptance rate of the Missouri colleges is 75.2%. Of the admitted students, 27,702 students finally enrolled in one of Missouri colleges.
4 Missouri colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 36 colleges does not require the test scores, but they consider the scores in admission selection process. The average SAT score submitted by enrolled students at Missouri colleges is 1,156.
Missouri College Admission Statistics
The admission statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the numbers of applicant, admitted, and enrolled are for the 4 years colleges other than community colleges and career/vocational schools
Below list shows the top colleges in key admission facts. For that, we include colleges that have more than 500 applicants.
- Washington University in St Louis has the largest number of applicants of 32,754 and University of Missouri-Columbia has the most admitted students of 19,218.
- The average acceptance rate of Missouri colleges is 75.2% and College of the Ozarks has the lowest acceptance rate of 12.0%.
- The average yield (enrollment rate) is 49.9% and College of the Ozarks has the highest yield of 81.1%.
- The average SAT score is 1,156 and Washington University in St Louis has the highest SAT score of 1,540.
Missouri Colleges Acceptance Rate & Admission Statistics Comparison
The following table lists Missouri colleges with admission perspectives including acceptance rate and yield (enrollment rate). As mentioned above, only 4-years colleges are included in this table. The "-" value in other columns means that the corresponding data has not been reported or available.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
|---|---|---|---|---|---|---|---|
| Midwestern Baptist Theological Seminary Kansas City, MO Private, 4 years four-years | 139 | 134 | 95 | 96.4% | 71 | - | - |
| Cass Career Center Harrisonville, MO Public, Less than 2 years | 5 | 5 | 4 | 100.0% | 80 | - | - |
| St Louis College of Health Careers-Fenton Fenton, MO Private, 4 years four-years | 70 | 56 | 34 | 80.0% | 61 | - | - |
| Bolivar Technical College Bolivar, MO Private, 4 years four-years | 44 | 42 | 42 | 95.5% | 100 | - | - |
| Calvary University Kansas City, MO Private, 4 years four-years | 46 | 33 | 27 | 71.7% | 82 | - | - |
| Stevens-The Institute of Business & Arts Saint Louis, MO Private, 4 years four-years | 6 | 6 | 6 | 100.0% | 100 | - | - |
| Conception Seminary College Conception, MO Private, 4 years four-years | 22 | 7 | 7 | 31.8% | 100 | - | - |
| Cottey College Nevada, MO Private, 4 years four-years | 636 | 440 | 95 | 69.2% | 22 | - | - |
| Hannibal-LaGrange University Hannibal, MO Private, 4 years four-years | 285 | 207 | 97 | 72.6% | 47 | - | - |
| Logan University Chesterfield, MO Private, 4 years four-years | 14 | 9 | 7 | 64.3% | 78 | - | - |
| Kirksville Area Technical Center Kirksville, MO Public, Less than 2 years | 13 | 8 | 8 | 61.5% | 100 | - | - |
| Applied Tech Sunset Hills, MO Public, Less than 2 years | 27 | 11 | 11 | 40.7% | 100 | - | - |
| Concorde Career College-Kansas City Kansas City, MO Private, 4 years four-years | 300 | 289 | 164 | 96.3% | 57 | - | - |
| Urshan University Wentzville, MO Private, 4 years four-years | 74 | 62 | 52 | 83.8% | 84 | - | - |
| Central Methodist University-College of Liberal Arts and Sciences Fayette, MO Private, 4 years four-years | 1,542 | 877 | 308 | 56.9% | 35 | - | - |
| Culver-Stockton College Canton, MO Private, 4 years four-years | 1,880 | 1,863 | 192 | 99.1% | 10 | - | - |
| Kansas City Art Institute Kansas City, MO Private, 4 years four-years | 1,125 | 616 | 216 | 54.8% | 35 | - | - |
| Saline County Career Center Marshall, MO Public, Less than 2 years | 6 | 3 | 3 | 50.0% | 100 | - | - |
| Southeast Missouri Hospital College of Nursing and Health Sciences Cape Girardeau, MO Private, 4 years four-years | 15 | 15 | 15 | 100.0% | 100 | - | - |
| Chamberlain University-Missouri St. Louis, MO Private, 4 years four-years | 9 | 9 | 7 | 100.0% | 78 | - | - |
| Ozark Christian College Joplin, MO Private, 4 years four-years | 266 | 249 | 148 | 93.6% | 59 | - | - |
| Evangel University-College of Online Learning Springfield, MO Private, 4 years four-years | 61 | 30 | 15 | 49.2% | 50 | - | - |
| Lex La-Ray Technical Center Lexington, MO Public, Less than 2 years | 9 | 6 | 6 | 66.7% | 100 | - | - |
| William Jewell College Liberty, MO Private, 4 years four-years | 1,929 | 740 | 244 | 38.4% | 33 | - | - |
| Midwest Institute Earth City, MO Private, 2-4 years | 39 | 34 | 13 | 87.2% | 38 | - | - |
| Warrensburg Area Career Center Warrensburg, MO Public, Less than 2 years | 26 | 26 | 26 | 100.0% | 100 | - | - |
| Missouri Valley College Marshall, MO Private, 4 years four-years | 2,489 | 1,722 | 502 | 69.2% | 29 | - | - |
| Texas County Technical College Houston, MO Private, 2-4 years | 29 | 29 | 16 | 100.0% | 55 | - | - |
| Evangel University-James River Assembly of God Church Ozark, MO Private, 2-4 years | 131 | 97 | 44 | 74.0% | 45 | - | - |
| Cox College Springfield, MO Private, 4 years four-years | 1 | 1 | 1 | 100.0% | 100 | - | - |
| College of the Ozarks Point Lookout, MO Private, 4 years four-years | 2,919 | 350 | 284 | 12.0% | 81 | - | - |
| Concorde Career College-Broadway Kansas City, MO Private, Less than 2 years | 38 | 38 | 25 | 100.0% | 66 | - | - |
| Grand River Technical School Chillicothe, MO Public, Less than 2 years | 43 | 38 | 38 | 88.4% | 100 | - | - |
| University of Health Sciences and Pharmacy in St. Louis Saint Louis, MO Private, 4 years four-years | 1,398 | 1,256 | 165 | 89.8% | 13 | - | - |
| Washington University in St Louis St. Louis, MO Private, 4 years four-years | 32,754 | 3,951 | 1,847 | 12.1% | 47 | - | - |
| Missouri University of Science and Technology Rolla, MO Public, 4 years four-years | 8,352 | 6,059 | 1,269 | 72.5% | 21 | - | - |
| Saint Louis University Saint Louis, MO Private, 4 years four-years | 15,533 | 11,656 | 1,615 | 75.0% | 14 | - | - |
| University of Missouri-Kansas City Kansas City, MO Public, 4 years four-years | 6,186 | 4,465 | 1,343 | 72.2% | 30 | - | - |
| University of Missouri-Columbia Columbia, MO Public, 4 years four-years | 24,490 | 19,218 | 5,953 | 78.5% | 31 | - | - |
| Rockhurst University Kansas City, MO Private, 4 years four-years | 2,197 | 1,529 | 293 | 69.6% | 19 | - | - |
| University of Missouri-St Louis Saint Louis, MO Public, 4 years four-years | 6,193 | 3,881 | 490 | 62.7% | 13 | - | - |
| Truman State University Kirksville, MO Public, 4 years four-years | 2,883 | 2,415 | 626 | 83.8% | 26 | - | - |
| Webster University Saint Louis, MO Private, 4 years four-years | 5,206 | 4,489 | 612 | 86.2% | 14 | - | - |
| Missouri State University-Springfield Springfield, MO Public, 4 years four-years | 11,584 | 10,487 | 2,689 | 90.5% | 26 | - | - |
| Westminster College Fulton, MO Private, 4 years four-years | 2,654 | 2,102 | 213 | 79.2% | 10 | - | - |
| Stephens College Columbia, MO Private, 4 years four-years | 1,058 | 817 | 119 | 77.2% | 15 | - | - |
| Missouri Baptist University Saint Louis, MO Private, 4 years four-years | 1,118 | 767 | 314 | 68.6% | 41 | - | - |
| Evangel University Springfield, MO Private, 4 years four-years | 1,194 | 855 | 333 | 71.6% | 39 | - | - |
| Southeast Missouri State University Cape Girardeau, MO Public, 4 years four-years | 10,461 | 7,691 | 1,380 | 73.5% | 18 | - | - |
| Southwest Baptist University Bolivar, MO Private, 4 years four-years | 1,275 | 872 | 299 | 68.4% | 34 | - | - |
| Northwest Missouri State University Maryville, MO Public, 4 years four-years | 5,185 | 4,464 | 990 | 86.1% | 22 | - | - |
| Drury University Springfield, MO Private, 4 years four-years | 2,690 | 1,549 | 337 | 57.6% | 22 | - | - |
| Missouri Southern State University Joplin, MO Public, 4 years four-years | 3,194 | 3,099 | 634 | 97.0% | 20 | - | - |
| William Woods University Fulton, MO Private, 4 years four-years | 1,567 | 1,112 | 262 | 71.0% | 24 | - | - |
| Maryville University of Saint Louis Saint Louis, MO Private, 4 years four-years | 4,410 | 4,193 | 956 | 95.1% | 23 | - | - |
| University of Central Missouri Warrensburg, MO Public, 4 years four-years | 5,647 | 3,603 | 1,031 | 63.8% | 29 | - | - |
| Lindenwood University Saint Charles, MO Private, 4 years four-years | 7,966 | 4,528 | 638 | 56.8% | 14 | - | - |
| Avila University Kansas City, MO Private, 4 years four-years | 3,975 | 3,490 | 253 | 87.8% | 7 | - | - |
| Central Methodist University-College of Graduate and Extended Studies Fayette, MO Private, 4 years four-years | 409 | 358 | 289 | 87.5% | 81 | - | - |
| Average | 183,817 | 116,958 | 27,702 | 75.2% | 50 | - | - |
Most Compared Missouri Colleges
The following Missouri college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
