Financial Aid at Aveda Institute Tucson-Avondale
Financial Aid Amount Received
$4,771 (39.11% of tuition)
Percent of Financial Aid Received
80% of 158 students
45 undergraduate students (51% of all students) have received grants, scholarships, and/or federal student loans at Aveda Institute Tucson-Avondale. The percentage of students who received financial aid much higher compared to Private (for-profit), Less Than 2-Years Colleges in Arizona.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,682 and the average loan amount is $6,361. The average financial aid amount is 39.11% of tuition & fees (tuition & fees: $12,200).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 45 | 51% | $210,686 | $4,682 |
| Pell Grants | 45 | 51% | $210,686 | $4,682 |
| Federal Students Loans | 53 | 60% | $337,152 | $6,361 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 27 students have received one or more types of financial aid at Aveda Institute Tucson-Avondale.
The average amount of federal, state, local or institutional grant aid is $4,677 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,032.
The following table shows the financial data by type of aid at Aveda Institute Tucson-Avondale.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 36 | 65% | - | - |
| Grant or scholarship aid | 27 | 49% | $126,271 | $4,677 |
| Federal Grants | 27 | 49% | $126,271 | $4,677 |
| Pell Grants | 27 | 49% | $126,271 | $4,677 |
| Other Federal Grants | 0 | 0% | $0 | - |
| State/Local Grants | 0 | 0% | $0 | - |
| Institutional Grants | 0 | 0% | $0 | - |
| Student Loans | 31 | 56% | $186,993 | $6,032 |
| Federal Student Loans | 31 | 56% | $186,993 | $6,032 |
| Other Student Loans | 0 | 0% | $0 | - |
