Offered Programs at Bakersfield
Offered Degrees/Programs
Cert., AS, BS
Total Number of Programs
149
Total Number of Completers
3,737
Offered Degrees and Major Programs
Bakersfield College offers 149 programs through Certificate, Associate, and Bachelor's. By degree types, it offers 68 Associate, 1 Bachelor's, 43 1 Year Certificate, 37 1-2 Years certificates programs.
For academic year 2020-2021, total 3,737 students have completed their degree/programs and graduated from Bakersfield College.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 68 | 0 | 1,628 |
Bachelor's | 1 | 0 | 7 |
1 Year Certificate | 43 | 0 | 1,001 |
1-2 Years certificates | 37 | 0 | 1,101 |
Total | 149 | 0 | 3,737 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 866 | - |
Child Care Provider/Assistant | 277 | - |
Speech Communication and Rhetoric | 177 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 142 | - |
Automobile/Automotive Mechanics Technology/Technician | 82 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Biology/Biological Sciences | 154 | - |
Criminal Justice/Police Science | 126 | - |
Registered Nursing/Registered Nurse | 120 | - |
Sociology | 46 | - |
History | 33 | - |
Major Programs by Offered Degree
Agriculture
Program | Available Online | Number of Completers |
---|---|---|
Agriculture | ✕ | 0 completers |
Agribusiness/Agricultural Business Operations | ✕ | 0 |
Animal/Livestock Husbandry and Production | ✕ | 0 |
Crop Production | ✕ | 0 |
Applied Horticulture/Horticulture Operations | ✕ | 0 |
Natural Resources And Conservation
Program | Available Online | Number of Completers |
---|---|---|
Natural Resources And Conservation | ✕ | 0 completers |
Natural Resources/Conservation | ✕ | 0 |
Forestry | ✕ | 0 |
Architecture
Program | Available Online | Number of Completers |
---|---|---|
Architecture | ✕ | 3 completers |
Architecture | ✕ | 0 |
Architectural Technology/Technician | ✕ | 3 |
Communication and Journalism
Program | Available Online | Number of Completers |
---|---|---|
Communication and Journalism | ✕ | 177 completers |
Speech Communication and Rhetoric | ✕ | 177 |
Communications Technologies
Program | Available Online | Number of Completers |
---|---|---|
Communications Technologies | ✕ | 0 completers |
Communications Technologies | ✕ | 0 |
Photographic and Film/Video Technology/Technician and Assistant | ✕ | 0 |
Computer And Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer And Information Sciences | ✕ | 0 completers |
Computer and Information Sciences | ✕ | 0 |
Computer and Information Systems Security/Information Assurance | ✕ | 0 |
Personal And Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal And Culinary Services | ✕ | 0 completers |
Personal And Culinary Services | ✕ | 0 |
Cooking and Related Culinary Arts | ✕ | 0 |
Engineering Technology
Program | Available Online | Number of Completers |
---|---|---|
Engineering Technology | ✕ | 39 completers |
Architectural Engineering Technology/Technician | ✕ | 0 |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians (other) | ✕ | 0 |
Manufacturing Engineering Technology/Technician | ✕ | 0 |
Drafting and Design Technology/Technician | ✕ | 39 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 277 completers |
Family and Consumer Sciences/Human Sciences | ✕ | 0 |
Foodservice Systems Administration/Management | ✕ | 0 |
Child Care Provider/Assistant | ✕ | 277 |
Psychology
Program | Available Online | Number of Completers |
---|---|---|
Psychology | ✕ | 0 completers |
Psychology | ✕ | 0 |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers |
---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 1 completers |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 |
Fire Prevention and Safety Technology/Technician | ✕ | 0 |
Wildland/Forest Firefighting and Investigation | ✕ | 1 |
Human Services
Program | Available Online | Number of Completers |
---|---|---|
Human Services | ✕ | 0 completers |
Human Services | ✕ | 0 |
Construction Trades
Program | Available Online | Number of Completers |
---|---|---|
Construction Trades | ✕ | 0 completers |
Mason/Masonry | ✕ | 0 |
Carpentry/Carpenter | ✕ | 0 |
Electrician | ✕ | 0 |
Plumbing Technology/Plumber | ✕ | 0 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 151 completers |
Electrical/Electronics Equipment Installation and Repair | ✕ | 69 |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 82 |
Precision Production Trades
Program | Available Online | Number of Completers |
---|---|---|
Precision Production Trades | ✕ | 79 completers |
Precision Production Trades | ✕ | 0 |
Machine Tool Technology/Machinist | ✕ | 7 |
Sheet Metal Technology/Sheetworking | ✕ | 0 |
Welding Technology/Welder | ✕ | 70 |
Cabinetmaking and Millwork | ✕ | 2 |
Visual And Performing Arts
Program | Available Online | Number of Completers |
---|---|---|
Visual And Performing Arts | ✕ | 0 completers |
Visual and Performing Arts | ✕ | 0 |
Graphic Design | ✕ | 0 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 220 completers |
Chiropractic | ✕ | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 142 |
Radiologic Technology/Science - Radiographer | ✕ | 18 |
Phlebotomy Technician/Phlebotomist | ✕ | 18 |
Health/Medical Preparatory Programs (other) | ✕ | 13 |
Licensed Practical/Vocational Nurse Training | ✕ | 0 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 29 |
Business
Program | Available Online | Number of Completers |
---|---|---|
Business | ✕ | 35 completers |
Business/Commerce | ✕ | 24 |
Business Administration and Management | ✕ | 0 |
Retail Management | ✕ | 0 |
Accounting Technology/Technician and Bookkeeping | ✕ | 0 |
Administrative Assistant and Secretarial Science | ✕ | 11 |
Real Estate | ✕ | 0 |
Sales, Distribution, and Marketing Operations | ✕ | 0 |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 |
Total | 1,001 |
Agriculture
Program | Available Online | Number of Completers |
---|---|---|
Agriculture | ✕ | 4 completers |
Agribusiness/Agricultural Business Operations | ✕ | 1 |
Animal/Livestock Husbandry and Production | ✕ | 2 |
Crop Production | ✕ | 0 |
Applied Horticulture/Horticulture Operations | ✕ | 1 |
Natural Resources And Conservation
Program | Available Online | Number of Completers |
---|---|---|
Natural Resources And Conservation | ✕ | 5 completers |
Natural Resources/Conservation | ✕ | 0 |
Forestry | ✕ | 5 |
Communications Technologies
Program | Available Online | Number of Completers |
---|---|---|
Communications Technologies | ✕ | 14 completers |
Communications Technologies | ✕ | 0 |
Photographic and Film/Video Technology/Technician and Assistant | ✕ | 2 |
Recording Arts Technology/Technician | ✕ | 6 |
Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 6 |
Computer And Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer And Information Sciences | ✕ | 2 completers |
Computer and Information Sciences | ✕ | 0 |
Information Technology | ✕ | 0 |
Computer Science | ✕ | 0 |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 |
Computer and Information Systems Security/Information Assurance | ✕ | 2 |
Personal And Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal And Culinary Services | ✕ | 8 completers |
Personal And Culinary Services | ✕ | 0 |
Cooking and Related Culinary Arts | ✕ | 8 |
Engineering Technology
Program | Available Online | Number of Completers |
---|---|---|
Engineering Technology | ✕ | 0 completers |
Architectural Engineering Technology/Technician | ✕ | 0 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | ✕ | 0 |
Manufacturing Engineering Technology/Technician | ✕ | 0 |
Drafting and Design Technology/Technician | ✕ | 0 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 40 completers |
Family and Consumer Sciences/Human Sciences | ✕ | 0 |
Foodservice Systems Administration/Management | ✕ | 3 |
Child Care Provider/Assistant | ✕ | 37 |
Liberal Arts And Sciences, Humanities
Program | Available Online | Number of Completers |
---|---|---|
Liberal Arts And Sciences, Humanities | ✕ | 866 completers |
Liberal Arts and Sciences/Liberal Studies | ✕ | 866 |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers |
---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 12 completers |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 |
Fire Prevention and Safety Technology/Technician | ✕ | 12 |
Fire Science/Fire-fighting | ✕ | 0 |
Construction Trades
Program | Available Online | Number of Completers |
---|---|---|
Construction Trades | ✕ | 45 completers |
Mason/Masonry | ✕ | 0 |
Carpentry/Carpenter | ✕ | 0 |
Electrician | ✕ | 35 |
Building Construction Technology | ✕ | 1 |
Plumbing Technology/Plumber | ✕ | 9 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 20 completers |
Electrical/Electronics Equipment Installation and Repair | ✕ | 12 |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 8 |
Precision Production Trades
Program | Available Online | Number of Completers |
---|---|---|
Precision Production Trades | ✕ | 11 completers |
Precision Production Trades | ✕ | 0 |
Sheet Metal Technology/Sheetworking | ✕ | 0 |
Welding Technology/Welder | ✕ | 11 |
Transportation And Materials Moving
Program | Available Online | Number of Completers |
---|---|---|
Transportation And Materials Moving | ✕ | 0 completers |
Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 0 |
Construction/Heavy Equipment/Earthmoving Equipment Operation | ✕ | 0 |
Visual And Performing Arts
Program | Available Online | Number of Completers |
---|---|---|
Visual And Performing Arts | ✕ | 20 completers |
Visual and Performing Arts | ✕ | 0 |
Graphic Design | ✕ | 20 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 30 completers |
Chiropractic | ✕ | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 9 |
Licensed Practical/Vocational Nurse Training | ✕ | 21 |
Business
Program | Available Online | Number of Completers |
---|---|---|
Business | ✕ | 24 completers |
Business/Commerce | ✕ | 0 |
Retail Management | ✕ | 0 |
Accounting Technology/Technician and Bookkeeping | ✕ | 18 |
Administrative Assistant and Secretarial Science | ✕ | 6 |
Sales, Distribution, and Marketing Operations | ✕ | 0 |
Total | 1,101 |
Agriculture
Program | Available Online | Number of Completers |
---|---|---|
Agriculture | ✕ | 53 completers |
Agribusiness/Agricultural Business Operations | ✕ | 34 |
Animal/Livestock Husbandry and Production | ✕ | 11 |
Crop Production | ✕ | 8 |
Applied Horticulture/Horticulture Operations | ✕ | 0 |
Natural Resources And Conservation
Program | Available Online | Number of Completers |
---|---|---|
Natural Resources And Conservation | ✕ | 15 completers |
Natural Resources/Conservation | ✕ | 0 |
Forestry | ✕ | 15 |
Architecture
Program | Available Online | Number of Completers |
---|---|---|
Architecture | ✕ | 8 completers |
Architecture | ✕ | 0 |
Architectural Technology/Technician | ✕ | 8 |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers |
---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 0 completers |
African Studies | ✕ | 0 |
Ethnic Studies | ✕ | 0 |
Communication and Journalism
Program | Available Online | Number of Completers |
---|---|---|
Communication and Journalism | ✕ | 115 completers |
Speech Communication and Rhetoric | ✕ | 109 |
Journalism | ✕ | 6 |
Computer And Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer And Information Sciences | ✕ | 18 completers |
Computer and Information Sciences | ✕ | 0 |
Information Technology | ✕ | 1 |
Computer Programming/Programmer | ✕ | 0 |
Computer Science | ✕ | 16 |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 1 |
Personal And Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal And Culinary Services | ✕ | 19 completers |
Personal And Culinary Services | ✕ | 0 |
Cooking and Related Culinary Arts | ✕ | 18 |
Restaurant, Culinary, and Catering Management/Manager | ✕ | 1 |
Engineering
Program | Available Online | Number of Completers |
---|---|---|
Engineering | ✕ | 11 completers |
Engineering | ✕ | 0 |
Pre-Engineering | ✕ | 11 |
Engineering Technology
Program | Available Online | Number of Completers |
---|---|---|
Engineering Technology | ✕ | 14 completers |
Architectural Engineering Technology/Technician | ✕ | 0 |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians (other) | ✕ | 0 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | ✕ | 0 |
Manufacturing Engineering Technology/Technician | ✕ | 7 |
Drafting and Design Technology/Technician | ✕ | 7 |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers |
---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 58 completers |
Foreign Languages and Literatures | ✕ | 0 |
Spanish Language and Literature | ✕ | 25 |
American Sign Language (ASL) | ✕ | 33 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 71 completers |
Family and Consumer Sciences/Human Sciences | ✕ | 0 |
Foodservice Systems Administration/Management | ✕ | 2 |
Child Care Provider/Assistant | ✕ | 69 |
English Language And Literature
Program | Available Online | Number of Completers |
---|---|---|
English Language And Literature | ✕ | 28 completers |
English Language and Literature | ✕ | 28 |
Liberal Arts And Sciences, Humanities
Program | Available Online | Number of Completers |
---|---|---|
Liberal Arts And Sciences, Humanities | ✕ | 121 completers |
Liberal Arts and Sciences/Liberal Studies | ✕ | 121 |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers |
---|---|---|
Biological And Biomedical Sciences | ✕ | 154 completers |
Biology/Biological Sciences | ✕ | 154 |
Mathematics And Statistics
Program | Available Online | Number of Completers |
---|---|---|
Mathematics And Statistics | ✕ | 31 completers |
Mathematics | ✕ | 31 |
Parks, Recreation, Leisure, And Fitness Studies
Program | Available Online | Number of Completers |
---|---|---|
Parks, Recreation, Leisure, And Fitness Studies | ✕ | 27 completers |
Parks, Recreation and Leisure Studies | ✕ | 0 |
Health and Physical Education/Fitness | ✕ | 0 |
Kinesiology and Exercise Science | ✕ | 27 |
Philosophy And Religious Studies
Program | Available Online | Number of Completers |
---|---|---|
Philosophy And Religious Studies | ✕ | 9 completers |
Philosophy | ✕ | 9 |
Physical Sciences
Program | Available Online | Number of Completers |
---|---|---|
Physical Sciences | ✕ | 23 completers |
Physical Sciences | ✕ | 0 |
Chemistry | ✕ | 3 |
Geology/Earth Science | ✕ | 0 |
Physics | ✕ | 20 |
Psychology
Program | Available Online | Number of Completers |
---|---|---|
Psychology | ✕ | 140 completers |
Psychology | ✕ | 140 |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers |
---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 148 completers |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 |
Corrections | ✕ | 1 |
Criminal Justice/Police Science | ✕ | 126 |
Fire Prevention and Safety Technology/Technician | ✕ | 19 |
Wildland/Forest Firefighting and Investigation | ✕ | 2 |
Human Services
Program | Available Online | Number of Completers |
---|---|---|
Human Services | ✕ | 0 completers |
Human Services | ✕ | 0 |
Social Sciences
Program | Available Online | Number of Completers |
---|---|---|
Social Sciences | ✕ | 82 completers |
Social Sciences | ✕ | 0 |
Anthropology | ✕ | 6 |
Economics | ✕ | 9 |
International Relations and Affairs | ✕ | 1 |
Political Science and Government | ✕ | 20 |
Sociology | ✕ | 46 |
Construction Trades
Program | Available Online | Number of Completers |
---|---|---|
Construction Trades | ✕ | 1 completers |
Mason/Masonry | ✕ | 0 |
Carpentry/Carpenter | ✕ | 0 |
Electrician | ✕ | 0 |
Building Construction Technology | ✕ | 1 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 19 completers |
Electrical/Electronics Equipment Installation and Repair | ✕ | 13 |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 6 |
Precision Production Trades
Program | Available Online | Number of Completers |
---|---|---|
Precision Production Trades | ✕ | 11 completers |
Precision Production Trades | ✕ | 0 |
Welding Technology/Welder | ✕ | 11 |
Cabinetmaking and Millwork | ✕ | 0 |
Visual And Performing Arts
Program | Available Online | Number of Completers |
---|---|---|
Visual And Performing Arts | ✕ | 49 completers |
Visual and Performing Arts | ✕ | 0 |
Graphic Design | ✕ | 5 |
Drama and Dramatics/Theatre Arts | ✕ | 7 |
Art/Art Studies | ✕ | 28 |
Music | ✕ | 9 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 141 completers |
Chiropractic | ✕ | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 3 |
Radiologic Technology/Science - Radiographer | ✕ | 18 |
Registered Nursing/Registered Nurse | ✕ | 120 |
Business
Program | Available Online | Number of Completers |
---|---|---|
Business | ✕ | 195 completers |
Business/Commerce | ✕ | 0 |
Business Administration and Management | ✕ | 161 |
Accounting Technology/Technician and Bookkeeping | ✕ | 19 |
Administrative Assistant and Secretarial Science | ✕ | 15 |
Real Estate | ✕ | 0 |
Sales, Distribution, and Marketing Operations | ✕ | 0 |
History
Program | Available Online | Number of Completers |
---|---|---|
History | ✕ | 33 completers |
History | ✕ | 33 |
Total | 1,628 |
Engineering Technology
Program | Available Online | Number of Completers |
---|---|---|
Engineering Technology | ✕ | 7 completers |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians (other) | ✕ | 7 |
Total | 7 |