Offered Programs at UMass Global
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
Cert., AS, BS, MS, DR, Post-Grad.
Total Number of Programs
57
Total Number of Online Programs
56
Total Number of Completers
2,410
University of Massachusetts Global offers 57 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Associate, 16 Bachelor's, 19 Master's, 1 Doctorate (research), 4 Doctorate (professional), 1 12-week Certificate, 3 1-Year Certificate, 9 Post-BS Certificate, 2 Post-MS Certificate programs.
We note that University of Massachusetts Global is an online complete school that all programs are offered via only online learning.
For the academic year 2023-2024, total 2,410 students have completed their degree/programs and graduated from University of Massachusetts Global.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 154 Associate, 768 Bachelor's, 1,247 Master's, 65 Doctorate (research), 70 Doctorate (professional), 6 1 Year Certificate, 65 Post-BS Certificate, and 35 Post-MS Certificate were awareded by UMass Global.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 2 | 2 | 154 |
| Bachelor's | 16 | 15 | 768 |
| Master's | 19 | 19 | 1,247 |
| Doctorate (research) | 1 | 1 | 65 |
| Doctorate (professional) | 4 | 4 | 70 |
| 12-week Certificate | 1 | 1 | - |
| 1 Year Certificate | 3 | 3 | 6 |
| Post-BS Certificate | 9 | 9 | 65 |
| Post-MS Certificate | 2 | 2 | 35 |
| Total | 57 | 56 | 2,410 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at University of Massachusetts Global based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $51,100 |
| Human Resources Management/Personnel Administration | $50,500 |
| Social Sciences | $39,700 |
| Sociology | $39,700 |
| Social Work | $31,500 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Educational Leadership and Administration | $84,200 |
| Business Administration and Management | $77,700 |
| Education | $68,900 |
| Human Resources Management/Personnel Administration | $63,500 |
| Psychology | $47,700 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $121,500 |
Popular Programs with Most Completers
The following table lists the popular programs at University of Massachusetts Global based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| General Studies | 122 | - |
| Business Administration and Management | 12 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Social Work | 130 | $31,500 |
| Psychology | 124 | $29,700 |
| Liberal Arts and Sciences/Liberal Studies | 76 | $29,800 |
| Multi-/Interdisciplinary Studies | 67 | - |
| Registered Nursing/Registered Nurse | 65 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Applied Behavior Analysis | 35 | - |
| Psychiatric/Mental Health Nurse/Nursing | 30 | - |
| Human Resources Management/Personnel Administration | 14 | - |
| Data Analytics, General | 10 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| School Psychology | 222 | - |
| Marriage and Family Therapy/Counseling | 189 | - |
| Special Education and Teaching | 104 | - |
| Elementary Education and Teaching | 103 | - |
| Education | 96 | $68,900 |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at UMass Global by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✔ | 0 completers | - |
| Geographic Information Science and Cartography | ✔ | 0 | - |
| Total | 0 |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✔ (1 completers) | 3 completers | - |
| Foods, Nutrition, and Wellness Studies | ✔ | 3 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✔ (1 completers) | 3 completers | - |
| Legal Assistant/Paralegal | ✔ | 3 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✔ | 0 completers | - |
| Social Sciences | ✔ | 0 | - |
| Total | 6 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✔ (1 completers) | 134 completers | - |
| General Studies | ✔ | 134 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 20 completers | - |
| Business Administration and Management | ✔ | 20 | - |
| Total | 154 |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✔ (1 completers) | 10 completers | - |
| Mass Communication/Media Studies | ✔ | 10 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (2 completers) | 25 completers | - |
| Computer and Information Sciences | ✔ | 21 | - |
| Information Technology | ✔ | 4 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (1 completers) | 36 completers | - |
| Early Childhood Education and Teaching | ✔ | 36 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✔ (1 completers) | 5 completers | - |
| Legal Assistant/Paralegal | ✔ | 5 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✔ (1 completers) | 84 completers | $29,800 |
| Liberal Arts and Sciences/Liberal Studies | ✔ | 84 | $29,800 |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✔ (1 completers) | 104 completers | $29,700 |
| Psychology | ✔ | 104 | $29,700 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✔ (1 completers) | 22 completers | - |
| Criminal Justice/Safety Studies | ✔ | 22 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✔ (1 completers) | 102 completers | - |
| Social Work | ✔ | 102 | $31,500 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✔ (2 completers) | 13 completers | $39,700 |
| Social Sciences | ✔ | 2 | $39,700 |
| Sociology | ✔ | 11 | $39,700 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 42 completers | - |
| Registered Nursing/Registered Nurse | ✕ | 42 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 273 completers | - |
| Business Administration and Management | ✔ | 196 | $51,100 |
| Organizational Leadership | ✔ | 77 | - |
| Total | 768 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (11 completers) | 451 completers | $68,900 |
| Education | ✔ | 67 | $68,900 |
| Curriculum and Instruction | ✔ | 3 | - |
| Educational Leadership and Administration | ✔ | 27 | $84,200 |
| Early Childhood Program Administration | ✔ | 6 | - |
| Educational/Instructional Technology | ✔ | 4 | - |
| Special Education and Teaching | ✔ | 73 | - |
| Education/Teaching of Individuals with Autism | ✔ | 2 | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ✔ | 6 | - |
| Counselor Education/School Counseling and Guidance Services | ✔ | 100 | - |
| Elementary Education and Teaching | ✔ | 101 | - |
| Secondary Education and Teaching | ✔ | 62 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✔ (1 completers) | 64 completers | $47,700 |
| School Psychology | ✔ | 64 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✔ (2 completers) | 294 completers | - |
| Public Administration | ✔ | 12 | - |
| Social Work | ✔ | 282 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (2 completers) | 196 completers | - |
| Marriage and Family Therapy/Counseling | ✔ | 183 | - |
| Mental Health Counseling/Counselor | ✔ | 13 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 242 completers | - |
| Business Administration and Management | ✔ | 77 | $77,700 |
| Organizational Leadership | ✔ | 143 | - |
| Human Resources Management/Personnel Administration | ✔ | 22 | $63,500 |
| Total | 1,247 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ | 65 completers | - |
| Educational Leadership and Administration | ✔ | 65 | - |
| Total | 65 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 70 completers | - |
| Adult Health Nurse/Nursing | ✔ | 0 | - |
| Family Practice Nurse/Nursing | ✔ | 3 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✔ | 56 | - |
| Nursing Practice | ✔ | 11 | - |
| Total | 70 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (1 completers) | 0 completers | - |
| Educational/Instructional Technology | ✔ | 0 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✔ (1 completers) | 9 completers | - |
| Data Analytics, General | ✔ | 9 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✔ (1 completers) | 35 completers | - |
| Applied Behavior Analysis | ✔ | 35 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✔ (1 completers) | 0 completers | - |
| Public Administration | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (1 completers) | 3 completers | - |
| Health Services Administration | ✔ | 3 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 17 completers | - |
| Business Administration and Management | ✔ | 0 | - |
| Non-Profit/Public/Organizational Management | ✔ | 0 | - |
| Organizational Leadership | ✔ | 7 | - |
| Human Resources Management/Personnel Administration | ✔ | 10 | - |
| Total | 65 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 35 completers | - |
| Family Practice Nurse/Nursing | ✔ | 0 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✔ | 35 | - |
| Total | 35 |
