Financial Aid at California State Polytechnic University-Pomona
Financial Aid Amount Received
$8,469 (43.84% of tuition & fees)
Percent of Financial Aid Received
68% of 24,934 students
All Undergraduate Students Financial Aid
16,568 undergraduate students (68% of all students) have received grants, scholarships, and/or federal student loans at California State Polytechnic University-Pomona. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in California. Compare to similar schools in rankings such as California Baptist University and California Lutheran University, the percentage of students who received financial aid is average (the average of the schools is 75.50%).
The average amount of grants of scholarship aid is $8,469 and the average loan amount is $6,468. The average financial aid amount is 43.84% of tuition & fees based on out-of-state rate (tuition & fees: $19,318).
Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 16,568 | 68% | $140,307,102 | $8,469 |
Pell Grants | 11,869 | 49% | $55,424,289 | $4,670 |
Federal Students Loans | 7,795 | 32% | $50,414,283 | $6,468 |
Advertisement
Undergraduate Student Financial Aid Comparison Chart
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 2,826 | 77% | - | - |
Grant or scholarship aid | 2,625 | 72% | $21,336,789 | $8,128 |
Federal Grants | 1,685 | 46% | $8,345,416 | $4,953 |
Pell Grants | 1,685 | 46% | $8,205,490 | $4,870 |
Other Federal Grants | 197 | 5% | $139,926 | $710 |
State/Local Grants | 2,396 | 65% | $6,278,454 | $2,620 |
Institutional Grants | 1,279 | 35% | $6,712,919 | $5,249 |
Student Loans | 1,184 | 32% | $7,158,765 | $6,046 |
Federal Student Loans | 1,147 | 31% | $5,714,547 | $4,982 |
Other Student Loans | 113 | 3% | $1,444,218 | $12,781 |
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 2,625 students have received one or more types of financial aid at California State Polytechnic University-Pomona.
The average amount of federal, state, local or institutional grant aid is $8,128 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,046.
The following table shows the financial data by type of aid at California State Polytechnic University-Pomona.
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at California State Polytechnic University-Pomona.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $19,222,069 | $8,460 |
0 - $30,000 | 838 | 836 | $9,881,660 | $11,792 |
$30,001 - $48,000 | 492 | 491 | $5,253,113 | $10,677 |
$48,001 - $75,000 | 375 | 365 | $2,849,522 | $7,599 |
$75,001 - $110,000 | 226 | 208 | $929,788 | $4,114 |
$110,001 - more | 341 | 190 | $307,986 | $903 |
Paid Tuition Rates by Residency
At California State Polytechnic University-Pomona, for the first-time/full-time students, 3,531 students have paid in-state rate of tuition and 137 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 3,531 |
Out-of-State Rate | 137 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At California State Polytechnic University-Pomona, 929 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 812 students live off-campus. In addition, 869 students live with their family.
# of Students | |
---|---|
Living On-Campus | 929 |
Living Off-Campus | 812 |
Living with Family | 869 |
Un-known | 0 |
Similar Colleges to California State Polytechnic University-Pomona
Riverside, CA
Thousand Oaks, CA
San Luis Obispo, CA
Bakersfield, CA
Turlock, CA