Offered Programs at Chico State
Offered Degrees/Programs
BS, MS
Offered Through Online Classes
MS
Total Number of Programs
116
Total Number of Online Programs
1
Total Number of Completers
4,436
Offered Degrees and Major Programs
California State University-Chico offers 116 programs through Bachelor's and Master's. By degree types, it offers 81 Bachelor's, 35 Master's programs.
It also offers its programs via online learning and 1 programs are available through Bachelor's and Master's. By degree types, it offers 1 Master's program in the virtual environment.
For academic year 2021-2022, total 4,436 students have completed their degree/programs and graduated from California State University-Chico.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Bachelor's | 81 | 0 | 4,124 |
Master's | 35 | 1 | 312 |
Total | 116 | 1 | 4,436 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $93,500 |
Computer Science | $69,500 |
Civil Engineering | $64,900 |
Engineering (other) | $64,500 |
Mechanical Engineering | $61,700 |
Field of Study | Median Earning after Graduation |
---|---|
Communication Sciences and Disorders | $64,900 |
Social Work | $50,000 |
Business Administration and Management | $48,400 |
Psychology | $46,600 |
Health and Physical Education/Fitness | $38,700 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Psychology | 322 | $27,000 |
Liberal Arts and Sciences/Liberal Studies | 230 | $22,300 |
Sociology | 182 | $27,800 |
Criminal Justice/Safety Studies | 153 | - |
Kinesiology and Exercise Science | 132 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Education | 26 | - |
Speech-Language Pathology/Pathologist | 25 | - |
Business Administration and Management | 20 | $48,400 |
Major Programs by Offered Degree
Agriculture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture | ✕ | 163 completers | $44,600 |
Agricultural Business and Management | ✕ | 0 | $44,600 |
Agribusiness/Agricultural Business Operations | ✕ | 84 | - |
Animal Sciences | ✕ | 70 | $26,400 |
Agronomy and Crop Science | ✕ | 9 | - |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 38 completers | $26,400 |
Environmental Science | ✕ | 38 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 12 completers | $19,700 |
Asian Studies/Civilization | ✕ | 0 | - |
Latin American Studies | ✕ | 3 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 0 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 9 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 145 completers | $33,800 |
Speech Communication and Rhetoric | ✕ | 96 | $33,800 |
Journalism | ✕ | 45 | $28,800 |
Radio and Television | ✕ | 4 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 169 completers | $55,400 |
Information Technology | ✕ | 89 | - |
Computer Science | ✕ | 80 | $69,500 |
Computer Graphics | ✕ | 0 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 70 completers | - |
Educational/Instructional Technology | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 70 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 225 completers | - |
Civil Engineering | ✕ | 77 | $64,900 |
Computer Engineering | ✕ | 9 | - |
Electrical and Electronics Engineering | ✕ | 36 | - |
Mechanical Engineering | ✕ | 72 | $61,700 |
Engineering (other) | ✕ | 31 | $64,500 |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✕ | 141 completers | - |
Industrial Technology/Technician | ✕ | 0 | - |
Construction Engineering Technology/Technician | ✕ | 115 | - |
Engineering/Industrial Management | ✕ | 14 | $51,900 |
Engineering-Related Fields (other) | ✕ | 12 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 13 completers | - |
Linguistics | ✕ | 0 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | $29,700 |
Spanish Language and Literature | ✕ | 13 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 69 completers | $19,200 |
English Language and Literature | ✕ | 69 | $19,200 |
Rhetoric and Composition | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 233 completers | $22,300 |
Liberal Arts and Sciences/Liberal Studies | ✕ | 230 | $22,300 |
Humanities/Humanistic Studies | ✕ | 3 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 106 completers | $27,400 |
Biology/Biological Sciences | ✕ | 74 | $27,400 |
Biochemistry | ✕ | 19 | - |
Microbiology | ✕ | 13 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 26 completers | - |
Mathematics | ✕ | 26 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 64 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Natural Sciences | ✕ | 8 | - |
Nutrition Sciences | ✕ | 54 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 290 completers | $35,300 |
Parks, Recreation and Leisure Studies | ✕ | 76 | $35,300 |
Health and Physical Education/Fitness | ✕ | 82 | $22,600 |
Kinesiology and Exercise Science | ✕ | 132 | - |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 21 completers | - |
Philosophy | ✕ | 9 | - |
Religion/Religious Studies | ✕ | 12 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 28 completers | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 9 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 0 | - |
Physics | ✕ | 13 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 322 completers | $27,000 |
Psychology | ✕ | 322 | $27,000 |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 153 completers | $29,700 |
Criminal Justice/Safety Studies | ✕ | 153 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 89 completers | - |
Public Administration | ✕ | 13 | - |
Social Work | ✕ | 76 | $26,700 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 415 completers | $30,200 |
Social Sciences | ✕ | 64 | $30,200 |
Anthropology | ✕ | 40 | $20,000 |
Economics | ✕ | 29 | $40,300 |
Geography | ✕ | 12 | - |
International Relations and Affairs | ✕ | 14 | $22,000 |
Political Science and Government | ✕ | 74 | $29,100 |
Sociology | ✕ | 182 | $27,800 |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 262 completers | - |
Design and Visual Communications | ✕ | 62 | $21,800 |
Game and Interactive Media Design | ✕ | 80 | - |
Drama and Dramatics/Theatre Arts | ✕ | 8 | - |
Musical Theatre | ✕ | 11 | - |
Art/Art Studies | ✕ | 28 | $25,800 |
Fine/Studio Arts | ✕ | 30 | - |
Music | ✕ | 43 | $19,500 |
Music (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 236 completers | - |
Communication Sciences and Disorders | ✕ | 61 | $24,600 |
Public Health | ✕ | 31 | - |
Health Services Administration | ✕ | 25 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 119 | $93,500 |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 645 completers | - |
Business Administration and Management | ✕ | 645 | $45,300 |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 64 completers | - |
History | ✕ | 64 | $27,000 |
Total | 4,124 |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Architecture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture | ✕ | 0 completers | - |
City/Urban, Community and Regional Planning | ✕ | 0 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 1 completers | - |
Speech Communication and Rhetoric | ✕ | 1 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 13 completers | - |
Computer Science | ✕ | 13 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (1 completers) | 50 completers | - |
Education | ✕ | 26 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Agricultural Teacher Education | ✔ | 9 | - |
Foreign Language Teacher Education | ✕ | 9 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 0 completers | - |
Computer Engineering | ✕ | 0 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 7 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Botany/Plant Biology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 8 completers | - |
Nutrition Sciences | ✕ | 5 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 14 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 4 | - |
Health and Physical Education/Fitness | ✕ | 10 | $38,700 |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 2 completers | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 2 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 31 completers | $46,600 |
Psychology | ✕ | 31 | $46,600 |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 104 completers | - |
Public Administration | ✕ | 7 | - |
Social Work | ✕ | 97 | $50,000 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 24 completers | - |
Social Sciences | ✕ | 9 | - |
Anthropology | ✕ | 7 | - |
Geography | ✕ | 0 | - |
Political Science and Government | ✕ | 8 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 2 completers | - |
Art/Art Studies | ✕ | 1 | - |
Fine/Studio Arts | ✕ | 1 | - |
Music | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 29 completers | - |
Communication Sciences and Disorders | ✕ | 0 | $64,900 |
Speech-Language Pathology/Pathologist | ✕ | 25 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 20 completers | - |
Business Administration and Management | ✕ | 20 | $48,400 |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 312 |