Student Population at Cal State East Bay
Total Enrollment
12,326
Undergraduate
9,909
Graduate
2,417
Online Enrollment
4,497
Men Students
5,008
Women Students
7,318
For the academic year 2024-2025, a total of 12,326 students have enrolled at California State University-East Bay - 9,909 undergraduate and 2,417 graduate.
By gender, 5,008 male and 7,318 female students are attending California State University-East Bay. By attendance status, there are 9,210 full-time students and 3,116 part-time students.
The number of students at California State University-East Bay is small compared to Public, 4-Years Colleges in California. Compared to similar schools in rankings such as California State University-San Bernardino and San Francisco State University, its population is small (average population is 21,827).
California State University-East Bay offers online degree/certificate programs and 4,497 students enrolled in online programs.
Enrollment Comparison
The following chart compares Cal State East Bay's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in California.
Cal State East Bay has smaller enrollment compared to similarly ranked schools (average: 21,827 students). The enrollment is smaller than the Public, 4-Years Colleges in California average (20,004 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| California State University-East Bay | 12,326 | 9,909 | 2,417 |
| Similarly Ranked Schools | 21,827 | 18,921 | 2,906 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in California | 20,004 | 18,707 | 3,396 |
The below chart compares the student population between California State University-East Bay and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 5,008 male and 7,318 female students attending Cal State East Bay. The male-to-female student ratio is 0.68 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Cal State East Bay.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 9,909 | 7,594 | 2,315 |
| Men | 4,113 | 3,156 | 957 |
| Women | 5,796 | 4,438 | 1,358 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 2,417 | 1,616 | 801 |
| Men | 895 | 623 | 272 |
| Women | 1,522 | 993 | 529 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 4,589 Hispanic students (37.23%) and 2,523 Asian students (20.47%) at California State University-East Bay(top 2 most races/ethnicities). The following table summarizes the population diversity by race at California State University-East Bay.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 18 | 6 | 12 |
| Asian | 2,129 | 1,073 | 1,056 |
| Black or African American | 930 | 340 | 590 |
| Hispanic | 4,045 | 1,469 | 2,576 |
| Native Hawaiian or Other Pacific Islander | 90 | 42 | 48 |
| White | 1,515 | 648 | 867 |
| Two or More Races | 501 | 220 | 281 |
| Race/Ethnicity Unknown | 426 | 180 | 246 |
| Total | 9,909 | 4,113 | 5,796 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 3 | 0 | 3 |
| Asian | 394 | 144 | 250 |
| Black or African American | 175 | 54 | 121 |
| Hispanic | 544 | 132 | 412 |
| Native Hawaiian or Other Pacific Islander | 14 | 7 | 7 |
| White | 499 | 162 | 337 |
| Two or More Races | 87 | 26 | 61 |
| Race/Ethnicity Unknown | 93 | 37 | 56 |
| Total | 2,417 | 895 | 1,522 |
Enrollment by Student Age
By age, there are 6,755 students whose age under twenty five and 3,136 students whose age is over thirty years old at California State University-East Bay.
Especially, 88 students are younger than eighteen and 32 students are older than sixty five.
The following table and chart show the student population by student age at California State University-East Bay.
| Total | Men | Women | |
|---|---|---|---|
| Total | 9,909 | 4,113 | 5,796 |
| Under 18 | 88 | 34 | 54 |
| 18-19 | 1,488 | 666 | 822 |
| 20-21 | 2,033 | 812 | 1,221 |
| 22-24 | 2,434 | 1,140 | 1,294 |
| 25-29 | 1,706 | 785 | 921 |
| 30-34 | 848 | 310 | 538 |
| 35-39 | 505 | 157 | 348 |
| 40-49 | 584 | 157 | 427 |
| 50-64 | 201 | 44 | 157 |
| 65 and over | 22 | 8 | 14 |
| Total | 9,909 | 4,113 | 5,796 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 2,417 | 895 | 1,522 |
| 20-21 | 42 | 14 | 28 |
| 22-24 | 670 | 295 | 375 |
| 25-29 | 729 | 270 | 459 |
| 30-34 | 331 | 120 | 211 |
| 35-39 | 224 | 80 | 144 |
| 40-49 | 271 | 78 | 193 |
| 50-64 | 140 | 35 | 105 |
| 65 and over | 10 | 3 | 7 |
| Total | 2,417 | 895 | 1,522 |
Online Student Population
At California State University-East Bay, 9,933 students (80.59% of total enrollment) take online classes to get their degrees. Among them, 4,497 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 4,310 students live in California where California State University-East Bay is located in and 27 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 12,326 | 9,909 | 2,417 |
| Enrolled Exclusively in Online Classes | 4,497 | 3,533 | 964 |
| Enrolled Some in Online Classes | 5,436 | 4,728 | 708 |
| Not Enrolled in Online Classes | 2,393 | 1,648 | 745 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 4,497 | 3,533 | 964 |
| California Residents | 4,310 | 3,494 | 816 |
| Other State in U.S. | 27 | 20 | 7 |
| Outside of U.S. | 160 | 19 | 141 |
| Unknown | 0 | 0 | 0 |
