Offered Programs at Cal State Long Beach
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
189
Total Number of Completers
10,796
Offered Degrees and Major Programs
California State University-Long Beach offers 189 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 92 Bachelor's, 76 Master's, 1 Doctorate (research), 2 Doctorate (professional), 16 Post-BS Certificate programs.
For academic year 2021-2022, total 10,796 students have completed their degree/programs and graduated from California State University-Long Beach.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Bachelor's | 92 | 0 | 8,915 |
Master's | 76 | 0 | 1,629 |
Doctorate (research) | 1 | 0 | - |
Doctorate (professional) | 2 | 0 | 33 |
Post-BS Certificate | 16 | 0 | 203 |
Total | 189 | 0 | 10,796 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $83,500 |
Construction Engineering Technology/Technician | $76,700 |
Computer Engineering | $64,200 |
Electrical and Electronics Engineering | $63,300 |
Mechanical Engineering | $61,600 |
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $105,100 |
Electrical and Electronics Engineering | $74,100 |
Communication Sciences and Disorders | $67,400 |
Health/Health Care Administration/Management | $64,000 |
Business Administration and Management | $64,000 |
Field of Study | Median Earning after Graduation |
---|---|
Educational Leadership and Administration | $104,100 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Business Administration and Management | 1,457 | $38,200 |
Sociology | 302 | $29,800 |
Liberal Arts and Sciences/Liberal Studies | 293 | $29,600 |
Film/Cinema/Video Studies | 176 | - |
Human Development and Family Studies | 171 | $27,900 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Registered Nursing/Registered Nurse | 111 | $105,100 |
Health and Physical Education/Fitness | 107 | $49,100 |
Public Administration | 106 | $55,000 |
Education | 91 | - |
Computer Science | 83 | - |
Major Programs by Offered Degree
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 54 completers | $32,200 |
Environmental Science | ✕ | 54 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 128 completers | $29,800 |
American/United States Studies/Civilization | ✕ | 21 | - |
Asian Studies/Civilization | ✕ | 12 | - |
East Asian Studies | ✕ | 5 | - |
European Studies/Civilization | ✕ | 0 | - |
Italian Studies | ✕ | 2 | - |
African-American/Black Studies | ✕ | 7 | $26,400 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 22 | - |
Asian-American Studies | ✕ | 4 | - |
Women's Studies | ✕ | 17 | - |
Deaf Studies | ✕ | 38 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 538 completers | $32,400 |
Speech Communication and Rhetoric | ✕ | 376 | $32,400 |
Journalism | ✕ | 108 | $28,600 |
Radio and Television | ✕ | 0 | $22,200 |
Public Relations/Image Management | ✕ | 54 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 221 completers | - |
Computer Science | ✕ | 221 | $58,800 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 0 completers | - |
Trade and Industrial Teacher Education | ✕ | 0 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 693 completers | - |
Engineering | ✕ | 3 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 63 | $58,400 |
Bioengineering and Biomedical Engineering | ✕ | 40 | - |
Chemical Engineering | ✕ | 62 | $50,400 |
Civil Engineering | ✕ | 147 | $58,700 |
Computer Engineering | ✕ | 66 | $64,200 |
Electrical and Electronics Engineering | ✕ | 144 | $63,300 |
Mechanical Engineering | ✕ | 168 | $61,600 |
Manufacturing Engineering | ✕ | 0 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✕ | 65 completers | - |
Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 10 | - |
Manufacturing Engineering Technology/Technician | ✕ | 0 | - |
Construction Engineering Technology/Technician | ✕ | 50 | $76,700 |
Computer Engineering Technology/Technician | ✕ | 5 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 107 completers | $26,300 |
Linguistics | ✕ | 31 | - |
Language Interpretation and Translation | ✕ | 0 | - |
Comparative Literature | ✕ | 9 | - |
Japanese Language and Literature | ✕ | 5 | - |
German Language and Literature | ✕ | 4 | - |
French Language and Literature | ✕ | 5 | $27,900 |
Spanish Language and Literature | ✕ | 51 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 558 completers | $29,900 |
Family and Consumer Sciences/Human Sciences | ✕ | 408 | $29,900 |
Human Development and Family Studies | ✕ | 150 | $27,900 |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 229 completers | $28,500 |
English Language and Literature | ✕ | 229 | $28,500 |
Rhetoric and Composition | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 293 completers | $29,600 |
Liberal Arts and Sciences/Liberal Studies | ✕ | 293 | $29,600 |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 378 completers | $26,200 |
Biology/Biological Sciences | ✕ | 247 | $26,200 |
Biochemistry | ✕ | 82 | - |
Microbiology | ✕ | 24 | - |
Marine Biology and Biological Oceanography | ✕ | 25 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 103 completers | - |
Mathematics | ✕ | 103 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 113 completers | - |
Nutrition Sciences | ✕ | 72 | - |
International/Global Studies | ✕ | 41 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 374 completers | $31,900 |
Parks, Recreation and Leisure Studies | ✕ | 81 | $31,900 |
Health and Physical Education/Fitness | ✕ | 293 | $23,700 |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 64 completers | $30,400 |
Philosophy | ✕ | 55 | $30,400 |
Religion/Religious Studies | ✕ | 7 | - |
Jewish/Judaic Studies | ✕ | 2 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 90 completers | - |
Chemistry | ✕ | 50 | $36,400 |
Geology/Earth Science | ✕ | 9 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 2 | - |
Physics | ✕ | 29 | $33,900 |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 504 completers | $29,000 |
Psychology | ✕ | 504 | $29,000 |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 301 completers | $30,400 |
Criminal Justice/Safety Studies | ✕ | 301 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 65 completers | - |
Social Work | ✕ | 65 | $34,800 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 692 completers | - |
Anthropology | ✕ | 81 | $23,200 |
Economics | ✕ | 71 | $34,800 |
Geography | ✕ | 47 | $25,100 |
International Relations and Affairs | ✕ | 0 | $25,200 |
Political Science and Government | ✕ | 191 | $31,900 |
Sociology | ✕ | 302 | $29,800 |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 925 completers | - |
Dance | ✕ | 38 | $16,400 |
Industrial and Product Design | ✕ | 34 | - |
Interior Design | ✕ | 36 | - |
Design and Applied Arts (other) | ✕ | 67 | - |
Drama and Dramatics/Theatre Arts | ✕ | 75 | $19,000 |
Film/Cinema/Video Studies | ✕ | 176 | - |
Art/Art Studies | ✕ | 216 | $23,800 |
Fine/Studio Arts | ✕ | 193 | - |
Music | ✕ | 6 | $13,700 |
Music Performance | ✕ | 84 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 374 completers | - |
Communication Sciences and Disorders | ✕ | 0 | $29,200 |
Speech-Language Pathology/Pathologist | ✕ | 28 | - |
Health/Health Care Administration/Management | ✕ | 196 | $39,600 |
Athletic Training/Trainer | ✕ | 13 | - |
Dietetics/Dietitian | ✕ | 0 | $28,300 |
Registered Nursing/Registered Nurse | ✕ | 137 | $83,500 |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 1,582 completers | - |
Business Administration and Management | ✕ | 1,457 | $38,200 |
Business/Managerial Economics | ✕ | 53 | $37,800 |
Hospitality Administration/Management | ✕ | 72 | $27,600 |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 160 completers | - |
History | ✕ | 160 | $26,600 |
Total | 8,915 |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 6 completers | - |
Asian Studies/Civilization | ✕ | 2 | - |
European Studies/Civilization | ✕ | 0 | - |
Italian Studies | ✕ | 4 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 10 completers | - |
Speech Communication and Rhetoric | ✕ | 10 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 83 completers | - |
Computer Science | ✕ | 83 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 172 completers | - |
Education | ✕ | 91 | - |
Educational Leadership and Administration | ✕ | 18 | - |
Special Education and Teaching | ✕ | 13 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 46 | $57,100 |
Science Teacher Education/General Science Teacher Education | ✕ | 4 | - |
Trade and Industrial Teacher Education | ✕ | 0 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 92 completers | - |
Engineering | ✕ | 0 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 10 | - |
Chemical Engineering | ✕ | 12 | - |
Civil Engineering | ✕ | 24 | - |
Electrical and Electronics Engineering | ✕ | 20 | $74,100 |
Mechanical Engineering | ✕ | 26 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 27 completers | - |
Linguistics | ✕ | 13 | - |
German Language and Literature | ✕ | 3 | - |
French Language and Literature | ✕ | 6 | - |
Spanish Language and Literature | ✕ | 5 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 0 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 51 completers | $37,100 |
English Language and Literature | ✕ | 41 | $37,100 |
Creative Writing | ✕ | 10 | - |
Rhetoric and Composition | ✕ | 0 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 21 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Biochemistry | ✕ | 8 | - |
Microbiology | ✕ | 3 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 58 completers | - |
Mathematics | ✕ | 30 | - |
Statistics (other) | ✕ | 28 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 27 completers | - |
Gerontology | ✕ | 12 | - |
Nutrition Sciences | ✕ | 15 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 116 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 9 | - |
Health and Physical Education/Fitness | ✕ | 107 | $49,100 |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 4 completers | - |
Philosophy | ✕ | 1 | - |
Religion/Religious Studies | ✕ | 3 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 22 completers | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 11 | - |
Physics (other) | ✕ | 0 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 69 completers | - |
Psychology | ✕ | 28 | - |
Counseling Psychology | ✕ | 25 | - |
School Psychology | ✕ | 16 | - |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 32 completers | - |
Criminal Justice/Safety Studies | ✕ | 18 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✕ | 14 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 342 completers | - |
Public Administration | ✕ | 106 | $55,000 |
Social Work | ✕ | 236 | $56,900 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 48 completers | - |
Anthropology | ✕ | 6 | - |
Economics | ✕ | 4 | - |
Geography | ✕ | 9 | - |
Geographic Information Science and Cartography | ✕ | 23 | - |
Political Science and Government | ✕ | 6 | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 61 completers | - |
Dance | ✕ | 16 | - |
Design and Applied Arts (other) | ✕ | 4 | - |
Drama and Dramatics/Theatre Arts | ✕ | 5 | - |
Art/Art Studies | ✕ | 2 | - |
Fine/Studio Arts | ✕ | 11 | - |
Music | ✕ | 1 | - |
Music Performance | ✕ | 20 | - |
Theatre/Theatre Arts Management | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 195 completers | - |
Communication Sciences and Disorders | ✕ | 0 | $67,400 |
Speech-Language Pathology/Pathologist | ✕ | 22 | - |
Health/Health Care Administration/Management | ✕ | 35 | $64,000 |
Public Health | ✕ | 27 | $46,000 |
Dietetics/Dietitian | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 111 | $105,100 |
Nursing Administration | ✕ | 0 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 190 completers | - |
Business Administration and Management | ✕ | 127 | $64,000 |
Logistics, Materials, and Supply Chain Management | ✕ | 8 | - |
Accounting | ✕ | 44 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 11 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 1,629 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Total | 0 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | $104,100 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 33 completers | - |
Physical Therapy/Therapist | ✕ | 33 | - |
Total | 33 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 16 completers | - |
Educational Leadership and Administration | ✕ | 6 | $104,100 |
Community College Education | ✕ | 10 | - |
Total | 16 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 34 completers | - |
Curriculum and Instruction | ✕ | 19 | $66,300 |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 15 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 7 completers | - |
Linguistics | ✕ | 6 | - |
Comparative Literature | ✕ | 1 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 4 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 4 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 12 completers | - |
Biotechnology | ✕ | 12 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 1 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 1 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 25 completers | - |
Public Administration | ✕ | 25 | $55,100 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 5 completers | - |
Geography | ✕ | 2 | - |
Political Science and Government | ✕ | 0 | - |
Urban Studies/Affairs | ✕ | 3 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 2 completers | - |
Art/Art Studies | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 108 completers | - |
Dietetics/Dietitian | ✕ | 0 | - |
Public Health/Community Nurse/Nursing | ✕ | 108 | - |
Total | 203 |