Offered Programs at CDU
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
MS
Total Number of Programs
17
Total Number of Online Programs
1
Total Number of Completers
361
Charles R Drew University of Medicine and Science offers 17 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 1 Associate, 4 Bachelor's, 6 Master's, 2 Doctorate (professional), 1 1-Year Certificate, 1 Post-BS Certificate, 2 Post-MS Certificate programs.
It also offers its programs via online learning and 1 programs are available through Certificate, Associate, Bachelor's, Master's, Doctorate and Post Graduate Certificate. By degree types, it offers 1 Master's program in the virtual environment.
For the academic year 2023-2024, total 361 students have completed their degree/programs and graduated from Charles R Drew University of Medicine and Science.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 31 Associate, 50 Bachelor's, 222 Master's, 11 Doctorate (professional), 3 1 Year Certificate, 10 Post-BS Certificate, and 34 Post-MS Certificate were awareded by CDU.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 1 | 0 | 31 |
| Bachelor's | 4 | 0 | 50 |
| Master's | 6 | 1 | 222 |
| Doctorate (professional) | 2 | 0 | 11 |
| 1 Year Certificate | 1 | 0 | 3 |
| Post-BS Certificate | 1 | 0 | 10 |
| Post-MS Certificate | 2 | 0 | 34 |
| Total | 17 | 1 | 361 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Charles R Drew University of Medicine and Science based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $118,400 |
| Field of Study | Median Earning after Graduation |
|---|
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $105,600 |
| Public Health | $55,500 |
Popular Programs with Most Completers
The following table lists the popular programs at Charles R Drew University of Medicine and Science based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 18 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Pre-Medicine/Pre-Medical Studies | 27 | - |
| Psychiatric/Mental Health Nurse/Nursing | 24 | - |
| Family Practice Nurse/Nursing | 13 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Clinical Nurse Leader | 71 | - |
| Biomedical Sciences | 33 | - |
| Public Health | 32 | $55,500 |
| Physician Assistant | 25 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Nursing Practice | 0 | - |
| Radiologic Technology/Science - Radiographer | 0 | - |
| Medicine | 0 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at CDU by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 3 completers | - |
| Radiologic Technology/Science - Radiographer | ✕ | 3 | - |
| Total | 3 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 31 completers | - |
| Radiologic Technology/Science - Radiographer | ✕ | 31 | - |
| Total | 31 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 9 completers | - |
| Biomedical Sciences | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 41 completers | - |
| Radiologic Technology/Science - Radiographer | ✕ | 0 | - |
| Public Health | ✕ | 2 | - |
| Registered Nursing/Registered Nurse | ✕ | 39 | - |
| Total | 50 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 26 completers | - |
| Biomedical Sciences | ✕ | 26 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 196 completers | - |
| Physician Assistant | ✕ | 22 | - |
| Public Health | ✔ | 17 | $55,500 |
| Family Practice Nurse/Nursing | ✕ | 63 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 41 | - |
| Clinical Nurse Leader | ✕ | 53 | - |
| Total | 222 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 11 completers | - |
| Medicine | ✕ | 0 | - |
| Nursing Practice | ✕ | 11 | - |
| Total | 11 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 10 completers | - |
| Pre-Medicine/Pre-Medical Studies | ✕ | 10 | - |
| Total | 10 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 34 completers | - |
| Family Practice Nurse/Nursing | ✕ | 11 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 23 | - |
| Total | 34 |
