Offered Programs at CSU
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
74
Total Number of Completers
469
Chicago State University offers 74 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 33 Bachelor's, 27 Master's, 1 Doctorate (research), 1 Doctorate (professional), 11 Post-BS Certificate, 1 Post-MS Certificate programs.
For the academic year 2023-2024, total 469 students have completed their degree/programs and graduated from Chicago State University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 204 Bachelor's, 225 Master's, 2 Doctorate (research), 36 Doctorate (professional), and 2 Post-BS Certificate were awareded by CSU.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 33 | 0 | 204 |
| Master's | 27 | 0 | 225 |
| Doctorate (research) | 1 | 0 | 2 |
| Doctorate (professional) | 1 | 0 | 36 |
| Post-BS Certificate | 11 | 0 | 2 |
| Post-MS Certificate | 1 | 0 | - |
| Total | 74 | 0 | 469 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Chicago State University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $63,100 |
| Business Administration and Management | $33,900 |
| Biology/Biological Sciences | $25,200 |
| Psychology | $24,800 |
| Sociology | $23,400 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Social Work | $39,200 |
Popular Programs with Most Completers
The following table lists the popular programs at Chicago State University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Psychology | 51 | $24,800 |
| Business Administration and Management | 43 | $33,900 |
| Criminal Justice/Safety Studies | 33 | - |
| Liberal Arts and Sciences/Liberal Studies | 19 | - |
| Registered Nursing/Registered Nurse | 16 | $63,100 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Counselor Education/School Counseling and Guidance Services | 5 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Occupational Therapy/Therapist | 19 | - |
| Human Resources Development | 8 | - |
| Curriculum and Instruction | 6 | - |
| Public Health | 2 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Pharmacy | 31 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at CSU by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
| African-American/Black Studies | ✕ | 0 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 7 completers | - |
| Radio and Television | ✕ | 7 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 2 completers | - |
| Computer Science | ✕ | 2 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 15 completers | - |
| Bilingual and Multilingual Education | ✕ | 1 | - |
| Elementary Education and Teaching | ✕ | 6 | - |
| Early Childhood Education and Teaching | ✕ | 6 | - |
| Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
| Music Teacher Education | ✕ | 0 | - |
| Physical Education Teaching and Coaching | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 2 completers | - |
| Spanish Language and Literature | ✕ | 2 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 2 completers | - |
| English Language and Literature | ✕ | 2 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 23 completers | - |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 19 | - |
| General Studies | ✕ | 4 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 12 completers | $25,200 |
| Biology/Biological Sciences | ✕ | 12 | $25,200 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 3 completers | - |
| Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| International/Global Studies | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 3 completers | - |
| Parks, Recreation and Leisure Facilities Management | ✕ | 3 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 9 completers | - |
| Chemistry | ✕ | 5 | - |
| Physics | ✕ | 4 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 42 completers | $24,800 |
| Psychology | ✕ | 42 | $24,800 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 16 completers | $25,900 |
| Criminal Justice/Safety Studies | ✕ | 16 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 10 completers | - |
| Geography | ✕ | 0 | - |
| Political Science and Government | ✕ | 3 | - |
| Sociology | ✕ | 7 | $23,400 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 6 completers | - |
| Art/Art Studies | ✕ | 4 | - |
| Music | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 19 completers | - |
| Health Information/Medical Records Administration/Administrator | ✕ | 3 | - |
| Community Health Services/Liaison/Counseling | ✕ | 0 | - |
| Physical Therapy/Therapist | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 16 | $63,100 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 27 completers | - |
| Business Administration and Management | ✕ | 27 | $33,900 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 2 completers | - |
| History | ✕ | 2 | - |
| Total | 204 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 62 completers | - |
| Computer Science | ✕ | 62 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 48 completers | - |
| Bilingual and Multilingual Education | ✕ | 0 | - |
| Curriculum and Instruction | ✕ | 1 | - |
| Educational Leadership and Administration | ✕ | 18 | - |
| Special Education and Teaching | ✕ | 9 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 4 | - |
| Elementary Education and Teaching | ✕ | 4 | - |
| Secondary Education and Teaching | ✕ | 1 | - |
| Early Childhood Education and Teaching | ✕ | 4 | - |
| Physical Education Teaching and Coaching | ✕ | 7 | - |
| Reading Teacher Education | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 0 completers | - |
| English Language and Literature | ✕ | 0 | - |
| Creative Writing | ✕ | 0 | - |
Library Science
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Library Science | ✕ | 21 completers | - |
| Library and Information Science | ✕ | 21 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 5 completers | - |
| Biology/Biological Sciences | ✕ | 5 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 3 completers | - |
| Mathematics | ✕ | 3 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 14 completers | - |
| Counseling Psychology | ✕ | 14 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 7 completers | - |
| Criminal Justice/Safety Studies | ✕ | 7 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 26 completers | - |
| Social Work | ✕ | 26 | $39,200 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 2 completers | - |
| Geography | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 16 completers | - |
| Public Health | ✕ | 1 | - |
| Occupational Therapy/Therapist | ✕ | 15 | - |
| Registered Nursing/Registered Nurse | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 20 completers | - |
| Business Administration and Management | ✕ | 18 | - |
| Human Resources Development | ✕ | 2 | - |
| Information Resources Management | ✕ | 0 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 1 completers | - |
| History | ✕ | 1 | - |
| Total | 225 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 2 completers | - |
| Educational Leadership and Administration | ✕ | 2 | - |
| Total | 2 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 36 completers | - |
| Pharmacy | ✕ | 36 | - |
| Total | 36 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer Science | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
| Trade and Industrial Teacher Education | ✕ | 0 | - |
Library Science
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Library Science | ✕ | 0 completers | - |
| Library and Information Science | ✕ | 0 | - |
| Archives/Archival Administration | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 1 completers | - |
| Counseling Psychology | ✕ | 1 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 1 completers | - |
| Geography | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Health Information/Medical Records Administration/Administrator | ✕ | 0 | - |
| Therapeutic Recreation/Recreational Therapy | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Knowledge Management | ✕ | 0 | - |
| Management Information Systems and Services (other) | ✕ | 0 | - |
| Total | 2 |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 0 completers | - |
| Social Work | ✕ | 0 | - |
| Total | 0 |
