Offered Programs at Citrus
Offered Degrees/Programs
Cert., AS
Offered Through Online Classes
Cert.
Total Number of Programs
95
Total Number of Online Programs
5
Total Number of Completers
5,516
Offered Degrees and Major Programs
Citrus College offers 95 programs through Certificate and Associate. By degree types, it offers 49 Associate, 32 1 Year Certificate, 13 1-2 Years certificates, 1 2-4 Years Certificate programs.
It also offers its programs via online learning and 5 programs are available through Certificate and Associate. By degree types, it offers 5 1 Year Certificate program in the virtual environment.
For academic year 2020-2021, total 5,516 students have completed their degree/programs and graduated from Citrus College.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 49 | 0 | 3,270 |
1 Year Certificate | 32 | 5 | 517 |
1-2 Years certificates | 13 | 0 | 1,728 |
2-4 Years Certificate | 1 | 0 | 1 |
Total | 95 | 5 | 5,516 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 1,170 | - |
Multi-/Interdisciplinary Studies (other) | 312 | - |
Cosmetology/Cosmetologist | 74 | - |
Licensed Practical/Vocational Nurse Training | 62 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 59 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Social Sciences | 580 | - |
Biological and Physical Sciences | 392 | - |
Psychology | 182 | - |
Sociology | 150 | - |
English Language and Literature/Letters (other) | 130 | - |
Major Programs by Offered Degree
Natural Resources And Conservation
Program | Available Online | Number of Completers |
---|---|---|
Natural Resources And Conservation | ✕ | 14 completers |
Forestry | ✕ | 14 |
Computer And Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer And Information Sciences | ✕ | 16 completers |
Computer and Information Sciences | ✕ | 0 |
Information Technology | ✕ | 7 |
Data Modeling/Warehousing and Database Administration | ✕ | 0 |
Computer Graphics | ✕ | 9 |
Personal And Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal And Culinary Services | ✕ | 74 completers |
Personal And Culinary Services | ✕ | 0 |
Cosmetology/Cosmetologist | ✕ | 74 |
Engineering Technology
Program | Available Online | Number of Completers |
---|---|---|
Engineering Technology | ✕ | 34 completers |
Architectural Engineering Technology/Technician | ✕ | 0 |
Biomedical Technology/Technician | ✕ | 7 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | ✕ | 11 |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | ✕ | 12 |
Drafting and Design Technology/Technician | ✕ | 4 |
Architectural Drafting and Architectural CAD/CADD | ✕ | 0 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 51 completers |
Family and Consumer Sciences/Human Sciences | ✕ | 0 |
Child Care Provider/Assistant | ✕ | 51 |
English Language And Literature
Program | Available Online | Number of Completers |
---|---|---|
English Language And Literature | ✔ (1 completers) | 10 completers |
English Language and Literature | ✔ | 10 |
Parks, Recreation, Leisure, And Fitness Studies
Program | Available Online | Number of Completers |
---|---|---|
Parks, Recreation, Leisure, And Fitness Studies | ✕ | 3 completers |
Parks, Recreation and Leisure Studies | ✕ | 0 |
Health and Physical Education/Fitness | ✕ | 0 |
Sport and Fitness Administration/Management | ✕ | 3 |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers |
---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✔ (4 completers) | 56 completers |
Homeland Security, Law Enforcement, And Firefighting | ✔ | 0 |
Corrections | ✕ | 9 |
Criminal Justice/Police Science | ✔ | 44 |
Homeland Security | ✔ | 3 |
Construction Trades
Program | Available Online | Number of Completers |
---|---|---|
Construction Trades | ✕ | 6 completers |
Mason/Masonry | ✕ | 0 |
Construction Trades (other) | ✕ | 6 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 48 completers |
Electrical/Electronics Equipment Installation and Repair | ✕ | 0 |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 48 |
Diesel Mechanics Technology/Technician | ✕ | 0 |
Visual And Performing Arts
Program | Available Online | Number of Completers |
---|---|---|
Visual And Performing Arts | ✕ | 6 completers |
Visual and Performing Arts | ✕ | 0 |
Photography | ✕ | 6 |
Ceramic Arts and Ceramics | ✕ | 0 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 147 completers |
Chiropractic | ✕ | 0 |
Dental Assisting/Assistant | ✕ | 24 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 59 |
Athletic Training/Trainer | ✕ | 2 |
Licensed Practical/Vocational Nurse Training | ✕ | 62 |
Business
Program | Available Online | Number of Completers |
---|---|---|
Business | ✔ | 52 completers |
Business/Commerce | ✔ | 0 |
Business Administration and Management | ✕ | 0 |
Accounting Technology/Technician and Bookkeeping | ✔ | 20 |
Administrative Assistant and Secretarial Science | ✔ | 14 |
Small Business Administration/Management | ✕ | 1 |
Banking and Financial Support Services | ✕ | 6 |
Real Estate | ✕ | 11 |
Total | 517 |
Communications Technologies
Program | Available Online | Number of Completers |
---|---|---|
Communications Technologies | ✕ | 32 completers |
Recording Arts Technology/Technician | ✕ | 32 |
Personal And Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal And Culinary Services | ✕ | 86 completers |
Personal And Culinary Services | ✕ | 0 |
Cosmetology/Cosmetologist | ✕ | 86 |
Education
Program | Available Online | Number of Completers |
---|---|---|
Education | ✕ | 0 completers |
Education | ✕ | 0 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 40 completers |
Family and Consumer Sciences/Human Sciences | ✕ | 0 |
Child Care Provider/Assistant | ✕ | 40 |
Liberal Arts And Sciences, Humanities
Program | Available Online | Number of Completers |
---|---|---|
Liberal Arts And Sciences, Humanities | ✕ | 1,170 completers |
Liberal Arts and Sciences/Liberal Studies | ✕ | 1,170 |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers |
---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 312 completers |
Biological and Physical Sciences | ✕ | 0 |
Multi-/Interdisciplinary Studies (other) | ✕ | 312 |
Construction Trades
Program | Available Online | Number of Completers |
---|---|---|
Construction Trades | ✕ | 1 completers |
Mason/Masonry | ✕ | 0 |
Construction Trades (other) | ✕ | 1 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 39 completers |
Electrical/Electronics Equipment Installation and Repair | ✕ | 0 |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 31 |
Diesel Mechanics Technology/Technician | ✕ | 8 |
Visual And Performing Arts
Program | Available Online | Number of Completers |
---|---|---|
Visual And Performing Arts | ✕ | 10 completers |
Visual and Performing Arts | ✕ | 0 |
Dance (other) | ✕ | 1 |
Technical Theatre/Theatre Design and Technology | ✕ | 9 |
Ceramic Arts and Ceramics | ✕ | 0 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 38 completers |
Chiropractic | ✕ | 0 |
Licensed Practical/Vocational Nurse Training | ✕ | 38 |
Total | 1,728 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 1 completers |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 1 |
Total | 1 |
Architecture
Program | Available Online | Number of Completers |
---|---|---|
Architecture | ✕ | 2 completers |
Architectural Technology/Technician | ✕ | 2 |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers |
---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 0 completers |
African Studies | ✕ | 0 |
Area Studies (other) | ✕ | 0 |
Communication and Journalism
Program | Available Online | Number of Completers |
---|---|---|
Communication and Journalism | ✕ | 95 completers |
Speech Communication and Rhetoric | ✕ | 79 |
Journalism | ✕ | 16 |
Communications Technologies
Program | Available Online | Number of Completers |
---|---|---|
Communications Technologies | ✕ | 24 completers |
Communications Technologies | ✕ | 0 |
Recording Arts Technology/Technician | ✕ | 24 |
Computer And Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer And Information Sciences | ✕ | 14 completers |
Computer and Information Sciences | ✕ | 0 |
Computer Graphics | ✕ | 14 |
Personal And Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal And Culinary Services | ✕ | 15 completers |
Personal And Culinary Services | ✕ | 0 |
Cosmetology/Cosmetologist | ✕ | 15 |
Engineering
Program | Available Online | Number of Completers |
---|---|---|
Engineering | ✕ | 3 completers |
Engineering | ✕ | 0 |
Pre-Engineering | ✕ | 3 |
Engineering Technology
Program | Available Online | Number of Completers |
---|---|---|
Engineering Technology | ✕ | 22 completers |
Architectural Engineering Technology/Technician | ✕ | 0 |
Biomedical Technology/Technician | ✕ | 9 |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | ✕ | 11 |
Drafting and Design Technology/Technician | ✕ | 2 |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers |
---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 9 completers |
Foreign Languages and Literatures | ✕ | 0 |
Spanish Language and Literature | ✕ | 9 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 79 completers |
Family and Consumer Sciences/Human Sciences | ✕ | 0 |
Child Care Provider/Assistant | ✕ | 79 |
English Language And Literature
Program | Available Online | Number of Completers |
---|---|---|
English Language And Literature | ✕ | 167 completers |
English Language and Literature | ✕ | 37 |
English Language and Literature/Letters (other) | ✕ | 130 |
Liberal Arts And Sciences, Humanities
Program | Available Online | Number of Completers |
---|---|---|
Liberal Arts And Sciences, Humanities | ✕ | 406 completers |
Liberal Arts and Sciences/Liberal Studies | ✕ | 351 |
Humanities/Humanistic Studies | ✕ | 55 |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers |
---|---|---|
Biological And Biomedical Sciences | ✕ | 38 completers |
Biology/Biological Sciences | ✕ | 38 |
Mathematics And Statistics
Program | Available Online | Number of Completers |
---|---|---|
Mathematics And Statistics | ✕ | 42 completers |
Mathematics | ✕ | 42 |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers |
---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 392 completers |
Biological and Physical Sciences | ✕ | 392 |
Parks, Recreation, Leisure, And Fitness Studies
Program | Available Online | Number of Completers |
---|---|---|
Parks, Recreation, Leisure, And Fitness Studies | ✕ | 81 completers |
Parks, Recreation and Leisure Studies | ✕ | 0 |
Health and Physical Education/Fitness | ✕ | 45 |
Kinesiology and Exercise Science | ✕ | 36 |
Philosophy And Religious Studies
Program | Available Online | Number of Completers |
---|---|---|
Philosophy And Religious Studies | ✕ | 0 completers |
Philosophy | ✕ | 0 |
Physical Sciences
Program | Available Online | Number of Completers |
---|---|---|
Physical Sciences | ✕ | 26 completers |
Physical Sciences | ✕ | 6 |
Physics | ✕ | 20 |
Psychology
Program | Available Online | Number of Completers |
---|---|---|
Psychology | ✕ | 182 completers |
Psychology | ✕ | 182 |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers |
---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 145 completers |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 |
Corrections | ✕ | 8 |
Criminal Justice/Police Science | ✕ | 132 |
Homeland Security | ✕ | 5 |
Social Sciences
Program | Available Online | Number of Completers |
---|---|---|
Social Sciences | ✕ | 751 completers |
Social Sciences | ✕ | 580 |
Economics | ✕ | 0 |
Political Science and Government | ✕ | 21 |
Sociology | ✕ | 150 |
Construction Trades
Program | Available Online | Number of Completers |
---|---|---|
Construction Trades | ✕ | 2 completers |
Mason/Masonry | ✕ | 0 |
Construction Trades (other) | ✕ | 2 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 8 completers |
Electrical/Electronics Equipment Installation and Repair | ✕ | 0 |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 5 |
Diesel Mechanics Technology/Technician | ✕ | 3 |
Visual And Performing Arts
Program | Available Online | Number of Completers |
---|---|---|
Visual And Performing Arts | ✕ | 140 completers |
Visual and Performing Arts | ✕ | 73 |
Dance | ✕ | 2 |
Drama and Dramatics/Theatre Arts | ✕ | 24 |
Photography | ✕ | 6 |
Art/Art Studies | ✕ | 18 |
Music | ✕ | 17 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 174 completers |
Chiropractic | ✕ | 0 |
Dental Assisting/Assistant | ✕ | 11 |
Health/Medical Preparatory Programs (other) | ✕ | 123 |
Registered Nursing/Registered Nurse | ✕ | 28 |
Licensed Practical/Vocational Nurse Training | ✕ | 12 |
Business
Program | Available Online | Number of Completers |
---|---|---|
Business | ✕ | 426 completers |
Business/Commerce | ✕ | 0 |
Business Administration and Management | ✕ | 426 |
History
Program | Available Online | Number of Completers |
---|---|---|
History | ✕ | 27 completers |
History | ✕ | 27 |
Total | 3,270 |