Financial Aid at CTU
Financial Aid Amount Received
$6,183 (48.49% of tuition)
Percent of Financial Aid Received
88% of 28,246 students
19,729 undergraduate students (88% of all students) have received grants, scholarships, and/or federal student loans at Colorado Technical University-Colorado Springs. The percentage of students who received financial aid extremely higher compared to Private (for-profit), 4-Years Colleges in Colorado.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,678 and the average loan amount is $8,072. The average financial aid amount is 48.49% of tuition & fees (tuition & fees: $12,750).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 19,729 | 88% | $112,028,901 | $5,678 |
| Pell Grants | 15,298 | 68% | $79,966,665 | $5,227 |
| Federal Students Loans | 15,832 | 71% | $127,791,581 | $8,072 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 580 students have received one or more types of financial aid at Colorado Technical University-Colorado Springs.
The average amount of federal, state, local or institutional grant aid is $6,956 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,753.
The following table shows the financial data by type of aid at Colorado Technical University-Colorado Springs.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 589 | 95% | - | - |
| Grant or scholarship aid | 580 | 94% | $4,034,720 | $6,956 |
| Federal Grants | 548 | 89% | $3,674,334 | $6,705 |
| Pell Grants | 548 | 89% | $3,568,134 | $6,511 |
| Other Federal Grants | 59 | 10% | $106,200 | $1,800 |
| State/Local Grants | 2 | 0% | $3,750 | $1,875 |
| Institutional Grants | 120 | 19% | $356,636 | $2,972 |
| Student Loans | 538 | 87% | $3,633,072 | $6,753 |
| Federal Student Loans | 538 | 87% | $3,633,072 | $6,753 |
| Other Student Loans | 0 | 0% | $0 | - |
