Student Population at CSU
Total Enrollment
7,913
Undergraduate
6,123
Graduate
1,790
Online Enrollment
2,575
Men Students
3,220
Women Students
4,693
For the academic year 2024-2025, a total of 7,913 students have enrolled at Columbus State University - 6,123 undergraduate and 1,790 graduate.
By gender, 3,220 male and 4,693 female students are attending Columbus State University. By attendance status, there are 4,761 full-time students and 3,152 part-time students.
The number of students at Columbus State University is relatively small compared to Public, 4-Years Colleges in Georgia. Compared to similar schools in rankings such as South University-Savannah and Georgia College & State University, its population is average (average population is 8,371).
Columbus State University offers online degree/certificate programs and 2,575 students enrolled in online programs.
Enrollment Comparison
The following chart compares CSU's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in Georgia.
CSU has similar enrollment size to similarly ranked schools (average: 8,371 students). The enrollment is smaller than the Public, 4-Years Colleges in Georgia average (11,044 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Columbus State University | 7,913 | 6,123 | 1,790 |
| Similarly Ranked Schools | 8,371 | 7,035 | 1,336 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in Georgia | 11,044 | 9,445 | 2,961 |
The below chart compares the student population between Columbus State University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 3,220 male and 4,693 female students attending CSU. The male-to-female student ratio is 0.69 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at CSU.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 6,123 | 4,161 | 1,962 |
| Men | 2,606 | 1,703 | 903 |
| Women | 3,517 | 2,458 | 1,059 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,790 | 600 | 1,190 |
| Men | 614 | 219 | 395 |
| Women | 1,176 | 381 | 795 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 3,382 White students (42.74%) and 2,839 Black or African American students (35.88%) at Columbus State University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Columbus State University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 21 | 7 | 14 |
| Asian | 155 | 82 | 73 |
| Black or African American | 2,171 | 813 | 1,358 |
| Hispanic | 578 | 239 | 339 |
| Native Hawaiian or Other Pacific Islander | 7 | 3 | 4 |
| White | 2,579 | 1,220 | 1,359 |
| Two or More Races | 300 | 106 | 194 |
| Race/Ethnicity Unknown | 228 | 92 | 136 |
| Total | 6,123 | 2,606 | 3,517 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 0 | 1 |
| Asian | 51 | 18 | 33 |
| Black or African American | 668 | 167 | 501 |
| Hispanic | 110 | 35 | 75 |
| Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
| White | 803 | 325 | 478 |
| Two or More Races | 70 | 24 | 46 |
| Race/Ethnicity Unknown | 11 | 6 | 5 |
| Total | 1,790 | 614 | 1,176 |
Enrollment by Student Age
By age, there are 4,953 students whose age under twenty five and 2,023 students whose age is over thirty years old at Columbus State University.
Especially, 437 students are younger than eighteen and 29 students are older than sixty five.
The following table and chart show the student population by student age at Columbus State University.
| Total | Men | Women | |
|---|---|---|---|
| Total | 6,123 | 2,606 | 3,517 |
| Under 18 | 437 | 160 | 277 |
| 18-19 | 1,713 | 711 | 1,002 |
| 20-21 | 1,411 | 581 | 830 |
| 22-24 | 1,113 | 477 | 636 |
| 25-29 | 494 | 216 | 278 |
| 30-34 | 286 | 142 | 144 |
| 35-39 | 248 | 123 | 125 |
| 40-49 | 263 | 126 | 137 |
| 50-64 | 140 | 63 | 77 |
| 65 and over | 18 | 7 | 11 |
| Total | 6,123 | 2,606 | 3,517 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 1,790 | 614 | 1,176 |
| 20-21 | 7 | 1 | 6 |
| 22-24 | 272 | 86 | 186 |
| 25-29 | 443 | 153 | 290 |
| 30-34 | 251 | 89 | 162 |
| 35-39 | 261 | 80 | 181 |
| 40-49 | 368 | 140 | 228 |
| 50-64 | 177 | 61 | 116 |
| 65 and over | 11 | 4 | 7 |
| Total | 1,790 | 614 | 1,176 |
Online Student Population
At Columbus State University, 5,871 students (74.19% of total enrollment) take online classes to get their degrees. Among them, 2,575 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 2,192 students live in Georgia where Columbus State University is located in and 299 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 7,913 | 6,123 | 1,790 |
| Enrolled Exclusively in Online Classes | 2,575 | 1,338 | 1,237 |
| Enrolled Some in Online Classes | 3,296 | 3,126 | 170 |
| Not Enrolled in Online Classes | 2,042 | 1,659 | 383 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 2,575 | 1,338 | 1,237 |
| Georgia Residents | 2,192 | 1,164 | 1,028 |
| Other State in U.S. | 299 | 153 | 146 |
| Outside of U.S. | 12 | 3 | 9 |
| Unknown | 72 | 18 | 54 |
