Student Population at Cornerstone
Total Enrollment
1,695
Undergraduate
1,354
Graduate
341
Online Enrollment
423
Men Students
703
Women Students
992
For the academic year 2024-2025, a total of 1,695 students have enrolled at Cornerstone University - 1,354 undergraduate and 341 graduate.
By gender, 703 male and 992 female students are attending Cornerstone University. By attendance status, there are 1,186 full-time students and 509 part-time students.
The number of students at Cornerstone University is average compared to Private (not-for-profit), 4-Years Colleges in Michigan. Compared to similar schools in rankings such as Davenport University and Lawrence Technological University, its population is very small (average population is 5,175).
Cornerstone University offers online degree/certificate programs and 423 students enrolled in online programs.
Enrollment Comparison
The following chart compares Cornerstone's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Michigan.
Cornerstone has smaller enrollment compared to similarly ranked schools (average: 5,175 students). The enrollment is close to the Private (not-for-profit), 4-Years Colleges in Michigan average (1,809 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Cornerstone University | 1,695 | 1,354 | 341 |
| Similarly Ranked Schools | 5,175 | 3,956 | 1,219 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Michigan | 1,809 | 1,757 | 490 |
The below chart compares the student population between Cornerstone University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 703 male and 992 female students attending Cornerstone. The male-to-female student ratio is 0.71 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Cornerstone.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,354 | 1,024 | 330 |
| Men | 557 | 433 | 124 |
| Women | 797 | 591 | 206 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 341 | 162 | 179 |
| Men | 146 | 58 | 88 |
| Women | 195 | 104 | 91 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 1,140 White students (67.26%) and 155 Black or African American students (9.14%) at Cornerstone University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Cornerstone University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 4 | 1 | 3 |
| Asian | 23 | 8 | 15 |
| Black or African American | 91 | 33 | 58 |
| Hispanic | 86 | 48 | 38 |
| Native Hawaiian or Other Pacific Islander | 3 | 2 | 1 |
| White | 944 | 382 | 562 |
| Two or More Races | 30 | 9 | 21 |
| Race/Ethnicity Unknown | 109 | 39 | 70 |
| Total | 1,354 | 557 | 797 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 3 | 0 | 3 |
| Asian | 11 | 8 | 3 |
| Black or African American | 64 | 23 | 41 |
| Hispanic | 31 | 11 | 20 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 196 | 83 | 113 |
| Two or More Races | 7 | 5 | 2 |
| Race/Ethnicity Unknown | 26 | 14 | 12 |
| Total | 341 | 146 | 195 |
Online Student Population
At Cornerstone University, 793 students (46.78% of total enrollment) take online classes to get their degrees. Among them, 423 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 301 students live in Michigan where Cornerstone University is located in and 119 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 1,695 | 1,354 | 341 |
| Enrolled Exclusively in Online Classes | 423 | 176 | 247 |
| Enrolled Some in Online Classes | 370 | 330 | 40 |
| Not Enrolled in Online Classes | 902 | 848 | 54 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 423 | 176 | 247 |
| Michigan Residents | 301 | 120 | 181 |
| Other State in U.S. | 119 | 54 | 65 |
| Outside of U.S. | 3 | 2 | 1 |
| Unknown | 0 | 0 | 0 |
