Offered Programs at Cox
Offered Degrees/Programs
AS, BS, MS, Post-Grad.
Offered Through Online Classes
BS, MS, Post-Grad.
Total Number of Programs
14
Total Number of Online Programs
8
Total Number of Completers
354
Cox College offers 14 programs through Associate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 3 Associate, 2 Bachelor's, 5 Master's, 1 Post-BS Certificate, 3 Post-MS Certificate programs.
It also offers its programs via online learning and 8 programs are available through Associate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 1 Bachelor's, 3 Master's, 1 Post-BS Certificate, 3 Post-MS Certificate program in the virtual environment.
For the academic year 2021-2022, total 354 students have completed their degree/programs and graduated from Cox College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 3 | 0 | 101 |
Bachelor's | 2 | 1 | 170 |
Master's | 5 | 3 | 82 |
Post-BS Certificate | 1 | 1 | 1 |
Post-MS Certificate | 3 | 3 | - |
Total | 14 | 8 | 354 |
Best Programs
Field of Study | Median Earning after Graduation |
---|
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $46,800 |
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $51,000 |
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $95,100 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Radiologic Technology/Science - Radiographer | 17 | - |
Medical/Clinical Assistant | 1 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Registered Nursing/Registered Nurse | 153 | $51,000 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | 1 | - |
Family Practice Nurse/Nursing | 0 | - |
Nursing Education | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | 0 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Occupational Therapy/Therapist | 25 | - |
Dietetics/Dietitian | 15 | - |
Major Programs by Offered Degree
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 101 completers | - |
Medical/Clinical Assistant | ✕ | 1 | - |
Radiologic Technology/Science - Radiographer | ✕ | 21 | - |
Registered Nursing/Registered Nurse | ✕ | 79 | $46,800 |
Total | 101 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 170 completers | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✔ | 17 | - |
Registered Nursing/Registered Nurse | ✕ | 153 | $51,000 |
Total | 170 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 82 completers | - |
Occupational Therapy/Therapist | ✕ | 28 | - |
Dietetics/Dietitian | ✕ | 15 | - |
Nursing Education | ✔ | 2 | - |
Family Practice Nurse/Nursing | ✔ | 32 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 5 | - |
Total | 82 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 1 completers | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✔ | 1 | - |
Total | 1 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 0 completers | - |
Nursing Education | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Total | 0 |