Offered Programs at DVC
Offered Degrees/Programs
Cert., AS
Total Number of Programs
171
Total Number of Completers
3,426
Diablo Valley College offers 171 programs through Certificate and Associate. By degree types, it offers 87 Associate, 55 1-Year Certificate, 27 1-2 Years certificates, 2 2-4 Years Certificate programs.
For the academic year 2023-2024, total 3,426 students have completed their degree/programs and graduated from Diablo Valley College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 1,838 Associate, 890 1 Year Certificate, and 698 1-2 Years certificates were awareded by DVC.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 87 | 0 | 1,838 |
| 1 Year Certificate | 55 | 0 | 890 |
| 1-2 Years certificates | 27 | 0 | 698 |
| 2-4 Years Certificate | 2 | 0 | - |
| Total | 171 | 0 | 3,426 |
Popular Programs with Most Completers
The following table lists the popular programs at Diablo Valley College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Biological and Physical Sciences | 184 | - |
| Economics | 94 | - |
| Biology/Biological Sciences | 87 | - |
| Mathematics | 50 | - |
| Political Science and Government | 46 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Computer Programming/Programmer | 157 | - |
| Child Care Provider/Assistant | 126 | - |
| Health Services/Allied Health/Health Sciences | 74 | - |
| Chemistry | 72 | - |
| Data Entry/Microcomputer Applications | 58 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at DVC by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Agriculture
| Program | Available Online | Number of Completers |
|---|---|---|
| Agriculture | ✕ | 13 completers |
| Applied Horticulture/Horticulture Operations | ✕ | 13 |
| Landscaping and Groundskeeping | ✕ | 0 |
| Plant Nursery Operations and Management | ✕ | 0 |
Architecture
| Program | Available Online | Number of Completers |
|---|---|---|
| Architecture | ✕ | 9 completers |
| Architectural Technology/Technician | ✕ | 9 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 1 completers |
| Women's Studies | ✕ | 1 |
Communication and Journalism
| Program | Available Online | Number of Completers |
|---|---|---|
| Communication and Journalism | ✕ | 9 completers |
| Speech Communication and Rhetoric | ✕ | 7 |
| Radio and Television | ✕ | 2 |
Communications Technologies
| Program | Available Online | Number of Completers |
|---|---|---|
| Communications Technologies | ✕ | 7 completers |
| Recording Arts Technology/Technician | ✕ | 7 |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 0 |
Computer and Information Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Computer and Information Sciences | ✕ | 274 completers |
| Computer and Information Sciences | ✕ | 16 |
| Information Technology | ✕ | 60 |
| Computer Programming/Programmer | ✕ | 172 |
| Data Entry/Microcomputer Applications | ✕ | 26 |
| Computer Systems Networking and Telecommunications | ✕ | 0 |
Personal and Culinary Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Personal and Culinary Services | ✕ | 10 completers |
| Cooking and Related Culinary Arts | ✕ | 10 |
Education
| Program | Available Online | Number of Completers |
|---|---|---|
| Education | ✕ | 1 completers |
| Special Education and Teaching | ✕ | 1 |
Engineering Technology
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering Technology | ✕ | 6 completers |
| Manufacturing Engineering Technology/Technician | ✕ | 3 |
| Drafting and Design Technology/Technician | ✕ | 2 |
| Civil Drafting and Civil Engineering CAD/CADD | ✕ | 1 |
| Energy Management and Systems Technology/Technician | ✕ | 0 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 18 completers |
| Chinese Language and Literature | ✕ | 1 |
| Japanese Language and Literature | ✕ | 7 |
| Russian Language and Literature | ✕ | 1 |
| German Language and Literature | ✕ | 3 |
| French Language and Literature | ✕ | 2 |
| Italian Language and Literature | ✕ | 0 |
| Spanish Language and Literature | ✕ | 4 |
Work and Family Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Work and Family Studies | ✕ | 124 completers |
| Child Care Provider/Assistant | ✕ | 124 |
Library Science
| Program | Available Online | Number of Completers |
|---|---|---|
| Library Science | ✕ | 5 completers |
| Library and Archives Assisting | ✕ | 5 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 10 completers |
| Health and Physical Education/Fitness | ✕ | 9 |
| Physical Fitness Technician | ✕ | 1 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Philosophy and Religious Studies | ✕ | 1 completers |
| Philosophy | ✕ | 1 |
Physical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Physical Sciences | ✕ | 56 completers |
| Chemistry | ✕ | 56 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers |
|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 39 completers |
| Corrections | ✕ | 6 |
| Criminal Justice/Law Enforcement Administration | ✕ | 24 |
| Corrections and Criminal Justice (other) | ✕ | 3 |
| Forensic Science and Technology | ✕ | 6 |
Social Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Social Sciences | ✕ | 2 completers |
| Geographic Information Science and Cartography | ✕ | 2 |
Construction Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Construction Trades | ✕ | 2 completers |
| Building Construction Technology | ✕ | 0 |
| Plumbing Technology/Plumber | ✕ | 2 |
Mechanics and Repairers
| Program | Available Online | Number of Completers |
|---|---|---|
| Mechanics and Repairers | ✕ | 6 completers |
| Electrical/Electronics Equipment Installation and Repair | ✕ | 6 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 23 completers |
| Drama and Dramatics/Theatre Arts | ✕ | 7 |
| Technical Theatre/Theatre Design and Technology | ✕ | 2 |
| Cinematography and Film/Video Production | ✕ | 8 |
| Drawing | ✕ | 4 |
| Ceramic Arts and Ceramics | ✕ | 2 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 6 completers |
| Substance Abuse/Addiction Counseling | ✕ | 6 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 171 completers |
| Business/Commerce | ✕ | 17 |
| Business Administration and Management | ✕ | 46 |
| Accounting Technology/Technician and Bookkeeping | ✕ | 36 |
| Administrative Assistant and Secretarial Science | ✕ | 0 |
| Small Business Administration/Management | ✕ | 22 |
| Real Estate | ✕ | 27 |
| Sales, Distribution, and Marketing Operations | ✕ | 23 |
| Total | 890 |
Agriculture
| Program | Available Online | Number of Completers |
|---|---|---|
| Agriculture | ✕ | 0 completers |
| Plant Nursery Operations and Management | ✕ | 0 |
Communication and Journalism
| Program | Available Online | Number of Completers |
|---|---|---|
| Communication and Journalism | ✕ | 1 completers |
| Radio and Television | ✕ | 1 |
Communications Technologies
| Program | Available Online | Number of Completers |
|---|---|---|
| Communications Technologies | ✕ | 19 completers |
| Recording Arts Technology/Technician | ✕ | 2 |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 17 |
Computer and Information Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Computer and Information Sciences | ✕ | 2 completers |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 2 |
| Computer Systems Networking and Telecommunications | ✕ | 0 |
| Computer Support Specialist | ✕ | 0 |
Personal and Culinary Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Personal and Culinary Services | ✕ | 10 completers |
| Cooking and Related Culinary Arts | ✕ | 9 |
| Restaurant, Culinary, and Catering Management/Manager | ✕ | 1 |
Education
| Program | Available Online | Number of Completers |
|---|---|---|
| Education | ✕ | 1 completers |
| Special Education and Teaching | ✕ | 1 |
Engineering Technology
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering Technology | ✕ | 0 completers |
| Civil Drafting and Civil Engineering CAD/CADD | ✕ | 0 |
Work and Family Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Work and Family Studies | ✕ | 33 completers |
| Child Care and Support Services Management | ✕ | 5 |
| Child Care Provider/Assistant | ✕ | 28 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers |
|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 590 completers |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 590 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 1 completers |
| Physical Fitness Technician | ✕ | 1 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers |
|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 0 completers |
| Criminal Justice/Law Enforcement Administration | ✕ | 0 |
Social Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Social Sciences | ✕ | 1 completers |
| Geographic Information Science and Cartography | ✕ | 1 |
| Geography (other) | ✕ | 0 |
Construction Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Construction Trades | ✕ | 5 completers |
| Building/Home/Construction Inspection/Inspector | ✕ | 1 |
| Building/Construction Site Management/Manager | ✕ | 4 |
| Plumbing Technology/Plumber | ✕ | 0 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 11 completers |
| Graphic Design | ✕ | 8 |
| Game and Interactive Media Design | ✕ | 1 |
| Technical Theatre/Theatre Design and Technology | ✕ | 0 |
| Photography | ✕ | 2 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 24 completers |
| Dental Assisting/Assistant | ✕ | 19 |
| Substance Abuse/Addiction Counseling | ✕ | 5 |
| Total | 698 |
Psychology
| Program | Available Online | Number of Completers |
|---|---|---|
| Psychology | ✕ | 0 completers |
| Psychology | ✕ | 0 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 0 completers |
| Drama and Dramatics/Theatre Arts | ✕ | 0 |
| Total | 0 |
Agriculture
| Program | Available Online | Number of Completers |
|---|---|---|
| Agriculture | ✕ | 1 completers |
| Crop Production | ✕ | 1 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers |
|---|---|---|
| Natural Resources and Conservation | ✕ | 8 completers |
| Environmental Science | ✕ | 8 |
Architecture
| Program | Available Online | Number of Completers |
|---|---|---|
| Architecture | ✕ | 27 completers |
| Architectural Technology/Technician | ✕ | 27 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 6 completers |
| Women's Studies | ✕ | 6 |
Communication and Journalism
| Program | Available Online | Number of Completers |
|---|---|---|
| Communication and Journalism | ✕ | 108 completers |
| Speech Communication and Rhetoric | ✕ | 73 |
| Journalism | ✕ | 8 |
| Radio and Television | ✕ | 27 |
| Communication, Journalism, and Related Programs (other) | ✕ | 0 |
Communications Technologies
| Program | Available Online | Number of Completers |
|---|---|---|
| Communications Technologies | ✕ | 30 completers |
| Recording Arts Technology/Technician | ✕ | 18 |
| Prepress/Desktop Publishing and Digital Imaging Design | ✕ | 1 |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 11 |
Computer and Information Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Computer and Information Sciences | ✕ | 203 completers |
| Computer and Information Sciences | ✕ | 21 |
| Information Technology | ✕ | 7 |
| Computer Programming/Programmer | ✕ | 153 |
| Data Entry/Microcomputer Applications | ✕ | 19 |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 3 |
| Computer Systems Networking and Telecommunications | ✕ | 0 |
| Computer Support Specialist | ✕ | 0 |
Personal and Culinary Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Personal and Culinary Services | ✕ | 11 completers |
| Cooking and Related Culinary Arts | ✕ | 7 |
| Restaurant, Culinary, and Catering Management/Manager | ✕ | 4 |
Education
| Program | Available Online | Number of Completers |
|---|---|---|
| Education | ✕ | 6 completers |
| Special Education and Teaching | ✕ | 6 |
Engineering
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering | ✕ | 8 completers |
| Pre-Engineering | ✕ | 8 |
Engineering Technology
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering Technology | ✕ | 10 completers |
| Manufacturing Engineering Technology/Technician | ✕ | 2 |
| Mechanical Engineering/Mechanical Technology/Technician | ✕ | 0 |
| Drafting and Design Technology/Technician | ✕ | 7 |
| Civil Drafting and Civil Engineering CAD/CADD | ✕ | 1 |
| Energy Management and Systems Technology/Technician | ✕ | 0 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 16 completers |
| Chinese Language and Literature | ✕ | 3 |
| Japanese Language and Literature | ✕ | 8 |
| Russian Language and Literature | ✕ | 0 |
| German Language and Literature | ✕ | 1 |
| French Language and Literature | ✕ | 1 |
| Italian Language and Literature | ✕ | 0 |
| Spanish Language and Literature | ✕ | 3 |
Work and Family Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Work and Family Studies | ✕ | 36 completers |
| Foods, Nutrition, and Wellness Studies | ✕ | 6 |
| Child Care Provider/Assistant | ✕ | 30 |
English Language and Literature
| Program | Available Online | Number of Completers |
|---|---|---|
| English Language and Literature | ✕ | 26 completers |
| English Language and Literature | ✕ | 26 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers |
|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 3 completers |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 1 |
| Humanities/Humanistic Studies | ✕ | 2 |
Library Science
| Program | Available Online | Number of Completers |
|---|---|---|
| Library Science | ✕ | 1 completers |
| Library and Archives Assisting | ✕ | 1 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Biological and Biomedical Sciences | ✕ | 81 completers |
| Biology/Biological Sciences | ✕ | 81 |
Mathematics and Statistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Mathematics and Statistics | ✕ | 43 completers |
| Mathematics | ✕ | 43 |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 168 completers |
| Biological and Physical Sciences | ✕ | 168 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 17 completers |
| Health and Physical Education/Fitness | ✕ | 0 |
| Sport and Fitness Administration/Management | ✕ | 0 |
| Kinesiology and Exercise Science | ✕ | 17 |
| Physical Fitness Technician | ✕ | 0 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Philosophy and Religious Studies | ✕ | 6 completers |
| Philosophy | ✕ | 6 |
Physical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Physical Sciences | ✕ | 13 completers |
| Geology/Earth Science | ✕ | 2 |
| Physics | ✕ | 11 |
Psychology
| Program | Available Online | Number of Completers |
|---|---|---|
| Psychology | ✕ | 162 completers |
| Psychology | ✕ | 162 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers |
|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 40 completers |
| Criminal Justice/Law Enforcement Administration | ✕ | 40 |
| Criminal Justice/Police Science | ✕ | 0 |
Social Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Social Sciences | ✕ | 165 completers |
| Anthropology | ✕ | 13 |
| Economics | ✕ | 90 |
| Geography | ✕ | 2 |
| Geographic Information Science and Cartography | ✕ | 3 |
| Geography (other) | ✕ | 0 |
| Political Science and Government | ✕ | 25 |
| Sociology | ✕ | 32 |
Construction Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Construction Trades | ✕ | 8 completers |
| Building/Home/Construction Inspection/Inspector | ✕ | 1 |
| Building/Construction Site Management/Manager | ✕ | 6 |
| Building Construction Technology | ✕ | 1 |
| Plumbing Technology/Plumber | ✕ | 0 |
Mechanics and Repairers
| Program | Available Online | Number of Completers |
|---|---|---|
| Mechanics and Repairers | ✕ | 13 completers |
| Electrical/Electronics Equipment Installation and Repair | ✕ | 12 |
| Industrial Mechanics and Maintenance Technology | ✕ | 1 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 81 completers |
| Visual and Performing Arts | ✕ | 4 |
| Dance | ✕ | 0 |
| Graphic Design | ✕ | 20 |
| Game and Interactive Media Design | ✕ | 0 |
| Drama and Dramatics/Theatre Arts | ✕ | 20 |
| Technical Theatre/Theatre Design and Technology | ✕ | 2 |
| Photography | ✕ | 1 |
| Art/Art Studies | ✕ | 25 |
| Music | ✕ | 9 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 47 completers |
| Dental Assisting/Assistant | ✕ | 11 |
| Dental Hygiene/Hygienist | ✕ | 19 |
| Athletic Training/Trainer | ✕ | 2 |
| Clinical/Medical Laboratory Technician | ✕ | 0 |
| Health/Medical Preparatory Programs (other) | ✕ | 0 |
| Substance Abuse/Addiction Counseling | ✕ | 15 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 248 completers |
| Business/Commerce | ✕ | 48 |
| Business Administration and Management | ✕ | 181 |
| Accounting Technology/Technician and Bookkeeping | ✕ | 18 |
| Hospitality Administration/Management | ✕ | 1 |
History
| Program | Available Online | Number of Completers |
|---|---|---|
| History | ✕ | 10 completers |
| History | ✕ | 10 |
| Total | 1,838 |
