Offered Programs at Fairfield
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
141
Total Number of Completers
1,676
Fairfield University offers 141 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 55 Bachelor's, 50 Master's, 6 Doctorate (professional), 6 Post-BS Certificate, 24 Post-MS Certificate programs.
For the academic year 2023-2024, total 1,676 students have completed their degree/programs and graduated from Fairfield University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 1,056 Bachelor's, 529 Master's, 55 Doctorate (professional), 21 Post-BS Certificate, and 15 Post-MS Certificate were awareded by Fairfield.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 55 | 0 | 1,056 |
| Master's | 50 | 0 | 529 |
| Doctorate (professional) | 6 | 0 | 55 |
| Post-BS Certificate | 6 | 0 | 21 |
| Post-MS Certificate | 24 | 0 | 15 |
| Total | 141 | 0 | 1,676 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Fairfield University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $75,300 |
| Mechanical Engineering | $63,300 |
| Accounting | $59,100 |
| Finance | $57,800 |
| Mathematics | $55,900 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Accounting | $63,900 |
| Counselor Education/School Counseling and Guidance Services | $48,400 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $145,900 |
Popular Programs with Most Completers
The following table lists the popular programs at Fairfield University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Speech Communication and Rhetoric | 69 | $42,300 |
| Biology/Biological Sciences | 49 | $37,400 |
| Economics | 37 | $48,500 |
| Computer and Information Sciences | 26 | - |
| Political Science and Government | 22 | $41,300 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| School Psychology | 8 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Business Statistics | 28 | - |
| Creative Writing | 22 | - |
| Elementary Education and Teaching | 17 | - |
| Financial Mathematics | 14 | - |
| Secondary Education and Teaching | 14 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Psychiatric/Mental Health Nurse/Nursing | 13 | - |
| Family Practice Nurse/Nursing | 13 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Fairfield by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 1 completers | - |
| Environmental Studies | ✕ | 1 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
| American/United States Studies/Civilization | ✕ | 0 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 88 completers | $42,300 |
| Speech Communication and Rhetoric | ✕ | 70 | $42,300 |
| Journalism (other) | ✕ | 6 | - |
| Sports Communication | ✕ | 4 | - |
| Public Relations, Advertising, and Applied Communication (other) | ✕ | 8 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 26 completers | - |
| Computer and Information Sciences | ✕ | 26 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Music Teacher Education | ✕ | 0 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 26 completers | - |
| Bioengineering and Biomedical Engineering | ✕ | 4 | - |
| Computer Engineering | ✕ | 0 | - |
| Computer Software Engineering | ✕ | 0 | - |
| Electrical and Electronics Engineering | ✕ | 2 | - |
| Mechanical Engineering | ✕ | 20 | $63,300 |
| Manufacturing Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 1 completers | - |
| German Language and Literature | ✕ | 0 | - |
| French Language and Literature | ✕ | 0 | - |
| Italian Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 1 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 17 completers | $37,100 |
| English Language and Literature | ✕ | 17 | $37,100 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 5 completers | - |
| General Studies | ✕ | 5 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 42 completers | $37,400 |
| Biology/Biological Sciences | ✕ | 28 | $37,400 |
| Biochemistry | ✕ | 6 | - |
| Neuroscience | ✕ | 8 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 6 completers | $55,900 |
| Mathematics | ✕ | 6 | $55,900 |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 24 completers | - |
| Business Analytics | ✕ | 24 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 2 completers | - |
| Sport and Fitness Administration/Management | ✕ | 2 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 3 completers | - |
| Philosophy | ✕ | 2 | - |
| Religion/Religious Studies | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 1 completers | - |
| Chemistry | ✕ | 1 | - |
| Physics | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 59 completers | $33,300 |
| Psychology | ✕ | 59 | $33,300 |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 3 completers | - |
| Social Work | ✕ | 3 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 53 completers | - |
| Economics | ✕ | 25 | $48,500 |
| International Relations and Affairs | ✕ | 7 | $37,000 |
| Political Science and Government | ✕ | 15 | $41,300 |
| Sociology | ✕ | 4 | - |
| Sociology and Anthropology | ✕ | 2 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 10 completers | - |
| Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
| Film/Video and Photographic Arts (other) | ✕ | 8 | - |
| Fine/Studio Arts | ✕ | 0 | - |
| Art History, Criticism and Conservation | ✕ | 1 | - |
| Music | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 196 completers | - |
| Public Health | ✕ | 12 | - |
| Registered Nursing/Registered Nurse | ✕ | 184 | $75,300 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 482 completers | - |
| Business Administration and Management | ✕ | 60 | $45,900 |
| Accounting | ✕ | 80 | $59,100 |
| Finance | ✕ | 202 | $57,800 |
| International Business/Trade/Commerce | ✕ | 16 | $51,000 |
| Management Information Systems | ✕ | 1 | - |
| Business Statistics | ✕ | 0 | - |
| Marketing/Marketing Management | ✕ | 116 | $47,100 |
| Marketing (other) | ✕ | 7 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 11 completers | - |
| History | ✕ | 11 | - |
| Total | 1,056 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 1 completers | - |
| American/United States Studies/Civilization | ✕ | 1 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 3 completers | - |
| Communication and Media Studies (other) | ✕ | 3 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 5 completers | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 5 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 76 completers | - |
| Education | ✕ | 3 | - |
| Bilingual and Multilingual Education | ✕ | 0 | - |
| Educational Leadership and Administration | ✕ | 0 | - |
| Educational/Instructional Technology | ✕ | 4 | - |
| Special Education and Teaching | ✕ | 9 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 14 | $48,400 |
| Elementary Education and Teaching | ✕ | 18 | - |
| Secondary Education and Teaching | ✕ | 16 | - |
| Reading Teacher Education | ✕ | 4 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 8 | - |
| Education (other) | ✕ | 0 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 27 completers | - |
| Bioengineering and Biomedical Engineering | ✕ | 2 | - |
| Computer Software Engineering | ✕ | 10 | - |
| Computer Engineering (other) | ✕ | 0 | - |
| Electrical and Electronics Engineering | ✕ | 0 | - |
| Mechanical Engineering | ✕ | 5 | - |
| Industrial Engineering | ✕ | 6 | - |
| Electrical and Computer Engineering | ✕ | 4 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 0 completers | - |
| Human Development and Family Studies | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 11 completers | - |
| Creative Writing | ✕ | 11 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 0 completers | - |
| Humanities/Humanistic Studies | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 18 completers | - |
| Mathematics | ✕ | 4 | - |
| Financial Mathematics | ✕ | 14 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 49 completers | - |
| Data Science, General | ✕ | 7 | - |
| Business Analytics | ✕ | 42 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 21 completers | - |
| Psychology | ✕ | 0 | - |
| Industrial and Organizational Psychology | ✕ | 8 | - |
| School Psychology | ✕ | 13 | - |
| Psychology (other) | ✕ | 0 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 1 completers | - |
| Public Administration | ✕ | 1 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 2 completers | - |
| Interior Design | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 86 completers | - |
| Medical Office Management/Administration | ✕ | 8 | - |
| Clinical/Medical Social Work | ✕ | 12 | - |
| Marriage and Family Therapy/Counseling | ✕ | 13 | - |
| Mental Health Counseling/Counselor | ✕ | 22 | - |
| Registered Nursing/Registered Nurse | ✕ | 3 | - |
| Nursing Administration | ✕ | 0 | - |
| Nurse Anesthetist | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 11 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 5 | - |
| Nursing Practice | ✕ | 12 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 229 completers | - |
| Business Administration and Management | ✕ | 132 | - |
| Accounting | ✕ | 59 | $63,900 |
| Finance | ✕ | 0 | - |
| Management Science | ✕ | 1 | - |
| Business Statistics | ✕ | 37 | - |
| Taxation | ✕ | 0 | - |
| Total | 529 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 55 completers | - |
| Clinical Nutrition/Nutritionist | ✕ | 10 | - |
| Nurse Anesthetist | ✕ | 16 | - |
| Family Practice Nurse/Nursing | ✕ | 15 | - |
| Nurse Midwife/Nursing Midwifery | ✕ | 2 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 7 | - |
| Nursing Practice | ✕ | 5 | - |
| Total | 55 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 1 completers | - |
| Early Childhood Education and Teaching | ✕ | 0 | - |
| Reading Teacher Education | ✕ | 1 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 0 completers | - |
| Financial Mathematics | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 3 completers | - |
| Business Administration and Management | ✕ | 2 | - |
| Accounting | ✕ | 1 | - |
| Marketing/Marketing Management | ✕ | 0 | - |
| Total | 21 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 7 completers | - |
| Education | ✕ | 0 | - |
| Bilingual and Multilingual Education | ✕ | 0 | - |
| Educational Leadership and Administration | ✕ | 0 | - |
| Educational/Instructional Technology | ✕ | 3 | - |
| Special Education and Teaching | ✕ | 3 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
| Early Childhood Education and Teaching | ✕ | 0 | - |
| Reading Teacher Education | ✕ | 1 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
| Education (other) | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 8 completers | - |
| School Psychology | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Substance Abuse/Addiction Counseling | ✕ | 0 | - |
| Psychiatric/Mental Health Services Technician | ✕ | 0 | - |
| Community Health Services/Liaison/Counseling | ✕ | 0 | - |
| Marriage and Family Therapy/Counseling | ✕ | 0 | - |
| Mental Health Counseling/Counselor | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Business Administration and Management | ✕ | 0 | - |
| Accounting | ✕ | 0 | - |
| Finance | ✕ | 0 | - |
| Human Resources Management/Personnel Administration | ✕ | 0 | - |
| International Business/Trade/Commerce | ✕ | 0 | - |
| Management Information Systems | ✕ | 0 | - |
| Marketing/Marketing Management | ✕ | 0 | - |
| Taxation | ✕ | 0 | - |
| Total | 15 |
