Comparison of Fairfield University and similar colleges
Fairfield University (known as Fairfield) is a Private, 4 years school located in Fairfield, CT. This page compares Fairfield University to 20 similar colleges that are same type and similarly ranked.
Comparison of Fairfield University and Similar Schools
The following table compares Fairfield University to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Fairfield University in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Fairfield University Fairfield, CT Private, 4 years | $58,400 | $26,572 | 6,864 | 33.3% | 1,320 | 152 | 12 to 1 |
| Case Western Reserve University Cleveland, OH Private, 4 years | $66,608 | $40,215 | 12,475 | 36.5% | 1,510 | 270 | 9 to 1 |
| Villanova University Villanova, PA Private, 4 years | $67,776 | $43,855 | 10,041 | 27.0% | 1,450 | 185 | 10 to 1 |
| Santa Clara University Santa Clara, CA Private, 4 years | $61,293 | $27,294 | 9,728 | 48.0% | 1,420 | 103 | 11 to 1 |
| George Washington University Washington, DC Private, 4 years | $67,710 | $37,813 | 25,374 | 47.1% | 1,430 | 429 | 13 to 1 |
| Brigham Young University Provo, UT Private, 4 years | $6,688 | $7,639 | 35,873 | 67.8% | 1,360 | 291 | 21 to 1 |
| University of Rochester Rochester, NY Private, 4 years | $67,080 | $42,046 | 11,946 | 40.1% | 1,490 | 322 | 9 to 1 |
| Rensselaer Polytechnic Institute Troy, NY Private, 4 years | $64,078 | $41,577 | 7,040 | 63.5% | 1,450 | 154 | 14 to 1 |
| Pepperdine University Malibu, CA Private, 4 years | $69,918 | $34,751 | 8,976 | 62.9% | 1,370 | 94 | 12 to 1 |
| Drexel University Philadelphia, PA Private, 4 years | $62,412 | $29,045 | 21,153 | 79.4% | 1,340 | 454 | 9 to 1 |
| American University Washington, DC Private, 4 years | $58,771 | $33,548 | 12,321 | 62.0% | 1,370 | 209 | 10 to 1 |
| Syracuse University Syracuse, NY Private, 4 years | $65,528 | $32,860 | 22,589 | 45.9% | 1,360 | 390 | 15 to 1 |
| University of the Pacific Stockton, CA Private, 4 years | $57,080 | $38,433 | 6,944 | 71.3% | 1,345 | 125 | 13 to 1 |
| Northcentral University San Diego, CA Private, 4 years | $12,594 | $4,048 | 9,489 | - | - | 60 | 1 to 1 |
| Loma Linda University Loma Linda, CA Private, 4 years | $29,960 | $9,645 | 4,210 | - | - | 145 | 3 to 1 |
| Worcester Polytechnic Institute Worcester, MA Private, 4 years | $60,765 | $30,806 | 7,584 | 60.2% | - | 141 | 13 to 1 |
| Brandeis University Waltham, MA Private, 4 years | $68,080 | $41,075 | 5,205 | 40.5% | 1,470 | 110 | 10 to 1 |
| Southern Methodist University Dallas, TX Private, 4 years | $67,040 | $37,410 | 12,116 | 63.4% | 1,420 | 245 | 11 to 1 |
| Rochester Institute of Technology Rochester, NY Private, 4 years | $59,210 | $29,523 | 17,098 | 66.9% | 1,370 | 198 | 13 to 1 |
| Loyola Marymount University Los Angeles, CA Private, 4 years | $61,867 | $24,107 | 10,179 | 45.1% | 1,350 | 119 | 10 to 1 |
| Saint Louis University Saint Louis, MO Private, 4 years | $55,760 | $35,812 | 17,059 | 75.0% | 1,305 | 262 | 9 to 1 |
